Gulbene, Latvia *Wrong city?
Muslim World League - Europe/Riga
03 September 2026 - 04:30
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Gulbene - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
03:47
13:12
16:54
20:05
22:25
Tomorrow
03:51
13:12
16:52
20:02
22:21
Gulbene - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 September | 03:40 | 06:14 | 13:13 | 16:57 | 20:10 | 22:33 |
| Wednesday, 02 September | 03:43 | 06:17 | 13:13 | 16:56 | 20:08 | 22:29 |
| Thursday, 03 September | 03:47 | 06:19 | 13:12 | 16:54 | 20:05 | 22:25 |
| Friday, 04 September | 03:51 | 06:21 | 13:12 | 16:52 | 20:02 | 22:21 |
| Saturday, 05 September | 03:54 | 06:23 | 13:12 | 16:51 | 19:59 | 22:17 |
| Sunday, 06 September | 03:57 | 06:25 | 13:11 | 16:49 | 19:57 | 22:13 |
| Monday, 07 September | 04:01 | 06:27 | 13:11 | 16:47 | 19:54 | 22:09 |
| Tuesday, 08 September | 04:04 | 06:29 | 13:11 | 16:45 | 19:51 | 22:06 |
| Wednesday, 09 September | 04:07 | 06:31 | 13:10 | 16:43 | 19:49 | 22:02 |
| Thursday, 10 September | 04:10 | 06:33 | 13:10 | 16:42 | 19:46 | 21:58 |
| Friday, 11 September | 04:13 | 06:35 | 13:10 | 16:40 | 19:43 | 21:55 |
| Saturday, 12 September | 04:16 | 06:37 | 13:09 | 16:38 | 19:40 | 21:51 |
| Sunday, 13 September | 04:19 | 06:39 | 13:09 | 16:36 | 19:37 | 21:47 |
| Monday, 14 September | 04:22 | 06:41 | 13:09 | 16:34 | 19:35 | 21:44 |
| Tuesday, 15 September | 04:25 | 06:43 | 13:08 | 16:32 | 19:32 | 21:41 |
| Wednesday, 16 September | 04:28 | 06:45 | 13:08 | 16:31 | 19:29 | 21:37 |
| Thursday, 17 September | 04:31 | 06:47 | 13:07 | 16:29 | 19:26 | 21:34 |
| Friday, 18 September | 04:33 | 06:49 | 13:07 | 16:27 | 19:24 | 21:30 |
| Saturday, 19 September | 04:36 | 06:51 | 13:07 | 16:25 | 19:21 | 21:27 |
| Sunday, 20 September | 04:39 | 06:54 | 13:06 | 16:23 | 19:18 | 21:24 |
| Monday, 21 September | 04:42 | 06:56 | 13:06 | 16:21 | 19:15 | 21:20 |
| Tuesday, 22 September | 04:44 | 06:58 | 13:06 | 16:19 | 19:13 | 21:17 |
| Wednesday, 23 September | 04:47 | 07:00 | 13:05 | 16:17 | 19:10 | 21:14 |
| Thursday, 24 September | 04:49 | 07:02 | 13:05 | 16:15 | 19:07 | 21:11 |
| Friday, 25 September | 04:52 | 07:04 | 13:05 | 16:13 | 19:04 | 21:08 |
| Saturday, 26 September | 04:54 | 07:06 | 13:04 | 16:11 | 19:02 | 21:04 |
| Sunday, 27 September | 04:57 | 07:08 | 13:04 | 16:09 | 18:59 | 21:01 |
| Monday, 28 September | 04:59 | 07:10 | 13:04 | 16:07 | 18:56 | 20:58 |
| Tuesday, 29 September | 05:02 | 07:12 | 13:03 | 16:05 | 18:53 | 20:55 |
| Wednesday, 30 September | 05:04 | 07:14 | 13:03 | 16:03 | 18:51 | 20:52 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:07 | 07:16 | 13:03 | 16:01 | 18:48 | 20:49 |
| Friday, 02 October | 05:09 | 07:18 | 13:02 | 15:59 | 18:45 | 20:46 |
| Saturday, 03 October | 05:11 | 07:20 | 13:02 | 15:57 | 18:42 | 20:43 |
| Sunday, 04 October | 05:14 | 07:23 | 13:02 | 15:55 | 18:40 | 20:41 |
| Monday, 05 October | 05:16 | 07:25 | 13:01 | 15:53 | 18:37 | 20:38 |
| Tuesday, 06 October | 05:18 | 07:27 | 13:01 | 15:51 | 18:34 | 20:35 |
| Wednesday, 07 October | 05:20 | 07:29 | 13:01 | 15:49 | 18:32 | 20:32 |
| Thursday, 08 October | 05:23 | 07:31 | 13:01 | 15:47 | 18:29 | 20:29 |
| Friday, 09 October | 05:25 | 07:33 | 13:00 | 15:45 | 18:26 | 20:27 |
| Saturday, 10 October | 05:27 | 07:35 | 13:00 | 15:43 | 18:23 | 20:24 |
| Sunday, 11 October | 05:29 | 07:37 | 13:00 | 15:41 | 18:21 | 20:21 |
| Monday, 12 October | 05:32 | 07:40 | 12:59 | 15:39 | 18:18 | 20:18 |
| Tuesday, 13 October | 05:34 | 07:42 | 12:59 | 15:37 | 18:16 | 20:16 |
| Wednesday, 14 October | 05:36 | 07:44 | 12:59 | 15:35 | 18:13 | 20:13 |
| Thursday, 15 October | 05:38 | 07:46 | 12:59 | 15:33 | 18:10 | 20:11 |
| Friday, 16 October | 05:40 | 07:48 | 12:59 | 15:31 | 18:08 | 20:08 |
| Saturday, 17 October | 05:42 | 07:50 | 12:58 | 15:30 | 18:05 | 20:06 |
| Sunday, 18 October | 05:44 | 07:53 | 12:58 | 15:28 | 18:03 | 20:03 |
| Monday, 19 October | 05:47 | 07:55 | 12:58 | 15:26 | 18:00 | 20:01 |
| Tuesday, 20 October | 05:49 | 07:57 | 12:58 | 15:24 | 17:57 | 19:58 |
| Wednesday, 21 October | 05:51 | 07:59 | 12:58 | 15:22 | 17:55 | 19:56 |
| Thursday, 22 October | 05:53 | 08:01 | 12:57 | 15:20 | 17:52 | 19:54 |
| Friday, 23 October | 05:55 | 08:04 | 12:57 | 15:18 | 17:50 | 19:51 |
| Saturday, 24 October | 05:57 | 08:06 | 12:57 | 15:16 | 17:47 | 19:49 |
| Sunday, 25 October | 04:59 | 07:08 | 11:57 | 14:14 | 16:45 | 18:47 |
| Monday, 26 October | 05:01 | 07:10 | 11:57 | 14:13 | 16:43 | 18:45 |
| Tuesday, 27 October | 05:03 | 07:12 | 11:57 | 14:11 | 16:40 | 18:42 |
| Wednesday, 28 October | 05:05 | 07:15 | 11:57 | 14:09 | 16:38 | 18:40 |
| Thursday, 29 October | 05:07 | 07:17 | 11:57 | 14:07 | 16:35 | 18:38 |
| Friday, 30 October | 05:09 | 07:19 | 11:57 | 14:05 | 16:33 | 18:36 |
| Saturday, 31 October | 05:11 | 07:21 | 11:57 | 14:04 | 16:31 | 18:34 |
Latvia - Other cities