Valka, Latvia *Wrong city?
Muslim World League - Europe/Riga
03 September 2026 - 04:28
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Valka - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
03:45
13:15
16:57
20:09
22:32
Tomorrow
03:48
13:15
16:55
20:06
22:28
Valka - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 September | 03:37 | 06:16 | 13:16 | 17:00 | 20:15 | 22:41 |
| Wednesday, 02 September | 03:41 | 06:18 | 13:16 | 16:58 | 20:12 | 22:37 |
| Thursday, 03 September | 03:45 | 06:20 | 13:15 | 16:57 | 20:09 | 22:32 |
| Friday, 04 September | 03:48 | 06:22 | 13:15 | 16:55 | 20:06 | 22:28 |
| Saturday, 05 September | 03:52 | 06:25 | 13:15 | 16:53 | 20:03 | 22:24 |
| Sunday, 06 September | 03:56 | 06:27 | 13:14 | 16:52 | 20:01 | 22:20 |
| Monday, 07 September | 03:59 | 06:29 | 13:14 | 16:50 | 19:58 | 22:16 |
| Tuesday, 08 September | 04:02 | 06:31 | 13:14 | 16:48 | 19:55 | 22:12 |
| Wednesday, 09 September | 04:06 | 06:33 | 13:13 | 16:46 | 19:52 | 22:09 |
| Thursday, 10 September | 04:09 | 06:35 | 13:13 | 16:44 | 19:49 | 22:05 |
| Friday, 11 September | 04:12 | 06:37 | 13:13 | 16:42 | 19:47 | 22:01 |
| Saturday, 12 September | 04:15 | 06:39 | 13:12 | 16:41 | 19:44 | 21:57 |
| Sunday, 13 September | 04:18 | 06:41 | 13:12 | 16:39 | 19:41 | 21:54 |
| Monday, 14 September | 04:22 | 06:44 | 13:11 | 16:37 | 19:38 | 21:50 |
| Tuesday, 15 September | 04:25 | 06:46 | 13:11 | 16:35 | 19:35 | 21:47 |
| Wednesday, 16 September | 04:28 | 06:48 | 13:11 | 16:33 | 19:33 | 21:43 |
| Thursday, 17 September | 04:30 | 06:50 | 13:10 | 16:31 | 19:30 | 21:40 |
| Friday, 18 September | 04:33 | 06:52 | 13:10 | 16:29 | 19:27 | 21:36 |
| Saturday, 19 September | 04:36 | 06:54 | 13:10 | 16:27 | 19:24 | 21:33 |
| Sunday, 20 September | 04:39 | 06:56 | 13:09 | 16:25 | 19:21 | 21:29 |
| Monday, 21 September | 04:42 | 06:58 | 13:09 | 16:23 | 19:18 | 21:26 |
| Tuesday, 22 September | 04:44 | 07:00 | 13:09 | 16:21 | 19:16 | 21:23 |
| Wednesday, 23 September | 04:47 | 07:03 | 13:08 | 16:19 | 19:13 | 21:19 |
| Thursday, 24 September | 04:50 | 07:05 | 13:08 | 16:17 | 19:10 | 21:16 |
| Friday, 25 September | 04:52 | 07:07 | 13:08 | 16:15 | 19:07 | 21:13 |
| Saturday, 26 September | 04:55 | 07:09 | 13:07 | 16:13 | 19:04 | 21:10 |
| Sunday, 27 September | 04:58 | 07:11 | 13:07 | 16:11 | 19:02 | 21:06 |
| Monday, 28 September | 05:00 | 07:13 | 13:07 | 16:09 | 18:59 | 21:03 |
| Tuesday, 29 September | 05:03 | 07:15 | 13:06 | 16:07 | 18:56 | 21:00 |
| Wednesday, 30 September | 05:05 | 07:17 | 13:06 | 16:05 | 18:53 | 20:57 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:08 | 07:20 | 13:06 | 16:03 | 18:50 | 20:54 |
| Friday, 02 October | 05:10 | 07:22 | 13:05 | 16:01 | 18:48 | 20:51 |
| Saturday, 03 October | 05:12 | 07:24 | 13:05 | 15:59 | 18:45 | 20:48 |
| Sunday, 04 October | 05:15 | 07:26 | 13:05 | 15:57 | 18:42 | 20:45 |
| Monday, 05 October | 05:17 | 07:28 | 13:04 | 15:55 | 18:39 | 20:42 |
| Tuesday, 06 October | 05:20 | 07:30 | 13:04 | 15:53 | 18:36 | 20:39 |
| Wednesday, 07 October | 05:22 | 07:33 | 13:04 | 15:51 | 18:34 | 20:36 |
| Thursday, 08 October | 05:24 | 07:35 | 13:03 | 15:49 | 18:31 | 20:33 |
| Friday, 09 October | 05:27 | 07:37 | 13:03 | 15:47 | 18:28 | 20:31 |
| Saturday, 10 October | 05:29 | 07:39 | 13:03 | 15:45 | 18:26 | 20:28 |
| Sunday, 11 October | 05:31 | 07:41 | 13:03 | 15:43 | 18:23 | 20:25 |
| Monday, 12 October | 05:33 | 07:44 | 13:02 | 15:41 | 18:20 | 20:22 |
| Tuesday, 13 October | 05:36 | 07:46 | 13:02 | 15:39 | 18:17 | 20:20 |
| Wednesday, 14 October | 05:38 | 07:48 | 13:02 | 15:37 | 18:15 | 20:17 |
| Thursday, 15 October | 05:40 | 07:50 | 13:02 | 15:35 | 18:12 | 20:14 |
| Friday, 16 October | 05:42 | 07:52 | 13:01 | 15:33 | 18:09 | 20:12 |
| Saturday, 17 October | 05:44 | 07:55 | 13:01 | 15:31 | 18:07 | 20:09 |
| Sunday, 18 October | 05:47 | 07:57 | 13:01 | 15:29 | 18:04 | 20:07 |
| Monday, 19 October | 05:49 | 07:59 | 13:01 | 15:27 | 18:01 | 20:04 |
| Tuesday, 20 October | 05:51 | 08:01 | 13:01 | 15:25 | 17:59 | 20:02 |
| Wednesday, 21 October | 05:53 | 08:04 | 13:01 | 15:23 | 17:56 | 19:59 |
| Thursday, 22 October | 05:55 | 08:06 | 13:00 | 15:21 | 17:54 | 19:57 |
| Friday, 23 October | 05:57 | 08:08 | 13:00 | 15:19 | 17:51 | 19:55 |
| Saturday, 24 October | 05:59 | 08:10 | 13:00 | 15:17 | 17:49 | 19:52 |
| Sunday, 25 October | 05:01 | 07:13 | 12:00 | 14:15 | 16:46 | 18:50 |
| Monday, 26 October | 05:03 | 07:15 | 12:00 | 14:13 | 16:44 | 18:48 |
| Tuesday, 27 October | 05:05 | 07:17 | 12:00 | 14:12 | 16:41 | 18:45 |
| Wednesday, 28 October | 05:07 | 07:20 | 12:00 | 14:10 | 16:39 | 18:43 |
| Thursday, 29 October | 05:09 | 07:22 | 12:00 | 14:08 | 16:36 | 18:41 |
| Friday, 30 October | 05:11 | 07:24 | 12:00 | 14:06 | 16:34 | 18:39 |
| Saturday, 31 October | 05:13 | 07:26 | 12:00 | 14:04 | 16:31 | 18:37 |
Latvia - Other cities