Ikskile, Latvia *Wrong city?
Muslim World League - Europe/Riga
04 September 2026 - 07:50
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Ikskile - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:02
13:21
17:02
20:11
22:27
Tomorrow
04:06
13:21
17:00
20:08
22:24
Ikskile - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 September | 03:52 | 06:24 | 13:22 | 17:07 | 20:19 | 22:39 |
| Wednesday, 02 September | 03:55 | 06:26 | 13:22 | 17:05 | 20:16 | 22:35 |
| Thursday, 03 September | 03:59 | 06:28 | 13:21 | 17:03 | 20:13 | 22:31 |
| Friday, 04 September | 04:02 | 06:30 | 13:21 | 17:02 | 20:11 | 22:27 |
| Saturday, 05 September | 04:06 | 06:32 | 13:21 | 17:00 | 20:08 | 22:24 |
| Sunday, 06 September | 04:09 | 06:34 | 13:20 | 16:58 | 20:05 | 22:20 |
| Monday, 07 September | 04:12 | 06:36 | 13:20 | 16:56 | 20:02 | 22:16 |
| Tuesday, 08 September | 04:15 | 06:38 | 13:20 | 16:55 | 20:00 | 22:12 |
| Wednesday, 09 September | 04:18 | 06:40 | 13:19 | 16:53 | 19:57 | 22:09 |
| Thursday, 10 September | 04:21 | 06:43 | 13:19 | 16:51 | 19:54 | 22:05 |
| Friday, 11 September | 04:24 | 06:45 | 13:19 | 16:49 | 19:52 | 22:02 |
| Saturday, 12 September | 04:27 | 06:47 | 13:18 | 16:48 | 19:49 | 21:58 |
| Sunday, 13 September | 04:30 | 06:49 | 13:18 | 16:46 | 19:46 | 21:55 |
| Monday, 14 September | 04:33 | 06:51 | 13:18 | 16:44 | 19:43 | 21:51 |
| Tuesday, 15 September | 04:36 | 06:53 | 13:17 | 16:42 | 19:41 | 21:48 |
| Wednesday, 16 September | 04:39 | 06:55 | 13:17 | 16:40 | 19:38 | 21:44 |
| Thursday, 17 September | 04:42 | 06:57 | 13:17 | 16:38 | 19:35 | 21:41 |
| Friday, 18 September | 04:44 | 06:59 | 13:16 | 16:36 | 19:32 | 21:38 |
| Saturday, 19 September | 04:47 | 07:01 | 13:16 | 16:35 | 19:30 | 21:34 |
| Sunday, 20 September | 04:50 | 07:03 | 13:15 | 16:33 | 19:27 | 21:31 |
| Monday, 21 September | 04:52 | 07:05 | 13:15 | 16:31 | 19:24 | 21:28 |
| Tuesday, 22 September | 04:55 | 07:07 | 13:15 | 16:29 | 19:22 | 21:25 |
| Wednesday, 23 September | 04:57 | 07:09 | 13:14 | 16:27 | 19:19 | 21:22 |
| Thursday, 24 September | 05:00 | 07:11 | 13:14 | 16:25 | 19:16 | 21:19 |
| Friday, 25 September | 05:02 | 07:13 | 13:14 | 16:23 | 19:13 | 21:15 |
| Saturday, 26 September | 05:05 | 07:15 | 13:13 | 16:21 | 19:11 | 21:12 |
| Sunday, 27 September | 05:07 | 07:17 | 13:13 | 16:19 | 19:08 | 21:09 |
| Monday, 28 September | 05:10 | 07:19 | 13:13 | 16:17 | 19:05 | 21:06 |
| Tuesday, 29 September | 05:12 | 07:21 | 13:12 | 16:15 | 19:02 | 21:03 |
| Wednesday, 30 September | 05:14 | 07:23 | 13:12 | 16:13 | 19:00 | 21:00 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 05:17 | 07:25 | 13:12 | 16:11 | 18:57 | 20:57 |
| Friday, 02 October | 05:19 | 07:27 | 13:11 | 16:09 | 18:54 | 20:54 |
| Saturday, 03 October | 05:21 | 07:29 | 13:11 | 16:07 | 18:52 | 20:52 |
| Sunday, 04 October | 05:24 | 07:31 | 13:11 | 16:05 | 18:49 | 20:49 |
| Monday, 05 October | 05:26 | 07:33 | 13:10 | 16:03 | 18:46 | 20:46 |
| Tuesday, 06 October | 05:28 | 07:35 | 13:10 | 16:01 | 18:44 | 20:43 |
| Wednesday, 07 October | 05:30 | 07:38 | 13:10 | 15:59 | 18:41 | 20:40 |
| Thursday, 08 October | 05:33 | 07:40 | 13:10 | 15:57 | 18:38 | 20:38 |
| Friday, 09 October | 05:35 | 07:42 | 13:09 | 15:55 | 18:36 | 20:35 |
| Saturday, 10 October | 05:37 | 07:44 | 13:09 | 15:53 | 18:33 | 20:32 |
| Sunday, 11 October | 05:39 | 07:46 | 13:09 | 15:51 | 18:30 | 20:30 |
| Monday, 12 October | 05:41 | 07:48 | 13:09 | 15:50 | 18:28 | 20:27 |
| Tuesday, 13 October | 05:43 | 07:50 | 13:08 | 15:48 | 18:25 | 20:24 |
| Wednesday, 14 October | 05:46 | 07:52 | 13:08 | 15:46 | 18:23 | 20:22 |
| Thursday, 15 October | 05:48 | 07:54 | 13:08 | 15:44 | 18:20 | 20:19 |
| Friday, 16 October | 05:50 | 07:57 | 13:08 | 15:42 | 18:17 | 20:17 |
| Saturday, 17 October | 05:52 | 07:59 | 13:07 | 15:40 | 18:15 | 20:14 |
| Sunday, 18 October | 05:54 | 08:01 | 13:07 | 15:38 | 18:12 | 20:12 |
| Monday, 19 October | 05:56 | 08:03 | 13:07 | 15:36 | 18:10 | 20:09 |
| Tuesday, 20 October | 05:58 | 08:05 | 13:07 | 15:34 | 18:07 | 20:07 |
| Wednesday, 21 October | 06:00 | 08:07 | 13:07 | 15:32 | 18:05 | 20:05 |
| Thursday, 22 October | 06:02 | 08:10 | 13:06 | 15:30 | 18:02 | 20:02 |
| Friday, 23 October | 06:04 | 08:12 | 13:06 | 15:28 | 18:00 | 20:00 |
| Saturday, 24 October | 06:06 | 08:14 | 13:06 | 15:27 | 17:57 | 19:58 |
| Sunday, 25 October | 05:08 | 07:16 | 12:06 | 14:25 | 16:55 | 18:56 |
| Monday, 26 October | 05:10 | 07:18 | 12:06 | 14:23 | 16:53 | 18:53 |
| Tuesday, 27 October | 05:12 | 07:20 | 12:06 | 14:21 | 16:50 | 18:51 |
| Wednesday, 28 October | 05:14 | 07:23 | 12:06 | 14:19 | 16:48 | 18:49 |
| Thursday, 29 October | 05:16 | 07:25 | 12:06 | 14:18 | 16:45 | 18:47 |
| Friday, 30 October | 05:18 | 07:27 | 12:06 | 14:16 | 16:43 | 18:45 |
| Saturday, 31 October | 05:20 | 07:29 | 12:06 | 14:14 | 16:41 | 18:43 |
Latvia - Other cities