Aveiro, Brazil *Wrong city?
Muslim World League - America/Santarem
18 October 2025 - 17:31
Next Prayer
Maghrib
--:--:--
Next Prayer
Maghrib
--:--:--
Aveiro - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:11
12:26
15:39
18:32
19:38
Tomorrow
05:10
12:26
15:39
18:32
19:38
Aveiro - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 05:18 | 06:27 | 12:31 | 15:31 | 18:35 | 19:40 |
Thursday, 02 October | 05:17 | 06:26 | 12:31 | 15:32 | 18:35 | 19:40 |
Friday, 03 October | 05:17 | 06:26 | 12:30 | 15:32 | 18:35 | 19:40 |
Saturday, 04 October | 05:16 | 06:25 | 12:30 | 15:33 | 18:34 | 19:39 |
Sunday, 05 October | 05:16 | 06:25 | 12:30 | 15:33 | 18:34 | 19:39 |
Monday, 06 October | 05:16 | 06:25 | 12:29 | 15:34 | 18:34 | 19:39 |
Tuesday, 07 October | 05:15 | 06:24 | 12:29 | 15:34 | 18:34 | 19:39 |
Wednesday, 08 October | 05:15 | 06:24 | 12:29 | 15:35 | 18:34 | 19:39 |
Thursday, 09 October | 05:14 | 06:24 | 12:28 | 15:35 | 18:33 | 19:39 |
Friday, 10 October | 05:14 | 06:23 | 12:28 | 15:36 | 18:33 | 19:39 |
Saturday, 11 October | 05:13 | 06:23 | 12:28 | 15:36 | 18:33 | 19:39 |
Sunday, 12 October | 05:13 | 06:22 | 12:28 | 15:36 | 18:33 | 19:38 |
Monday, 13 October | 05:13 | 06:22 | 12:27 | 15:37 | 18:33 | 19:38 |
Tuesday, 14 October | 05:12 | 06:22 | 12:27 | 15:37 | 18:33 | 19:38 |
Wednesday, 15 October | 05:12 | 06:21 | 12:27 | 15:38 | 18:33 | 19:38 |
Thursday, 16 October | 05:11 | 06:21 | 12:27 | 15:38 | 18:32 | 19:38 |
Friday, 17 October | 05:11 | 06:21 | 12:27 | 15:38 | 18:32 | 19:38 |
Saturday, 18 October | 05:11 | 06:21 | 12:26 | 15:39 | 18:32 | 19:38 |
Sunday, 19 October | 05:10 | 06:20 | 12:26 | 15:39 | 18:32 | 19:38 |
Monday, 20 October | 05:10 | 06:20 | 12:26 | 15:39 | 18:32 | 19:38 |
Tuesday, 21 October | 05:10 | 06:20 | 12:26 | 15:40 | 18:32 | 19:38 |
Wednesday, 22 October | 05:09 | 06:20 | 12:26 | 15:40 | 18:32 | 19:38 |
Thursday, 23 October | 05:09 | 06:19 | 12:26 | 15:40 | 18:32 | 19:38 |
Friday, 24 October | 05:09 | 06:19 | 12:25 | 15:41 | 18:32 | 19:38 |
Saturday, 25 October | 05:08 | 06:19 | 12:25 | 15:41 | 18:32 | 19:38 |
Sunday, 26 October | 05:08 | 06:19 | 12:25 | 15:42 | 18:32 | 19:39 |
Monday, 27 October | 05:08 | 06:18 | 12:25 | 15:42 | 18:32 | 19:39 |
Tuesday, 28 October | 05:07 | 06:18 | 12:25 | 15:42 | 18:32 | 19:39 |
Wednesday, 29 October | 05:07 | 06:18 | 12:25 | 15:43 | 18:32 | 19:39 |
Thursday, 30 October | 05:07 | 06:18 | 12:25 | 15:43 | 18:32 | 19:39 |
Friday, 31 October | 05:07 | 06:18 | 12:25 | 15:43 | 18:32 | 19:39 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 05:06 | 06:18 | 12:25 | 15:44 | 18:32 | 19:39 |
Sunday, 02 November | 05:06 | 06:18 | 12:25 | 15:44 | 18:32 | 19:40 |
Monday, 03 November | 05:06 | 06:17 | 12:25 | 15:44 | 18:32 | 19:40 |
Tuesday, 04 November | 05:06 | 06:17 | 12:25 | 15:45 | 18:32 | 19:40 |
Wednesday, 05 November | 05:06 | 06:17 | 12:25 | 15:45 | 18:33 | 19:40 |
Thursday, 06 November | 05:05 | 06:17 | 12:25 | 15:46 | 18:33 | 19:40 |
Friday, 07 November | 05:05 | 06:17 | 12:25 | 15:46 | 18:33 | 19:41 |
Saturday, 08 November | 05:05 | 06:17 | 12:25 | 15:46 | 18:33 | 19:41 |
Sunday, 09 November | 05:05 | 06:17 | 12:25 | 15:47 | 18:33 | 19:41 |
Monday, 10 November | 05:05 | 06:17 | 12:25 | 15:47 | 18:33 | 19:42 |
Tuesday, 11 November | 05:05 | 06:17 | 12:25 | 15:47 | 18:34 | 19:42 |
Wednesday, 12 November | 05:05 | 06:17 | 12:26 | 15:48 | 18:34 | 19:42 |
Thursday, 13 November | 05:05 | 06:17 | 12:26 | 15:48 | 18:34 | 19:43 |
Friday, 14 November | 05:05 | 06:17 | 12:26 | 15:49 | 18:34 | 19:43 |
Saturday, 15 November | 05:05 | 06:18 | 12:26 | 15:49 | 18:34 | 19:43 |
Sunday, 16 November | 05:04 | 06:18 | 12:26 | 15:50 | 18:35 | 19:44 |
Monday, 17 November | 05:04 | 06:18 | 12:26 | 15:50 | 18:35 | 19:44 |
Tuesday, 18 November | 05:05 | 06:18 | 12:27 | 15:50 | 18:35 | 19:44 |
Wednesday, 19 November | 05:05 | 06:18 | 12:27 | 15:51 | 18:36 | 19:45 |
Thursday, 20 November | 05:05 | 06:18 | 12:27 | 15:51 | 18:36 | 19:45 |
Friday, 21 November | 05:05 | 06:18 | 12:27 | 15:52 | 18:36 | 19:46 |
Saturday, 22 November | 05:05 | 06:19 | 12:28 | 15:52 | 18:37 | 19:46 |
Sunday, 23 November | 05:05 | 06:19 | 12:28 | 15:53 | 18:37 | 19:47 |
Monday, 24 November | 05:05 | 06:19 | 12:28 | 15:53 | 18:37 | 19:47 |
Tuesday, 25 November | 05:05 | 06:19 | 12:28 | 15:54 | 18:38 | 19:47 |
Wednesday, 26 November | 05:05 | 06:20 | 12:29 | 15:54 | 18:38 | 19:48 |
Thursday, 27 November | 05:05 | 06:20 | 12:29 | 15:54 | 18:38 | 19:48 |
Friday, 28 November | 05:06 | 06:20 | 12:29 | 15:55 | 18:39 | 19:49 |
Saturday, 29 November | 05:06 | 06:20 | 12:30 | 15:55 | 18:39 | 19:49 |
Sunday, 30 November | 05:06 | 06:21 | 12:30 | 15:56 | 18:40 | 19:50 |
Brazil - Other cities