Encantado, Brazil *Wrong city?
Muslim World League - America/Sao_Paulo
07 December 2025 - 02:23
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Encantado - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
03:47
12:19
15:53
19:18
20:46
Tomorrow
03:47
12:20
15:53
19:18
20:47
Encantado - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 03:47 | 05:20 | 12:17 | 15:51 | 19:13 | 20:40 |
| Tuesday, 02 December | 03:47 | 05:20 | 12:17 | 15:51 | 19:14 | 20:41 |
| Wednesday, 03 December | 03:47 | 05:20 | 12:17 | 15:51 | 19:15 | 20:42 |
| Thursday, 04 December | 03:47 | 05:20 | 12:18 | 15:52 | 19:15 | 20:43 |
| Friday, 05 December | 03:47 | 05:20 | 12:18 | 15:52 | 19:16 | 20:44 |
| Saturday, 06 December | 03:47 | 05:21 | 12:19 | 15:52 | 19:17 | 20:45 |
| Sunday, 07 December | 03:47 | 05:21 | 12:19 | 15:53 | 19:18 | 20:46 |
| Monday, 08 December | 03:47 | 05:21 | 12:20 | 15:53 | 19:18 | 20:47 |
| Tuesday, 09 December | 03:47 | 05:21 | 12:20 | 15:54 | 19:19 | 20:48 |
| Wednesday, 10 December | 03:47 | 05:21 | 12:20 | 15:54 | 19:20 | 20:48 |
| Thursday, 11 December | 03:47 | 05:21 | 12:21 | 15:54 | 19:20 | 20:49 |
| Friday, 12 December | 03:47 | 05:22 | 12:21 | 15:55 | 19:21 | 20:50 |
| Saturday, 13 December | 03:47 | 05:22 | 12:22 | 15:55 | 19:22 | 20:51 |
| Sunday, 14 December | 03:47 | 05:22 | 12:22 | 15:56 | 19:22 | 20:51 |
| Monday, 15 December | 03:48 | 05:23 | 12:23 | 15:56 | 19:23 | 20:52 |
| Tuesday, 16 December | 03:48 | 05:23 | 12:23 | 15:57 | 19:24 | 20:53 |
| Wednesday, 17 December | 03:48 | 05:23 | 12:24 | 15:57 | 19:24 | 20:53 |
| Thursday, 18 December | 03:49 | 05:24 | 12:24 | 15:58 | 19:25 | 20:54 |
| Friday, 19 December | 03:49 | 05:24 | 12:25 | 15:58 | 19:25 | 20:55 |
| Saturday, 20 December | 03:49 | 05:25 | 12:25 | 15:59 | 19:26 | 20:55 |
| Sunday, 21 December | 03:50 | 05:25 | 12:26 | 15:59 | 19:26 | 20:56 |
| Monday, 22 December | 03:50 | 05:26 | 12:26 | 16:00 | 19:27 | 20:56 |
| Tuesday, 23 December | 03:51 | 05:26 | 12:27 | 16:00 | 19:27 | 20:56 |
| Wednesday, 24 December | 03:51 | 05:27 | 12:27 | 16:01 | 19:28 | 20:57 |
| Thursday, 25 December | 03:52 | 05:27 | 12:28 | 16:01 | 19:28 | 20:57 |
| Friday, 26 December | 03:53 | 05:28 | 12:28 | 16:02 | 19:29 | 20:58 |
| Saturday, 27 December | 03:53 | 05:28 | 12:29 | 16:02 | 19:29 | 20:58 |
| Sunday, 28 December | 03:54 | 05:29 | 12:29 | 16:03 | 19:29 | 20:58 |
| Monday, 29 December | 03:55 | 05:30 | 12:30 | 16:03 | 19:30 | 20:58 |
| Tuesday, 30 December | 03:56 | 05:30 | 12:30 | 16:04 | 19:30 | 20:59 |
| Wednesday, 31 December | 03:56 | 05:31 | 12:31 | 16:04 | 19:30 | 20:59 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 03:57 | 05:32 | 12:31 | 16:05 | 19:30 | 20:59 |
| Friday, 02 January | 03:58 | 05:33 | 12:32 | 16:06 | 19:31 | 20:59 |
| Saturday, 03 January | 03:59 | 05:33 | 12:32 | 16:06 | 19:31 | 20:59 |
| Sunday, 04 January | 04:00 | 05:34 | 12:32 | 16:07 | 19:31 | 20:59 |
| Monday, 05 January | 04:01 | 05:35 | 12:33 | 16:07 | 19:31 | 20:59 |
| Tuesday, 06 January | 04:02 | 05:35 | 12:33 | 16:08 | 19:31 | 20:59 |
| Wednesday, 07 January | 04:02 | 05:36 | 12:34 | 16:08 | 19:31 | 20:59 |
| Thursday, 08 January | 04:03 | 05:37 | 12:34 | 16:09 | 19:31 | 20:59 |
| Friday, 09 January | 04:04 | 05:38 | 12:35 | 16:09 | 19:31 | 20:59 |
| Saturday, 10 January | 04:05 | 05:39 | 12:35 | 16:10 | 19:31 | 20:58 |
| Sunday, 11 January | 04:06 | 05:39 | 12:35 | 16:10 | 19:31 | 20:58 |
| Monday, 12 January | 04:07 | 05:40 | 12:36 | 16:11 | 19:31 | 20:58 |
| Tuesday, 13 January | 04:09 | 05:41 | 12:36 | 16:11 | 19:31 | 20:58 |
| Wednesday, 14 January | 04:10 | 05:42 | 12:37 | 16:12 | 19:31 | 20:57 |
| Thursday, 15 January | 04:11 | 05:43 | 12:37 | 16:12 | 19:31 | 20:57 |
| Friday, 16 January | 04:12 | 05:44 | 12:37 | 16:12 | 19:31 | 20:57 |
| Saturday, 17 January | 04:13 | 05:45 | 12:38 | 16:13 | 19:30 | 20:56 |
| Sunday, 18 January | 04:14 | 05:45 | 12:38 | 16:13 | 19:30 | 20:56 |
| Monday, 19 January | 04:15 | 05:46 | 12:38 | 16:14 | 19:30 | 20:55 |
| Tuesday, 20 January | 04:16 | 05:47 | 12:39 | 16:14 | 19:30 | 20:55 |
| Wednesday, 21 January | 04:17 | 05:48 | 12:39 | 16:14 | 19:29 | 20:54 |
| Thursday, 22 January | 04:18 | 05:49 | 12:39 | 16:15 | 19:29 | 20:54 |
| Friday, 23 January | 04:20 | 05:50 | 12:39 | 16:15 | 19:29 | 20:53 |
| Saturday, 24 January | 04:21 | 05:51 | 12:40 | 16:15 | 19:28 | 20:52 |
| Sunday, 25 January | 04:22 | 05:51 | 12:40 | 16:16 | 19:28 | 20:52 |
| Monday, 26 January | 04:23 | 05:52 | 12:40 | 16:16 | 19:27 | 20:51 |
| Tuesday, 27 January | 04:24 | 05:53 | 12:40 | 16:16 | 19:27 | 20:50 |
| Wednesday, 28 January | 04:25 | 05:54 | 12:40 | 16:16 | 19:27 | 20:50 |
| Thursday, 29 January | 04:26 | 05:55 | 12:41 | 16:17 | 19:26 | 20:49 |
| Friday, 30 January | 04:27 | 05:56 | 12:41 | 16:17 | 19:25 | 20:48 |
| Saturday, 31 January | 04:29 | 05:57 | 12:41 | 16:17 | 19:25 | 20:47 |
Brazil - Other cities
10 Closest cities