Sao Geraldo, Brazil *Wrong city?
Muslim World League - America/Sao_Paulo
18 October 2025 - 15:28
Next Prayer
Maghrib
--:--:--
Next Prayer
Maghrib
--:--:--
Sao Geraldo - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:02
11:36
15:00
17:55
19:07
Tomorrow
04:01
11:36
14:59
17:56
19:07
Sao Geraldo - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:18 | 05:32 | 11:41 | 15:05 | 17:50 | 19:00 |
Thursday, 02 October | 04:17 | 05:31 | 11:41 | 15:05 | 17:50 | 19:00 |
Friday, 03 October | 04:16 | 05:30 | 11:40 | 15:05 | 17:50 | 19:00 |
Saturday, 04 October | 04:15 | 05:30 | 11:40 | 15:04 | 17:51 | 19:01 |
Sunday, 05 October | 04:14 | 05:29 | 11:40 | 15:04 | 17:51 | 19:01 |
Monday, 06 October | 04:13 | 05:28 | 11:39 | 15:04 | 17:51 | 19:01 |
Tuesday, 07 October | 04:12 | 05:27 | 11:39 | 15:03 | 17:52 | 19:02 |
Wednesday, 08 October | 04:11 | 05:26 | 11:39 | 15:03 | 17:52 | 19:02 |
Thursday, 09 October | 04:10 | 05:25 | 11:38 | 15:03 | 17:52 | 19:03 |
Friday, 10 October | 04:09 | 05:24 | 11:38 | 15:02 | 17:52 | 19:03 |
Saturday, 11 October | 04:08 | 05:23 | 11:38 | 15:02 | 17:53 | 19:04 |
Sunday, 12 October | 04:07 | 05:23 | 11:38 | 15:02 | 17:53 | 19:04 |
Monday, 13 October | 04:06 | 05:22 | 11:37 | 15:01 | 17:54 | 19:04 |
Tuesday, 14 October | 04:06 | 05:21 | 11:37 | 15:01 | 17:54 | 19:05 |
Wednesday, 15 October | 04:05 | 05:20 | 11:37 | 15:01 | 17:54 | 19:05 |
Thursday, 16 October | 04:04 | 05:19 | 11:37 | 15:00 | 17:55 | 19:06 |
Friday, 17 October | 04:03 | 05:19 | 11:37 | 15:00 | 17:55 | 19:06 |
Saturday, 18 October | 04:02 | 05:18 | 11:36 | 15:00 | 17:55 | 19:07 |
Sunday, 19 October | 04:01 | 05:17 | 11:36 | 14:59 | 17:56 | 19:07 |
Monday, 20 October | 04:00 | 05:16 | 11:36 | 14:59 | 17:56 | 19:08 |
Tuesday, 21 October | 03:59 | 05:16 | 11:36 | 14:59 | 17:57 | 19:08 |
Wednesday, 22 October | 03:58 | 05:15 | 11:36 | 14:58 | 17:57 | 19:09 |
Thursday, 23 October | 03:57 | 05:14 | 11:36 | 14:58 | 17:57 | 19:10 |
Friday, 24 October | 03:57 | 05:13 | 11:35 | 14:58 | 17:58 | 19:10 |
Saturday, 25 October | 03:56 | 05:13 | 11:35 | 14:57 | 17:58 | 19:11 |
Sunday, 26 October | 03:55 | 05:12 | 11:35 | 14:57 | 17:59 | 19:11 |
Monday, 27 October | 03:54 | 05:11 | 11:35 | 14:57 | 17:59 | 19:12 |
Tuesday, 28 October | 03:53 | 05:11 | 11:35 | 14:56 | 18:00 | 19:13 |
Wednesday, 29 October | 03:53 | 05:10 | 11:35 | 14:56 | 18:00 | 19:13 |
Thursday, 30 October | 03:52 | 05:10 | 11:35 | 14:56 | 18:01 | 19:14 |
Friday, 31 October | 03:51 | 05:09 | 11:35 | 14:55 | 18:01 | 19:15 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Brazil - Other cities