Charqueada, Brazil *Wrong city?

Muslim World League - America/Sao_Paulo

10 June 2026 - 17:24

Next Prayer

Maghrib

--:--:--

Next Prayer

Maghrib

--:--:--

Charqueada - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

05:27

12:11

15:14

17:34

18:49

Tomorrow

05:28

12:11

15:14

17:34

18:49

Charqueada - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday, 01 June 05:24 06:44 12:09 15:14 17:34 18:49
Tuesday, 02 June 05:25 06:44 12:09 15:13 17:34 18:49
Wednesday, 03 June 05:25 06:45 12:09 15:13 17:34 18:49
Thursday, 04 June 05:25 06:45 12:09 15:13 17:34 18:49
Friday, 05 June 05:26 06:45 12:10 15:13 17:34 18:49
Saturday, 06 June 05:26 06:46 12:10 15:13 17:34 18:49
Sunday, 07 June 05:26 06:46 12:10 15:13 17:34 18:49
Monday, 08 June 05:27 06:46 12:10 15:13 17:34 18:49
Tuesday, 09 June 05:27 06:47 12:10 15:14 17:34 18:49
Wednesday, 10 June 05:27 06:47 12:11 15:14 17:34 18:49
Thursday, 11 June 05:28 06:48 12:11 15:14 17:34 18:49
Friday, 12 June 05:28 06:48 12:11 15:14 17:34 18:49
Saturday, 13 June 05:28 06:48 12:11 15:14 17:34 18:50
Sunday, 14 June 05:29 06:48 12:11 15:14 17:34 18:50
Monday, 15 June 05:29 06:49 12:12 15:14 17:35 18:50
Tuesday, 16 June 05:29 06:49 12:12 15:14 17:35 18:50
Wednesday, 17 June 05:29 06:49 12:12 15:14 17:35 18:50
Thursday, 18 June 05:30 06:50 12:12 15:15 17:35 18:50
Friday, 19 June 05:30 06:50 12:13 15:15 17:35 18:51
Saturday, 20 June 05:30 06:50 12:13 15:15 17:35 18:51
Sunday, 21 June 05:30 06:50 12:13 15:15 17:36 18:51
Monday, 22 June 05:30 06:51 12:13 15:15 17:36 18:51
Tuesday, 23 June 05:31 06:51 12:13 15:16 17:36 18:52
Wednesday, 24 June 05:31 06:51 12:14 15:16 17:36 18:52
Thursday, 25 June 05:31 06:51 12:14 15:16 17:37 18:52
Friday, 26 June 05:31 06:51 12:14 15:16 17:37 18:52
Saturday, 27 June 05:31 06:51 12:14 15:17 17:37 18:53
Sunday, 28 June 05:32 06:51 12:14 15:17 17:37 18:53
Monday, 29 June 05:32 06:52 12:15 15:17 17:38 18:53
Tuesday, 30 June 05:32 06:52 12:15 15:17 17:38 18:53
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday, 01 July 05:32 06:52 12:15 15:18 17:38 18:54
Thursday, 02 July 05:32 06:52 12:15 15:18 17:39 18:54
Friday, 03 July 05:32 06:52 12:15 15:18 17:39 18:54
Saturday, 04 July 05:32 06:52 12:16 15:19 17:39 18:55
Sunday, 05 July 05:32 06:52 12:16 15:19 17:40 18:55
Monday, 06 July 05:32 06:52 12:16 15:19 17:40 18:55
Tuesday, 07 July 05:32 06:52 12:16 15:20 17:41 18:55
Wednesday, 08 July 05:32 06:52 12:16 15:20 17:41 18:56
Thursday, 09 July 05:32 06:52 12:16 15:20 17:41 18:56
Friday, 10 July 05:32 06:52 12:17 15:21 17:42 18:56
Saturday, 11 July 05:32 06:51 12:17 15:21 17:42 18:57
Sunday, 12 July 05:32 06:51 12:17 15:21 17:42 18:57
Monday, 13 July 05:32 06:51 12:17 15:22 17:43 18:57
Tuesday, 14 July 05:32 06:51 12:17 15:22 17:43 18:58
Wednesday, 15 July 05:32 06:51 12:17 15:22 17:44 18:58
Thursday, 16 July 05:32 06:51 12:17 15:23 17:44 18:58
Friday, 17 July 05:32 06:50 12:17 15:23 17:44 18:59
Saturday, 18 July 05:31 06:50 12:17 15:23 17:45 18:59
Sunday, 19 July 05:31 06:50 12:17 15:24 17:45 18:59
Monday, 20 July 05:31 06:49 12:18 15:24 17:46 19:00
Tuesday, 21 July 05:31 06:49 12:18 15:24 17:46 19:00
Wednesday, 22 July 05:31 06:49 12:18 15:25 17:47 19:00
Thursday, 23 July 05:30 06:49 12:18 15:25 17:47 19:01
Friday, 24 July 05:30 06:48 12:18 15:25 17:47 19:01
Saturday, 25 July 05:30 06:48 12:18 15:25 17:48 19:01
Sunday, 26 July 05:29 06:47 12:18 15:26 17:48 19:02
Monday, 27 July 05:29 06:47 12:18 15:26 17:49 19:02
Tuesday, 28 July 05:29 06:46 12:18 15:26 17:49 19:02
Wednesday, 29 July 05:28 06:46 12:18 15:27 17:49 19:02
Thursday, 30 July 05:28 06:46 12:18 15:27 17:50 19:03
Friday, 31 July 05:28 06:45 12:18 15:27 17:50 19:03

Brazil - Other cities

Exu
Ipu
Itu
Luz
Una