Iisalmi, Finland *Wrong city?
Muslim World League - Europe/Helsinki
09 November 2025 - 11:36
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Iisalmi - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:29
11:55
13:19
15:33
18:11
Tomorrow
05:31
11:55
13:17
15:30
18:09
Iisalmi - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Saturday, 01 November | 05:09 | 07:51 | 11:55 | 13:34 | 15:57 | 18:30 |
| Sunday, 02 November | 05:12 | 07:54 | 11:55 | 13:32 | 15:54 | 18:27 |
| Monday, 03 November | 05:14 | 07:57 | 11:55 | 13:30 | 15:51 | 18:25 |
| Tuesday, 04 November | 05:17 | 08:00 | 11:55 | 13:28 | 15:48 | 18:23 |
| Wednesday, 05 November | 05:19 | 08:04 | 11:55 | 13:26 | 15:45 | 18:20 |
| Thursday, 06 November | 05:22 | 08:07 | 11:55 | 13:25 | 15:41 | 18:18 |
| Friday, 07 November | 05:24 | 08:10 | 11:55 | 13:23 | 15:38 | 18:16 |
| Saturday, 08 November | 05:26 | 08:13 | 11:55 | 13:21 | 15:35 | 18:13 |
| Sunday, 09 November | 05:29 | 08:16 | 11:55 | 13:19 | 15:33 | 18:11 |
| Monday, 10 November | 05:31 | 08:19 | 11:55 | 13:17 | 15:30 | 18:09 |
| Tuesday, 11 November | 05:33 | 08:22 | 11:55 | 13:15 | 15:27 | 18:07 |
| Wednesday, 12 November | 05:36 | 08:26 | 11:55 | 13:14 | 15:24 | 18:05 |
| Thursday, 13 November | 05:38 | 08:29 | 11:56 | 13:12 | 15:21 | 18:03 |
| Friday, 14 November | 05:40 | 08:32 | 11:56 | 13:10 | 15:18 | 18:01 |
| Saturday, 15 November | 05:42 | 08:35 | 11:56 | 13:09 | 15:15 | 17:59 |
| Sunday, 16 November | 05:45 | 08:38 | 11:56 | 13:07 | 15:13 | 17:57 |
| Monday, 17 November | 05:47 | 08:41 | 11:56 | 13:06 | 15:10 | 17:56 |
| Tuesday, 18 November | 05:49 | 08:44 | 11:56 | 13:04 | 15:07 | 17:54 |
| Wednesday, 19 November | 05:51 | 08:47 | 11:57 | 13:03 | 15:05 | 17:52 |
| Thursday, 20 November | 05:53 | 08:50 | 11:57 | 13:01 | 15:02 | 17:51 |
| Friday, 21 November | 05:55 | 08:53 | 11:57 | 13:00 | 15:00 | 17:49 |
| Saturday, 22 November | 05:57 | 08:56 | 11:57 | 12:59 | 14:57 | 17:48 |
| Sunday, 23 November | 05:59 | 08:59 | 11:58 | 12:57 | 14:55 | 17:46 |
| Monday, 24 November | 06:01 | 09:02 | 11:58 | 12:56 | 14:52 | 17:45 |
| Tuesday, 25 November | 06:03 | 09:05 | 11:58 | 12:55 | 14:50 | 17:44 |
| Wednesday, 26 November | 06:05 | 09:08 | 11:59 | 12:54 | 14:48 | 17:42 |
| Thursday, 27 November | 06:07 | 09:11 | 11:59 | 12:53 | 14:46 | 17:41 |
| Friday, 28 November | 06:08 | 09:14 | 11:59 | 12:52 | 14:44 | 17:40 |
| Saturday, 29 November | 06:10 | 09:16 | 12:00 | 12:51 | 14:42 | 17:39 |
| Sunday, 30 November | 06:12 | 09:19 | 12:00 | 12:50 | 14:40 | 17:38 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 06:13 | 09:22 | 12:00 | 12:49 | 14:38 | 17:37 |
| Tuesday, 02 December | 06:15 | 09:24 | 12:01 | 12:48 | 14:36 | 17:36 |
| Wednesday, 03 December | 06:17 | 09:27 | 12:01 | 12:47 | 14:34 | 17:36 |
| Thursday, 04 December | 06:18 | 09:29 | 12:01 | 12:46 | 14:33 | 17:35 |
| Friday, 05 December | 06:20 | 09:32 | 12:02 | 12:45 | 14:31 | 17:34 |
| Saturday, 06 December | 06:21 | 09:34 | 12:02 | 12:44 | 14:30 | 17:34 |
| Sunday, 07 December | 06:22 | 09:36 | 12:03 | 12:43 | 14:28 | 17:33 |
| Monday, 08 December | 06:24 | 09:38 | 12:03 | 12:43 | 14:27 | 17:33 |
| Tuesday, 09 December | 06:25 | 09:40 | 12:04 | 12:42 | 14:26 | 17:33 |
| Wednesday, 10 December | 06:26 | 09:42 | 12:04 | 12:41 | 14:25 | 17:32 |
| Thursday, 11 December | 06:27 | 09:44 | 12:05 | 12:40 | 14:24 | 17:32 |
| Friday, 12 December | 06:28 | 09:46 | 12:05 | 12:40 | 14:24 | 17:32 |
| Saturday, 13 December | 06:29 | 09:48 | 12:05 | 12:39 | 14:23 | 17:32 |
| Sunday, 14 December | 06:30 | 09:49 | 12:06 | 12:39 | 14:22 | 17:32 |
| Monday, 15 December | 06:31 | 09:50 | 12:06 | 12:38 | 14:22 | 17:32 |
| Tuesday, 16 December | 06:32 | 09:52 | 12:07 | 12:37 | 14:22 | 17:32 |
| Wednesday, 17 December | 06:33 | 09:53 | 12:07 | 12:37 | 14:22 | 17:32 |
| Thursday, 18 December | 06:34 | 09:54 | 12:08 | 12:36 | 14:22 | 17:32 |
| Friday, 19 December | 06:35 | 09:55 | 12:08 | 12:36 | 14:22 | 17:33 |
| Saturday, 20 December | 06:35 | 09:56 | 12:09 | 12:35 | 14:22 | 17:33 |
| Sunday, 21 December | 06:36 | 09:56 | 12:09 | 12:35 | 14:23 | 17:34 |
| Monday, 22 December | 06:36 | 09:57 | 12:10 | 12:34 | 14:23 | 17:34 |
| Tuesday, 23 December | 06:37 | 09:57 | 12:10 | 12:34 | 14:24 | 17:35 |
| Wednesday, 24 December | 06:37 | 09:57 | 12:11 | 12:34 | 14:25 | 17:35 |
| Thursday, 25 December | 06:37 | 09:57 | 12:11 | 12:33 | 14:26 | 17:36 |
| Friday, 26 December | 06:38 | 09:57 | 12:12 | 12:33 | 14:27 | 17:37 |
| Saturday, 27 December | 06:38 | 09:57 | 12:12 | 12:33 | 14:28 | 17:38 |
| Sunday, 28 December | 06:38 | 09:57 | 12:13 | 12:33 | 14:29 | 17:39 |
| Monday, 29 December | 06:38 | 09:56 | 12:13 | 12:33 | 14:31 | 17:40 |
| Tuesday, 30 December | 06:38 | 09:56 | 12:14 | 12:33 | 14:32 | 17:41 |
| Wednesday, 31 December | 06:38 | 09:55 | 12:14 | 12:33 | 14:34 | 17:42 |
Finland - Other cities
10 Closest cities