Kalajoki, Finland *Wrong city?
Muslim World League - Europe/Helsinki
13 January 2026 - 09:42
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Kalajoki - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:45
12:33
12:53
15:09
18:12
Tomorrow
06:44
12:33
12:55
15:12
18:14
Kalajoki - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 06:52 | 10:18 | 12:28 | 12:36 | 14:38 | 17:54 |
| Friday, 02 January | 06:52 | 10:17 | 12:28 | 12:36 | 14:40 | 17:55 |
| Saturday, 03 January | 06:52 | 10:16 | 12:29 | 12:36 | 14:43 | 17:56 |
| Sunday, 04 January | 06:51 | 10:14 | 12:29 | 12:37 | 14:45 | 17:58 |
| Monday, 05 January | 06:51 | 10:13 | 12:30 | 12:38 | 14:47 | 17:59 |
| Tuesday, 06 January | 06:50 | 10:11 | 12:30 | 12:40 | 14:50 | 18:01 |
| Wednesday, 07 January | 06:50 | 10:10 | 12:30 | 12:41 | 14:52 | 18:02 |
| Thursday, 08 January | 06:49 | 10:08 | 12:31 | 12:43 | 14:55 | 18:04 |
| Friday, 09 January | 06:48 | 10:06 | 12:31 | 12:45 | 14:58 | 18:05 |
| Saturday, 10 January | 06:47 | 10:04 | 12:32 | 12:47 | 15:00 | 18:07 |
| Sunday, 11 January | 06:47 | 10:02 | 12:32 | 12:49 | 15:03 | 18:09 |
| Monday, 12 January | 06:46 | 10:00 | 12:32 | 12:51 | 15:06 | 18:11 |
| Tuesday, 13 January | 06:45 | 09:58 | 12:33 | 12:53 | 15:09 | 18:12 |
| Wednesday, 14 January | 06:44 | 09:56 | 12:33 | 12:55 | 15:12 | 18:14 |
| Thursday, 15 January | 06:42 | 09:53 | 12:34 | 12:57 | 15:15 | 18:16 |
| Friday, 16 January | 06:41 | 09:51 | 12:34 | 13:00 | 15:18 | 18:18 |
| Saturday, 17 January | 06:40 | 09:48 | 12:34 | 13:02 | 15:21 | 18:20 |
| Sunday, 18 January | 06:39 | 09:46 | 12:35 | 13:04 | 15:25 | 18:22 |
| Monday, 19 January | 06:37 | 09:43 | 12:35 | 13:07 | 15:28 | 18:24 |
| Tuesday, 20 January | 06:36 | 09:41 | 12:35 | 13:09 | 15:31 | 18:26 |
| Wednesday, 21 January | 06:34 | 09:38 | 12:35 | 13:12 | 15:34 | 18:28 |
| Thursday, 22 January | 06:33 | 09:35 | 12:36 | 13:14 | 15:38 | 18:31 |
| Friday, 23 January | 06:31 | 09:33 | 12:36 | 13:16 | 15:41 | 18:33 |
| Saturday, 24 January | 06:29 | 09:30 | 12:36 | 13:19 | 15:44 | 18:35 |
| Sunday, 25 January | 06:27 | 09:27 | 12:36 | 13:21 | 15:48 | 18:37 |
| Monday, 26 January | 06:26 | 09:24 | 12:37 | 13:24 | 15:51 | 18:40 |
| Tuesday, 27 January | 06:24 | 09:21 | 12:37 | 13:26 | 15:54 | 18:42 |
| Wednesday, 28 January | 06:22 | 09:18 | 12:37 | 13:29 | 15:58 | 18:44 |
| Thursday, 29 January | 06:20 | 09:15 | 12:37 | 13:31 | 16:01 | 18:47 |
| Friday, 30 January | 06:18 | 09:12 | 12:37 | 13:34 | 16:04 | 18:49 |
| Saturday, 31 January | 06:16 | 09:09 | 12:38 | 13:36 | 16:08 | 18:52 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 February | 06:13 | 09:06 | 12:38 | 13:39 | 16:11 | 18:54 |
| Monday, 02 February | 06:11 | 09:03 | 12:38 | 13:41 | 16:14 | 18:57 |
| Tuesday, 03 February | 06:09 | 09:00 | 12:38 | 13:44 | 16:18 | 18:59 |
| Wednesday, 04 February | 06:07 | 08:57 | 12:38 | 13:46 | 16:21 | 19:02 |
| Thursday, 05 February | 06:04 | 08:54 | 12:38 | 13:49 | 16:24 | 19:04 |
| Friday, 06 February | 06:02 | 08:50 | 12:38 | 13:51 | 16:28 | 19:07 |
| Saturday, 07 February | 05:59 | 08:47 | 12:38 | 13:54 | 16:31 | 19:10 |
| Sunday, 08 February | 05:57 | 08:44 | 12:38 | 13:56 | 16:34 | 19:12 |
| Monday, 09 February | 05:54 | 08:41 | 12:38 | 13:59 | 16:38 | 19:15 |
| Tuesday, 10 February | 05:52 | 08:37 | 12:38 | 14:01 | 16:41 | 19:18 |
| Wednesday, 11 February | 05:49 | 08:34 | 12:38 | 14:04 | 16:44 | 19:20 |
| Thursday, 12 February | 05:46 | 08:31 | 12:38 | 14:06 | 16:48 | 19:23 |
| Friday, 13 February | 05:43 | 08:27 | 12:38 | 14:09 | 16:51 | 19:26 |
| Saturday, 14 February | 05:40 | 08:24 | 12:38 | 14:11 | 16:54 | 19:29 |
| Sunday, 15 February | 05:38 | 08:21 | 12:38 | 14:13 | 16:57 | 19:31 |
| Monday, 16 February | 05:35 | 08:17 | 12:38 | 14:16 | 17:01 | 19:34 |
| Tuesday, 17 February | 05:32 | 08:14 | 12:38 | 14:18 | 17:04 | 19:37 |
| Wednesday, 18 February | 05:29 | 08:11 | 12:38 | 14:21 | 17:07 | 19:40 |
| Thursday, 19 February | 05:26 | 08:07 | 12:38 | 14:23 | 17:10 | 19:43 |
| Friday, 20 February | 05:22 | 08:04 | 12:38 | 14:25 | 17:14 | 19:46 |
| Saturday, 21 February | 05:19 | 08:00 | 12:38 | 14:28 | 17:17 | 19:49 |
| Sunday, 22 February | 05:16 | 07:57 | 12:38 | 14:30 | 17:20 | 19:52 |
| Monday, 23 February | 05:13 | 07:54 | 12:38 | 14:33 | 17:23 | 19:55 |
| Tuesday, 24 February | 05:09 | 07:50 | 12:37 | 14:35 | 17:26 | 19:58 |
| Wednesday, 25 February | 05:06 | 07:47 | 12:37 | 14:37 | 17:29 | 20:01 |
| Thursday, 26 February | 05:03 | 07:43 | 12:37 | 14:40 | 17:33 | 20:04 |
| Friday, 27 February | 04:59 | 07:40 | 12:37 | 14:42 | 17:36 | 20:07 |
| Saturday, 28 February | 04:56 | 07:36 | 12:37 | 14:44 | 17:39 | 20:10 |
Finland - Other cities