Lieksa, Finland *Wrong city?
Muslim World League - Europe/Helsinki
02 November 2026 - 16:23
Next Prayer
Isha
--:--:--
Next Prayer
Isha
--:--:--
Lieksa - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:00
11:43
13:19
15:45
18:17
Tomorrow
05:02
11:43
13:17
15:42
18:14
Lieksa - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 November | 04:57 | 07:38 | 11:44 | 13:21 | 15:48 | 18:19 |
| Monday, 02 November | 05:00 | 07:41 | 11:43 | 13:19 | 15:45 | 18:17 |
| Tuesday, 03 November | 05:02 | 07:44 | 11:43 | 13:17 | 15:42 | 18:14 |
| Wednesday, 04 November | 05:05 | 07:47 | 11:43 | 13:15 | 15:39 | 18:12 |
| Thursday, 05 November | 05:07 | 07:50 | 11:44 | 13:13 | 15:36 | 18:10 |
| Friday, 06 November | 05:10 | 07:53 | 11:44 | 13:11 | 15:33 | 18:07 |
| Saturday, 07 November | 05:12 | 07:56 | 11:44 | 13:09 | 15:30 | 18:05 |
| Sunday, 08 November | 05:14 | 07:59 | 11:44 | 13:07 | 15:27 | 18:03 |
| Monday, 09 November | 05:17 | 08:02 | 11:44 | 13:05 | 15:24 | 18:01 |
| Tuesday, 10 November | 05:19 | 08:05 | 11:44 | 13:03 | 15:21 | 17:58 |
| Wednesday, 11 November | 05:21 | 08:08 | 11:44 | 13:01 | 15:18 | 17:56 |
| Thursday, 12 November | 05:24 | 08:12 | 11:44 | 13:00 | 15:15 | 17:54 |
| Friday, 13 November | 05:26 | 08:15 | 11:44 | 12:58 | 15:12 | 17:52 |
| Saturday, 14 November | 05:28 | 08:18 | 11:44 | 12:56 | 15:10 | 17:50 |
| Sunday, 15 November | 05:30 | 08:21 | 11:45 | 12:55 | 15:07 | 17:49 |
| Monday, 16 November | 05:33 | 08:24 | 11:45 | 12:53 | 15:04 | 17:47 |
| Tuesday, 17 November | 05:35 | 08:27 | 11:45 | 12:51 | 15:01 | 17:45 |
| Wednesday, 18 November | 05:37 | 08:30 | 11:45 | 12:50 | 14:59 | 17:43 |
| Thursday, 19 November | 05:39 | 08:33 | 11:45 | 12:48 | 14:56 | 17:42 |
| Friday, 20 November | 05:41 | 08:36 | 11:46 | 12:47 | 14:54 | 17:40 |
| Saturday, 21 November | 05:43 | 08:39 | 11:46 | 12:46 | 14:51 | 17:39 |
| Sunday, 22 November | 05:45 | 08:42 | 11:46 | 12:44 | 14:49 | 17:37 |
| Monday, 23 November | 05:47 | 08:45 | 11:46 | 12:43 | 14:47 | 17:36 |
| Tuesday, 24 November | 05:49 | 08:48 | 11:47 | 12:42 | 14:44 | 17:34 |
| Wednesday, 25 November | 05:51 | 08:51 | 11:47 | 12:40 | 14:42 | 17:33 |
| Thursday, 26 November | 05:53 | 08:53 | 11:47 | 12:39 | 14:40 | 17:32 |
| Friday, 27 November | 05:54 | 08:56 | 11:48 | 12:38 | 14:38 | 17:31 |
| Saturday, 28 November | 05:56 | 08:59 | 11:48 | 12:37 | 14:36 | 17:30 |
| Sunday, 29 November | 05:58 | 09:02 | 11:48 | 12:36 | 14:34 | 17:29 |
| Monday, 30 November | 06:00 | 09:04 | 11:49 | 12:35 | 14:32 | 17:28 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 December | 06:01 | 09:07 | 11:49 | 12:34 | 14:30 | 17:27 |
| Wednesday, 02 December | 06:03 | 09:09 | 11:49 | 12:33 | 14:28 | 17:26 |
| Thursday, 03 December | 06:04 | 09:12 | 11:50 | 12:32 | 14:26 | 17:25 |
| Friday, 04 December | 06:06 | 09:14 | 11:50 | 12:32 | 14:25 | 17:24 |
| Saturday, 05 December | 06:07 | 09:17 | 11:50 | 12:31 | 14:23 | 17:24 |
| Sunday, 06 December | 06:09 | 09:19 | 11:51 | 12:30 | 14:22 | 17:23 |
| Monday, 07 December | 06:10 | 09:21 | 11:51 | 12:30 | 14:21 | 17:23 |
| Tuesday, 08 December | 06:11 | 09:23 | 11:52 | 12:29 | 14:20 | 17:22 |
| Wednesday, 09 December | 06:13 | 09:25 | 11:52 | 12:29 | 14:18 | 17:22 |
| Thursday, 10 December | 06:14 | 09:27 | 11:53 | 12:28 | 14:17 | 17:22 |
| Friday, 11 December | 06:15 | 09:29 | 11:53 | 12:28 | 14:17 | 17:21 |
| Saturday, 12 December | 06:16 | 09:31 | 11:54 | 12:27 | 14:16 | 17:21 |
| Sunday, 13 December | 06:17 | 09:32 | 11:54 | 12:27 | 14:15 | 17:21 |
| Monday, 14 December | 06:18 | 09:34 | 11:55 | 12:27 | 14:15 | 17:21 |
| Tuesday, 15 December | 06:19 | 09:35 | 11:55 | 12:26 | 14:14 | 17:21 |
| Wednesday, 16 December | 06:20 | 09:37 | 11:55 | 12:26 | 14:14 | 17:21 |
| Thursday, 17 December | 06:21 | 09:38 | 11:56 | 12:26 | 14:14 | 17:22 |
| Friday, 18 December | 06:22 | 09:39 | 11:56 | 12:26 | 14:14 | 17:22 |
| Saturday, 19 December | 06:22 | 09:40 | 11:57 | 12:26 | 14:14 | 17:22 |
| Sunday, 20 December | 06:23 | 09:40 | 11:57 | 12:26 | 14:14 | 17:22 |
| Monday, 21 December | 06:24 | 09:41 | 11:58 | 12:26 | 14:15 | 17:23 |
| Tuesday, 22 December | 06:24 | 09:42 | 11:58 | 12:26 | 14:15 | 17:23 |
| Wednesday, 23 December | 06:25 | 09:42 | 11:59 | 12:26 | 14:16 | 17:24 |
| Thursday, 24 December | 06:25 | 09:42 | 11:59 | 12:26 | 14:17 | 17:25 |
| Friday, 25 December | 06:25 | 09:42 | 12:00 | 12:27 | 14:18 | 17:25 |
| Saturday, 26 December | 06:26 | 09:42 | 12:00 | 12:27 | 14:19 | 17:26 |
| Sunday, 27 December | 06:26 | 09:42 | 12:01 | 12:28 | 14:20 | 17:27 |
| Monday, 28 December | 06:26 | 09:42 | 12:01 | 12:28 | 14:21 | 17:28 |
| Tuesday, 29 December | 06:26 | 09:42 | 12:02 | 12:29 | 14:23 | 17:29 |
| Wednesday, 30 December | 06:26 | 09:41 | 12:02 | 12:29 | 14:24 | 17:30 |
| Thursday, 31 December | 06:26 | 09:40 | 12:03 | 12:30 | 14:26 | 17:31 |
Finland - Other cities