Poytya, Finland *Wrong city?

Muslim World League - Europe/Helsinki

19 October 2025 - 22:05

Next Prayer

Fajr

--:--:--

Next Prayer

Fajr

--:--:--

Poytya - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

05:59

13:15

15:30

18:07

20:21

Tomorrow

06:01

13:14

15:27

18:04

20:18

Poytya - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday, 01 October 05:11 07:36 13:19 16:10 19:01 21:17
Thursday, 02 October 05:14 07:38 13:19 16:07 18:58 21:13
Friday, 03 October 05:17 07:41 13:19 16:05 18:55 21:10
Saturday, 04 October 05:19 07:43 13:18 16:03 18:52 21:07
Sunday, 05 October 05:22 07:46 13:18 16:01 18:49 21:03
Monday, 06 October 05:25 07:48 13:18 15:58 18:46 21:00
Tuesday, 07 October 05:28 07:51 13:17 15:56 18:43 20:57
Wednesday, 08 October 05:30 07:53 13:17 15:54 18:40 20:54
Thursday, 09 October 05:33 07:56 13:17 15:52 18:37 20:50
Friday, 10 October 05:36 07:58 13:17 15:49 18:34 20:47
Saturday, 11 October 05:38 08:01 13:16 15:47 18:30 20:44
Sunday, 12 October 05:41 08:03 13:16 15:45 18:27 20:41
Monday, 13 October 05:43 08:06 13:16 15:43 18:24 20:38
Tuesday, 14 October 05:46 08:08 13:16 15:41 18:21 20:35
Wednesday, 15 October 05:49 08:11 13:15 15:38 18:18 20:32
Thursday, 16 October 05:51 08:13 13:15 15:36 18:15 20:29
Friday, 17 October 05:54 08:16 13:15 15:34 18:13 20:26
Saturday, 18 October 05:56 08:18 13:15 15:32 18:10 20:24
Sunday, 19 October 05:59 08:21 13:15 15:30 18:07 20:21
Monday, 20 October 06:01 08:24 13:14 15:27 18:04 20:18
Tuesday, 21 October 06:03 08:26 13:14 15:25 18:01 20:15
Wednesday, 22 October 06:06 08:29 13:14 15:23 17:58 20:13
Thursday, 23 October 06:08 08:31 13:14 15:21 17:55 20:10
Friday, 24 October 06:11 08:34 13:14 15:19 17:52 20:07
Saturday, 25 October 06:13 08:37 13:14 15:17 17:49 20:05
Sunday, 26 October 05:15 07:39 12:14 14:15 16:46 19:02
Monday, 27 October 05:18 07:42 12:13 14:13 16:44 19:00
Tuesday, 28 October 05:20 07:45 12:13 14:11 16:41 18:57
Wednesday, 29 October 05:22 07:47 12:13 14:09 16:38 18:55
Thursday, 30 October 05:24 07:50 12:13 14:07 16:35 18:53
Friday, 31 October 05:27 07:52 12:13 14:05 16:33 18:50
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Saturday, 01 November 05:29 07:55 12:13 14:03 16:30 18:48
Sunday, 02 November 05:31 07:58 12:13 14:01 16:27 18:46
Monday, 03 November 05:33 08:00 12:13 13:59 16:25 18:44
Tuesday, 04 November 05:36 08:03 12:13 13:57 16:22 18:41
Wednesday, 05 November 05:38 08:06 12:13 13:55 16:19 18:39
Thursday, 06 November 05:40 08:08 12:13 13:54 16:17 18:37
Friday, 07 November 05:42 08:11 12:13 13:52 16:14 18:35
Saturday, 08 November 05:44 08:14 12:13 13:50 16:12 18:33
Sunday, 09 November 05:46 08:16 12:13 13:48 16:09 18:31
Monday, 10 November 05:48 08:19 12:14 13:47 16:07 18:29
Tuesday, 11 November 05:50 08:22 12:14 13:45 16:04 18:28
Wednesday, 12 November 05:52 08:24 12:14 13:43 16:02 18:26
Thursday, 13 November 05:54 08:27 12:14 13:42 16:00 18:24
Friday, 14 November 05:56 08:30 12:14 13:40 15:57 18:22
Saturday, 15 November 05:58 08:32 12:14 13:39 15:55 18:21
Sunday, 16 November 06:00 08:35 12:14 13:37 15:53 18:19
Monday, 17 November 06:02 08:37 12:15 13:36 15:51 18:18
Tuesday, 18 November 06:04 08:40 12:15 13:35 15:48 18:16
Wednesday, 19 November 06:06 08:42 12:15 13:33 15:46 18:15
Thursday, 20 November 06:08 08:45 12:15 13:32 15:44 18:13
Friday, 21 November 06:10 08:47 12:16 13:31 15:42 18:12
Saturday, 22 November 06:12 08:50 12:16 13:29 15:40 18:11
Sunday, 23 November 06:13 08:52 12:16 13:28 15:39 18:10
Monday, 24 November 06:15 08:55 12:16 13:27 15:37 18:09
Tuesday, 25 November 06:17 08:57 12:17 13:26 15:35 18:07
Wednesday, 26 November 06:18 09:00 12:17 13:25 15:33 18:06
Thursday, 27 November 06:20 09:02 12:17 13:24 15:32 18:05
Friday, 28 November 06:22 09:04 12:18 13:23 15:30 18:04
Saturday, 29 November 06:23 09:06 12:18 13:22 15:29 18:04
Sunday, 30 November 06:25 09:09 12:18 13:21 15:27 18:03

Finland - Other cities

Eno
Ii