Klaukkala, Finland *Wrong city?

Muslim World League - Europe/Helsinki

13 January 2026 - 09:44

Next Prayer

Dhuhr

--:--:--

Next Prayer

Dhuhr

--:--:--

Klaukkala - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

06:34

12:30

13:27

15:45

18:17

Tomorrow

06:33

12:30

13:29

15:48

18:19

Klaukkala - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday, 01 January 06:40 09:27 12:25 13:13 15:23 18:01
Friday, 02 January 06:40 09:26 12:25 13:14 15:24 18:02
Saturday, 03 January 06:40 09:26 12:25 13:15 15:26 18:03
Sunday, 04 January 06:39 09:25 12:26 13:16 15:27 18:05
Monday, 05 January 06:39 09:24 12:26 13:17 15:29 18:06
Tuesday, 06 January 06:39 09:23 12:27 13:18 15:31 18:07
Wednesday, 07 January 06:38 09:22 12:27 13:19 15:33 18:08
Thursday, 08 January 06:38 09:21 12:28 13:20 15:35 18:10
Friday, 09 January 06:37 09:20 12:28 13:22 15:37 18:11
Saturday, 10 January 06:36 09:19 12:28 13:23 15:39 18:13
Sunday, 11 January 06:36 09:18 12:29 13:24 15:41 18:14
Monday, 12 January 06:35 09:16 12:29 13:26 15:43 18:16
Tuesday, 13 January 06:34 09:15 12:30 13:27 15:45 18:17
Wednesday, 14 January 06:33 09:13 12:30 13:29 15:48 18:19
Thursday, 15 January 06:32 09:12 12:30 13:30 15:50 18:21
Friday, 16 January 06:32 09:10 12:31 13:32 15:52 18:22
Saturday, 17 January 06:30 09:09 12:31 13:33 15:55 18:24
Sunday, 18 January 06:29 09:07 12:31 13:35 15:57 18:26
Monday, 19 January 06:28 09:05 12:32 13:37 15:59 18:28
Tuesday, 20 January 06:27 09:03 12:32 13:39 16:02 18:30
Wednesday, 21 January 06:26 09:01 12:32 13:40 16:04 18:31
Thursday, 22 January 06:25 08:59 12:33 13:42 16:07 18:33
Friday, 23 January 06:23 08:57 12:33 13:44 16:09 18:35
Saturday, 24 January 06:22 08:55 12:33 13:46 16:12 18:37
Sunday, 25 January 06:20 08:53 12:33 13:48 16:15 18:39
Monday, 26 January 06:19 08:51 12:34 13:50 16:17 18:41
Tuesday, 27 January 06:17 08:49 12:34 13:52 16:20 18:43
Wednesday, 28 January 06:16 08:47 12:34 13:54 16:22 18:45
Thursday, 29 January 06:14 08:44 12:34 13:56 16:25 18:47
Friday, 30 January 06:12 08:42 12:34 13:58 16:28 18:49
Saturday, 31 January 06:10 08:40 12:34 14:00 16:30 18:51
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday, 01 February 06:09 08:37 12:35 14:02 16:33 18:53
Monday, 02 February 06:07 08:35 12:35 14:04 16:36 18:56
Tuesday, 03 February 06:05 08:32 12:35 14:06 16:38 18:58
Wednesday, 04 February 06:03 08:30 12:35 14:08 16:41 19:00
Thursday, 05 February 06:01 08:27 12:35 14:10 16:44 19:02
Friday, 06 February 05:59 08:25 12:35 14:12 16:46 19:04
Saturday, 07 February 05:57 08:22 12:35 14:14 16:49 19:06
Sunday, 08 February 05:55 08:20 12:35 14:16 16:52 19:09
Monday, 09 February 05:52 08:17 12:35 14:18 16:55 19:11
Tuesday, 10 February 05:50 08:14 12:35 14:20 16:57 19:13
Wednesday, 11 February 05:48 08:12 12:35 14:22 17:00 19:16
Thursday, 12 February 05:46 08:09 12:35 14:24 17:03 19:18
Friday, 13 February 05:43 08:06 12:35 14:26 17:05 19:20
Saturday, 14 February 05:41 08:04 12:35 14:28 17:08 19:23
Sunday, 15 February 05:38 08:01 12:35 14:30 17:11 19:25
Monday, 16 February 05:36 07:58 12:35 14:32 17:13 19:27
Tuesday, 17 February 05:33 07:55 12:35 14:34 17:16 19:30
Wednesday, 18 February 05:31 07:53 12:35 14:36 17:19 19:32
Thursday, 19 February 05:28 07:50 12:35 14:38 17:21 19:34
Friday, 20 February 05:26 07:47 12:35 14:40 17:24 19:37
Saturday, 21 February 05:23 07:44 12:35 14:42 17:27 19:39
Sunday, 22 February 05:20 07:41 12:34 14:44 17:29 19:42
Monday, 23 February 05:18 07:38 12:34 14:46 17:32 19:44
Tuesday, 24 February 05:15 07:35 12:34 14:48 17:34 19:47
Wednesday, 25 February 05:12 07:32 12:34 14:50 17:37 19:49
Thursday, 26 February 05:09 07:30 12:34 14:52 17:40 19:52
Friday, 27 February 05:06 07:27 12:34 14:54 17:42 19:54
Saturday, 28 February 05:03 07:24 12:34 14:56 17:45 19:57

Finland - Other cities

Eno
Ii