Lappeenranta, Finland *Wrong city?

Muslim World League - Europe/Helsinki

13 January 2026 - 13:17

Next Prayer

Maghrib

--:--:--

Next Prayer

Maghrib

--:--:--

Lappeenranta - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

06:22

12:16

13:08

15:26

18:02

Tomorrow

06:21

12:16

13:09

15:28

18:04

Lappeenranta - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday, 01 January 06:28 09:20 12:11 12:54 15:02 17:46
Friday, 02 January 06:27 09:19 12:11 12:55 15:04 17:47
Saturday, 03 January 06:27 09:19 12:12 12:55 15:05 17:48
Sunday, 04 January 06:27 09:18 12:12 12:56 15:07 17:49
Monday, 05 January 06:27 09:17 12:13 12:57 15:09 17:50
Tuesday, 06 January 06:26 09:16 12:13 12:58 15:11 17:52
Wednesday, 07 January 06:26 09:15 12:13 13:00 15:13 17:53
Thursday, 08 January 06:25 09:14 12:14 13:01 15:15 17:55
Friday, 09 January 06:25 09:13 12:14 13:02 15:17 17:56
Saturday, 10 January 06:24 09:11 12:15 13:03 15:19 17:58
Sunday, 11 January 06:23 09:10 12:15 13:05 15:21 17:59
Monday, 12 January 06:23 09:08 12:16 13:06 15:24 18:01
Tuesday, 13 January 06:22 09:07 12:16 13:08 15:26 18:02
Wednesday, 14 January 06:21 09:05 12:16 13:09 15:28 18:04
Thursday, 15 January 06:20 09:04 12:17 13:11 15:31 18:06
Friday, 16 January 06:19 09:02 12:17 13:13 15:33 18:07
Saturday, 17 January 06:18 09:00 12:17 13:14 15:35 18:09
Sunday, 18 January 06:17 08:58 12:18 13:16 15:38 18:11
Monday, 19 January 06:15 08:57 12:18 13:18 15:40 18:13
Tuesday, 20 January 06:14 08:55 12:18 13:20 15:43 18:15
Wednesday, 21 January 06:13 08:53 12:19 13:21 15:46 18:17
Thursday, 22 January 06:12 08:51 12:19 13:23 15:48 18:19
Friday, 23 January 06:10 08:48 12:19 13:25 15:51 18:20
Saturday, 24 January 06:09 08:46 12:19 13:27 15:54 18:22
Sunday, 25 January 06:07 08:44 12:20 13:29 15:56 18:24
Monday, 26 January 06:06 08:42 12:20 13:31 15:59 18:26
Tuesday, 27 January 06:04 08:40 12:20 13:33 16:02 18:29
Wednesday, 28 January 06:02 08:37 12:20 13:35 16:04 18:31
Thursday, 29 January 06:01 08:35 12:20 13:37 16:07 18:33
Friday, 30 January 05:59 08:32 12:21 13:39 16:10 18:35
Saturday, 31 January 05:57 08:30 12:21 13:41 16:13 18:37
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday, 01 February 05:55 08:27 12:21 13:43 16:15 18:39
Monday, 02 February 05:53 08:25 12:21 13:46 16:18 18:41
Tuesday, 03 February 05:51 08:22 12:21 13:48 16:21 18:44
Wednesday, 04 February 05:49 08:20 12:21 13:50 16:24 18:46
Thursday, 05 February 05:47 08:17 12:21 13:52 16:27 18:48
Friday, 06 February 05:45 08:15 12:21 13:54 16:29 18:50
Saturday, 07 February 05:43 08:12 12:21 13:56 16:32 18:53
Sunday, 08 February 05:41 08:09 12:21 13:58 16:35 18:55
Monday, 09 February 05:39 08:07 12:21 14:00 16:38 18:57
Tuesday, 10 February 05:36 08:04 12:21 14:02 16:40 19:00
Wednesday, 11 February 05:34 08:01 12:21 14:05 16:43 19:02
Thursday, 12 February 05:32 07:58 12:21 14:07 16:46 19:04
Friday, 13 February 05:29 07:55 12:21 14:09 16:49 19:07
Saturday, 14 February 05:27 07:53 12:21 14:11 16:52 19:09
Sunday, 15 February 05:24 07:50 12:21 14:13 16:54 19:12
Monday, 16 February 05:22 07:47 12:21 14:15 16:57 19:14
Tuesday, 17 February 05:19 07:44 12:21 14:17 17:00 19:16
Wednesday, 18 February 05:16 07:41 12:21 14:19 17:03 19:19
Thursday, 19 February 05:14 07:38 12:21 14:21 17:05 19:21
Friday, 20 February 05:11 07:35 12:21 14:23 17:08 19:24
Saturday, 21 February 05:08 07:32 12:21 14:25 17:11 19:27
Sunday, 22 February 05:05 07:29 12:21 14:27 17:13 19:29
Monday, 23 February 05:03 07:26 12:21 14:30 17:16 19:32
Tuesday, 24 February 05:00 07:23 12:20 14:32 17:19 19:34
Wednesday, 25 February 04:57 07:20 12:20 14:34 17:22 19:37
Thursday, 26 February 04:54 07:17 12:20 14:36 17:24 19:39
Friday, 27 February 04:51 07:14 12:20 14:38 17:27 19:42
Saturday, 28 February 04:48 07:11 12:20 14:39 17:30 19:45

Finland - Other cities

Eno
Ii