Kannus, Finland *Wrong city?
Muslim World League - Europe/Helsinki
19 October 2025 - 21:44
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Kannus - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:47
13:09
15:12
17:51
20:21
Tomorrow
05:50
13:09
15:10
17:48
20:18
Kannus - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:50 | 07:33 | 13:14 | 15:57 | 18:53 | 21:25 |
Thursday, 02 October | 04:54 | 07:36 | 13:14 | 15:54 | 18:50 | 21:21 |
Friday, 03 October | 04:57 | 07:39 | 13:13 | 15:52 | 18:46 | 21:17 |
Saturday, 04 October | 05:00 | 07:42 | 13:13 | 15:49 | 18:43 | 21:13 |
Sunday, 05 October | 05:04 | 07:45 | 13:13 | 15:47 | 18:39 | 21:10 |
Monday, 06 October | 05:07 | 07:48 | 13:12 | 15:44 | 18:36 | 21:06 |
Tuesday, 07 October | 05:10 | 07:50 | 13:12 | 15:42 | 18:32 | 21:02 |
Wednesday, 08 October | 05:14 | 07:53 | 13:12 | 15:39 | 18:29 | 20:58 |
Thursday, 09 October | 05:17 | 07:56 | 13:12 | 15:37 | 18:25 | 20:55 |
Friday, 10 October | 05:20 | 07:59 | 13:11 | 15:34 | 18:22 | 20:51 |
Saturday, 11 October | 05:23 | 08:02 | 13:11 | 15:32 | 18:18 | 20:47 |
Sunday, 12 October | 05:26 | 08:05 | 13:11 | 15:29 | 18:15 | 20:44 |
Monday, 13 October | 05:29 | 08:08 | 13:11 | 15:27 | 18:11 | 20:41 |
Tuesday, 14 October | 05:32 | 08:11 | 13:10 | 15:24 | 18:08 | 20:37 |
Wednesday, 15 October | 05:35 | 08:14 | 13:10 | 15:22 | 18:05 | 20:34 |
Thursday, 16 October | 05:38 | 08:17 | 13:10 | 15:20 | 18:01 | 20:30 |
Friday, 17 October | 05:41 | 08:20 | 13:10 | 15:17 | 17:58 | 20:27 |
Saturday, 18 October | 05:44 | 08:23 | 13:09 | 15:15 | 17:54 | 20:24 |
Sunday, 19 October | 05:47 | 08:26 | 13:09 | 15:12 | 17:51 | 20:21 |
Monday, 20 October | 05:50 | 08:29 | 13:09 | 15:10 | 17:48 | 20:18 |
Tuesday, 21 October | 05:53 | 08:32 | 13:09 | 15:08 | 17:44 | 20:14 |
Wednesday, 22 October | 05:55 | 08:35 | 13:09 | 15:05 | 17:41 | 20:11 |
Thursday, 23 October | 05:58 | 08:38 | 13:09 | 15:03 | 17:37 | 20:08 |
Friday, 24 October | 06:01 | 08:41 | 13:09 | 15:01 | 17:34 | 20:05 |
Saturday, 25 October | 06:04 | 08:44 | 13:08 | 14:58 | 17:31 | 20:02 |
Sunday, 26 October | 05:06 | 07:47 | 12:08 | 13:56 | 16:28 | 19:00 |
Monday, 27 October | 05:09 | 07:51 | 12:08 | 13:54 | 16:24 | 18:57 |
Tuesday, 28 October | 05:12 | 07:54 | 12:08 | 13:52 | 16:21 | 18:54 |
Wednesday, 29 October | 05:14 | 07:57 | 12:08 | 13:49 | 16:18 | 18:51 |
Thursday, 30 October | 05:17 | 08:00 | 12:08 | 13:47 | 16:14 | 18:48 |
Friday, 31 October | 05:20 | 08:03 | 12:08 | 13:45 | 16:11 | 18:46 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Finland - Other cities