Amravati, India *Fel ort?

University of Islamic Sciences, Karachi - Asia/Kolkata

15 June 2026 - 02:55

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Amravati - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

04:13

12:19

15:40

19:01

20:26

I morgon

04:13

12:20

15:40

19:02

20:27

Amravati - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Monday, 01 June 04:14 05:37 12:17 15:34 18:57 20:20
Tuesday, 02 June 04:13 05:37 12:17 15:34 18:57 20:21
Wednesday, 03 June 04:13 05:37 12:17 15:35 18:57 20:21
Thursday, 04 June 04:13 05:37 12:17 15:35 18:58 20:22
Friday, 05 June 04:13 05:37 12:17 15:36 18:58 20:22
Saturday, 06 June 04:13 05:37 12:18 15:36 18:58 20:23
Sunday, 07 June 04:13 05:37 12:18 15:37 18:59 20:23
Monday, 08 June 04:13 05:37 12:18 15:37 18:59 20:24
Tuesday, 09 June 04:13 05:37 12:18 15:37 19:00 20:24
Wednesday, 10 June 04:13 05:37 12:18 15:38 19:00 20:24
Thursday, 11 June 04:13 05:37 12:19 15:38 19:00 20:25
Friday, 12 June 04:13 05:37 12:19 15:39 19:01 20:25
Saturday, 13 June 04:13 05:37 12:19 15:39 19:01 20:26
Sunday, 14 June 04:13 05:37 12:19 15:39 19:01 20:26
Monday, 15 June 04:13 05:38 12:19 15:40 19:01 20:26
Tuesday, 16 June 04:13 05:38 12:20 15:40 19:02 20:27
Wednesday, 17 June 04:13 05:38 12:20 15:40 19:02 20:27
Thursday, 18 June 04:13 05:38 12:20 15:40 19:02 20:27
Friday, 19 June 04:13 05:38 12:20 15:41 19:03 20:27
Saturday, 20 June 04:13 05:38 12:21 15:41 19:03 20:28
Sunday, 21 June 04:14 05:39 12:21 15:41 19:03 20:28
Monday, 22 June 04:14 05:39 12:21 15:41 19:03 20:28
Tuesday, 23 June 04:14 05:39 12:21 15:42 19:03 20:28
Wednesday, 24 June 04:14 05:39 12:21 15:42 19:04 20:28
Thursday, 25 June 04:15 05:40 12:22 15:42 19:04 20:29
Friday, 26 June 04:15 05:40 12:22 15:42 19:04 20:29
Saturday, 27 June 04:15 05:40 12:22 15:42 19:04 20:29
Sunday, 28 June 04:16 05:40 12:22 15:42 19:04 20:29
Monday, 29 June 04:16 05:41 12:22 15:42 19:04 20:29
Tuesday, 30 June 04:16 05:41 12:23 15:42 19:04 20:29
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Wednesday, 01 July 04:17 05:41 12:23 15:42 19:04 20:29
Thursday, 02 July 04:17 05:42 12:23 15:42 19:04 20:29
Friday, 03 July 04:17 05:42 12:23 15:42 19:04 20:29
Saturday, 04 July 04:18 05:42 12:23 15:42 19:04 20:29
Sunday, 05 July 04:18 05:43 12:24 15:42 19:04 20:29
Monday, 06 July 04:19 05:43 12:24 15:42 19:04 20:29
Tuesday, 07 July 04:19 05:43 12:24 15:42 19:04 20:29
Wednesday, 08 July 04:20 05:44 12:24 15:42 19:04 20:28
Thursday, 09 July 04:20 05:44 12:24 15:41 19:04 20:28
Friday, 10 July 04:21 05:44 12:24 15:41 19:04 20:28
Saturday, 11 July 04:21 05:45 12:25 15:41 19:04 20:28
Sunday, 12 July 04:22 05:45 12:25 15:41 19:04 20:27
Monday, 13 July 04:22 05:46 12:25 15:40 19:04 20:27
Tuesday, 14 July 04:23 05:46 12:25 15:40 19:04 20:27
Wednesday, 15 July 04:23 05:46 12:25 15:40 19:04 20:27
Thursday, 16 July 04:24 05:47 12:25 15:39 19:03 20:26
Friday, 17 July 04:24 05:47 12:25 15:39 19:03 20:26
Saturday, 18 July 04:25 05:48 12:25 15:39 19:03 20:25
Sunday, 19 July 04:25 05:48 12:25 15:39 19:03 20:25
Monday, 20 July 04:26 05:48 12:25 15:40 19:02 20:25
Tuesday, 21 July 04:26 05:49 12:25 15:40 19:02 20:24
Wednesday, 22 July 04:27 05:49 12:25 15:40 19:02 20:24
Thursday, 23 July 04:28 05:49 12:26 15:41 19:01 20:23
Friday, 24 July 04:28 05:50 12:26 15:41 19:01 20:23
Saturday, 25 July 04:29 05:50 12:26 15:41 19:01 20:22
Sunday, 26 July 04:29 05:51 12:26 15:42 19:00 20:22
Monday, 27 July 04:30 05:51 12:26 15:42 19:00 20:21
Tuesday, 28 July 04:30 05:51 12:26 15:42 18:59 20:20
Wednesday, 29 July 04:31 05:52 12:26 15:43 18:59 20:20
Thursday, 30 July 04:31 05:52 12:25 15:43 18:59 20:19
Friday, 31 July 04:32 05:53 12:25 15:43 18:58 20:19

India - Andra städer

Abu
Deo
Diu
Gok
Leh
Owk