Nallajerla, India *Fel ort?

University of Islamic Sciences, Karachi - Asia/Kolkata

01 November 2026 - 00:43

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Nallajerla - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

04:49

11:48

15:07

17:33

18:47

I morgon

04:49

11:48

15:07

17:33

18:47

Nallajerla - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Thursday, 01 October 04:43 05:55 11:54 15:17 17:53 19:05
Friday, 02 October 04:43 05:55 11:54 15:17 17:53 19:05
Saturday, 03 October 04:43 05:55 11:53 15:16 17:52 19:04
Sunday, 04 October 04:43 05:55 11:53 15:16 17:51 19:03
Monday, 05 October 04:43 05:55 11:53 15:16 17:50 19:02
Tuesday, 06 October 04:43 05:55 11:53 15:15 17:50 19:01
Wednesday, 07 October 04:44 05:55 11:52 15:15 17:49 19:01
Thursday, 08 October 04:44 05:56 11:52 15:15 17:48 19:00
Friday, 09 October 04:44 05:56 11:52 15:14 17:47 18:59
Saturday, 10 October 04:44 05:56 11:51 15:14 17:47 18:59
Sunday, 11 October 04:44 05:56 11:51 15:14 17:46 18:58
Monday, 12 October 04:44 05:56 11:51 15:13 17:45 18:57
Tuesday, 13 October 04:45 05:57 11:51 15:13 17:44 18:57
Wednesday, 14 October 04:45 05:57 11:50 15:12 17:44 18:56
Thursday, 15 October 04:45 05:57 11:50 15:12 17:43 18:55
Friday, 16 October 04:45 05:57 11:50 15:12 17:42 18:55
Saturday, 17 October 04:45 05:58 11:50 15:11 17:42 18:54
Sunday, 18 October 04:45 05:58 11:50 15:11 17:41 18:54
Monday, 19 October 04:46 05:58 11:49 15:11 17:40 18:53
Tuesday, 20 October 04:46 05:58 11:49 15:10 17:40 18:52
Wednesday, 21 October 04:46 05:59 11:49 15:10 17:39 18:52
Thursday, 22 October 04:46 05:59 11:49 15:10 17:39 18:51
Friday, 23 October 04:47 05:59 11:49 15:09 17:38 18:51
Saturday, 24 October 04:47 06:00 11:49 15:09 17:37 18:50
Sunday, 25 October 04:47 06:00 11:48 15:09 17:37 18:50
Monday, 26 October 04:47 06:00 11:48 15:09 17:36 18:49
Tuesday, 27 October 04:47 06:01 11:48 15:08 17:36 18:49
Wednesday, 28 October 04:48 06:01 11:48 15:08 17:35 18:49
Thursday, 29 October 04:48 06:01 11:48 15:08 17:35 18:48
Friday, 30 October 04:48 06:02 11:48 15:07 17:34 18:48
Saturday, 31 October 04:48 06:02 11:48 15:07 17:34 18:47
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Tuesday, 01 December 05:01 06:17 11:53 15:06 17:29 18:46
Wednesday, 02 December 05:01 06:18 11:54 15:06 17:29 18:46
Thursday, 03 December 05:02 06:19 11:54 15:06 17:29 18:46
Friday, 04 December 05:02 06:19 11:54 15:07 17:30 18:46
Saturday, 05 December 05:03 06:20 11:55 15:07 17:30 18:47
Sunday, 06 December 05:04 06:20 11:55 15:07 17:30 18:47
Monday, 07 December 05:04 06:21 11:56 15:07 17:30 18:47
Tuesday, 08 December 05:05 06:22 11:56 15:08 17:31 18:48
Wednesday, 09 December 05:05 06:22 11:57 15:08 17:31 18:48
Thursday, 10 December 05:06 06:23 11:57 15:08 17:31 18:48
Friday, 11 December 05:06 06:23 11:58 15:09 17:32 18:49
Saturday, 12 December 05:07 06:24 11:58 15:09 17:32 18:49
Sunday, 13 December 05:07 06:24 11:58 15:09 17:32 18:50
Monday, 14 December 05:08 06:25 11:59 15:10 17:33 18:50
Tuesday, 15 December 05:08 06:26 11:59 15:10 17:33 18:50
Wednesday, 16 December 05:09 06:26 12:00 15:11 17:34 18:51
Thursday, 17 December 05:09 06:27 12:00 15:11 17:34 18:51
Friday, 18 December 05:10 06:27 12:01 15:12 17:35 18:52
Saturday, 19 December 05:10 06:28 12:01 15:12 17:35 18:52
Sunday, 20 December 05:11 06:28 12:02 15:12 17:35 18:53
Monday, 21 December 05:11 06:29 12:02 15:13 17:36 18:53
Tuesday, 22 December 05:12 06:29 12:03 15:13 17:36 18:54
Wednesday, 23 December 05:12 06:30 12:03 15:14 17:37 18:54
Thursday, 24 December 05:13 06:30 12:04 15:14 17:37 18:55
Friday, 25 December 05:13 06:31 12:04 15:15 17:38 18:55
Saturday, 26 December 05:14 06:31 12:05 15:15 17:39 18:56
Sunday, 27 December 05:14 06:32 12:05 15:16 17:39 18:56
Monday, 28 December 05:15 06:32 12:06 15:16 17:40 18:57
Tuesday, 29 December 05:15 06:32 12:06 15:17 17:40 18:57
Wednesday, 30 December 05:16 06:33 12:07 15:18 17:41 18:58
Thursday, 31 December 05:16 06:33 12:07 15:18 17:41 18:59

India - Andra städer

Abu
Deo
Diu
Gok
Leh
Owk