Keuruu, Finland *Fel ort?
Muslim World League - Europe/Helsinki
21 September 2026 - 06:03
Nästa bön
Dhuhr
--:--:--
Nästa bön
Dhuhr
--:--:--
Keuruu - Bönetider
Fajr
Dhuhr
Asr
Maghrib
Isha
I dag
04:20
13:14
16:22
19:25
21:55
I morgon
04:24
13:14
16:20
19:22
21:51
Keuruu - Bönetiderkalender
| Datum | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 September | 03:16 | 06:09 | 13:21 | 17:05 | 20:31 | 23:15 |
| Wednesday, 02 September | 03:17 | 06:12 | 13:21 | 17:03 | 20:28 | 23:14 |
| Thursday, 03 September | 03:18 | 06:15 | 13:21 | 17:01 | 20:25 | 23:12 |
| Friday, 04 September | 03:19 | 06:17 | 13:20 | 16:59 | 20:22 | 23:10 |
| Saturday, 05 September | 03:19 | 06:20 | 13:20 | 16:57 | 20:18 | 23:09 |
| Sunday, 06 September | 03:20 | 06:23 | 13:20 | 16:55 | 20:15 | 23:07 |
| Monday, 07 September | 03:21 | 06:25 | 13:19 | 16:53 | 20:12 | 23:02 |
| Tuesday, 08 September | 03:23 | 06:28 | 13:19 | 16:51 | 20:08 | 22:57 |
| Wednesday, 09 September | 03:28 | 06:30 | 13:19 | 16:48 | 20:05 | 22:51 |
| Thursday, 10 September | 03:33 | 06:33 | 13:18 | 16:46 | 20:02 | 22:46 |
| Friday, 11 September | 03:38 | 06:36 | 13:18 | 16:44 | 19:58 | 22:41 |
| Saturday, 12 September | 03:43 | 06:38 | 13:17 | 16:42 | 19:55 | 22:36 |
| Sunday, 13 September | 03:48 | 06:41 | 13:17 | 16:40 | 19:52 | 22:31 |
| Monday, 14 September | 03:52 | 06:44 | 13:17 | 16:38 | 19:48 | 22:26 |
| Tuesday, 15 September | 03:56 | 06:46 | 13:16 | 16:35 | 19:45 | 22:22 |
| Wednesday, 16 September | 04:01 | 06:49 | 13:16 | 16:33 | 19:42 | 22:17 |
| Thursday, 17 September | 04:05 | 06:51 | 13:16 | 16:31 | 19:39 | 22:12 |
| Friday, 18 September | 04:09 | 06:54 | 13:15 | 16:29 | 19:35 | 22:08 |
| Saturday, 19 September | 04:13 | 06:57 | 13:15 | 16:27 | 19:32 | 22:04 |
| Sunday, 20 September | 04:17 | 06:59 | 13:15 | 16:24 | 19:29 | 21:59 |
| Monday, 21 September | 04:20 | 07:02 | 13:14 | 16:22 | 19:25 | 21:55 |
| Tuesday, 22 September | 04:24 | 07:04 | 13:14 | 16:20 | 19:22 | 21:51 |
| Wednesday, 23 September | 04:28 | 07:07 | 13:14 | 16:17 | 19:19 | 21:47 |
| Thursday, 24 September | 04:31 | 07:10 | 13:13 | 16:15 | 19:15 | 21:42 |
| Friday, 25 September | 04:35 | 07:12 | 13:13 | 16:13 | 19:12 | 21:38 |
| Saturday, 26 September | 04:38 | 07:15 | 13:13 | 16:11 | 19:09 | 21:34 |
| Sunday, 27 September | 04:42 | 07:17 | 13:12 | 16:08 | 19:05 | 21:31 |
| Monday, 28 September | 04:45 | 07:20 | 13:12 | 16:06 | 19:02 | 21:27 |
| Tuesday, 29 September | 04:48 | 07:23 | 13:11 | 16:04 | 18:59 | 21:23 |
| Wednesday, 30 September | 04:52 | 07:25 | 13:11 | 16:01 | 18:56 | 21:19 |
| Datum | Fajr | Soluppgång | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 04:55 | 07:28 | 13:11 | 15:59 | 18:52 | 21:15 |
| Friday, 02 October | 04:58 | 07:31 | 13:11 | 15:57 | 18:49 | 21:12 |
| Saturday, 03 October | 05:01 | 07:33 | 13:10 | 15:54 | 18:46 | 21:08 |
| Sunday, 04 October | 05:04 | 07:36 | 13:10 | 15:52 | 18:42 | 21:04 |
| Monday, 05 October | 05:07 | 07:39 | 13:10 | 15:50 | 18:39 | 21:01 |
| Tuesday, 06 October | 05:10 | 07:41 | 13:09 | 15:47 | 18:36 | 20:57 |
| Wednesday, 07 October | 05:13 | 07:44 | 13:09 | 15:45 | 18:33 | 20:54 |
| Thursday, 08 October | 05:16 | 07:47 | 13:09 | 15:43 | 18:29 | 20:50 |
| Friday, 09 October | 05:19 | 07:49 | 13:08 | 15:40 | 18:26 | 20:47 |
| Saturday, 10 October | 05:22 | 07:52 | 13:08 | 15:38 | 18:23 | 20:44 |
| Sunday, 11 October | 05:25 | 07:55 | 13:08 | 15:36 | 18:20 | 20:40 |
| Monday, 12 October | 05:28 | 07:57 | 13:08 | 15:33 | 18:16 | 20:37 |
| Tuesday, 13 October | 05:30 | 08:00 | 13:07 | 15:31 | 18:13 | 20:34 |
| Wednesday, 14 October | 05:33 | 08:03 | 13:07 | 15:29 | 18:10 | 20:31 |
| Thursday, 15 October | 05:36 | 08:06 | 13:07 | 15:26 | 18:07 | 20:28 |
| Friday, 16 October | 05:39 | 08:08 | 13:07 | 15:24 | 18:04 | 20:24 |
| Saturday, 17 October | 05:41 | 08:11 | 13:07 | 15:22 | 18:01 | 20:21 |
| Sunday, 18 October | 05:44 | 08:14 | 13:06 | 15:20 | 17:57 | 20:18 |
| Monday, 19 October | 05:47 | 08:17 | 13:06 | 15:17 | 17:54 | 20:15 |
| Tuesday, 20 October | 05:49 | 08:19 | 13:06 | 15:15 | 17:51 | 20:12 |
| Wednesday, 21 October | 05:52 | 08:22 | 13:06 | 15:13 | 17:48 | 20:10 |
| Thursday, 22 October | 05:54 | 08:25 | 13:06 | 15:11 | 17:45 | 20:07 |
| Friday, 23 October | 05:57 | 08:28 | 13:05 | 15:08 | 17:42 | 20:04 |
| Saturday, 24 October | 06:00 | 08:31 | 13:05 | 15:06 | 17:39 | 20:01 |
| Sunday, 25 October | 05:02 | 07:33 | 12:05 | 14:04 | 16:36 | 18:58 |
| Monday, 26 October | 05:05 | 07:36 | 12:05 | 14:02 | 16:33 | 18:56 |
| Tuesday, 27 October | 05:07 | 07:39 | 12:05 | 14:00 | 16:30 | 18:53 |
| Wednesday, 28 October | 05:10 | 07:42 | 12:05 | 13:58 | 16:27 | 18:50 |
| Thursday, 29 October | 05:12 | 07:45 | 12:05 | 13:56 | 16:24 | 18:48 |
| Friday, 30 October | 05:14 | 07:48 | 12:05 | 13:54 | 16:21 | 18:45 |
| Saturday, 31 October | 05:17 | 07:51 | 12:05 | 13:51 | 16:18 | 18:43 |
Finland - Andra städer
10 Närmaste städer