Alleppey, India *Wrong city?
University of Islamic Sciences, Karachi - Asia/Kolkata
06 June 2026 - 01:32
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Alleppey - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:47
12:23
15:50
18:43
20:00
Tomorrow
04:47
12:23
15:50
18:43
20:00
Alleppey - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 June | 04:47 | 06:03 | 12:22 | 15:48 | 18:42 | 19:58 |
| Tuesday, 02 June | 04:47 | 06:03 | 12:23 | 15:48 | 18:42 | 19:59 |
| Wednesday, 03 June | 04:47 | 06:03 | 12:23 | 15:49 | 18:42 | 19:59 |
| Thursday, 04 June | 04:47 | 06:03 | 12:23 | 15:49 | 18:42 | 19:59 |
| Friday, 05 June | 04:47 | 06:03 | 12:23 | 15:49 | 18:43 | 20:00 |
| Saturday, 06 June | 04:47 | 06:03 | 12:23 | 15:50 | 18:43 | 20:00 |
| Sunday, 07 June | 04:47 | 06:04 | 12:23 | 15:50 | 18:43 | 20:00 |
| Monday, 08 June | 04:47 | 06:04 | 12:24 | 15:50 | 18:43 | 20:01 |
| Tuesday, 09 June | 04:47 | 06:04 | 12:24 | 15:50 | 18:44 | 20:01 |
| Wednesday, 10 June | 04:47 | 06:04 | 12:24 | 15:51 | 18:44 | 20:01 |
| Thursday, 11 June | 04:47 | 06:04 | 12:24 | 15:51 | 18:44 | 20:02 |
| Friday, 12 June | 04:47 | 06:04 | 12:24 | 15:51 | 18:45 | 20:02 |
| Saturday, 13 June | 04:47 | 06:04 | 12:25 | 15:52 | 18:45 | 20:02 |
| Sunday, 14 June | 04:47 | 06:05 | 12:25 | 15:52 | 18:45 | 20:02 |
| Monday, 15 June | 04:47 | 06:05 | 12:25 | 15:52 | 18:45 | 20:03 |
| Tuesday, 16 June | 04:47 | 06:05 | 12:25 | 15:52 | 18:46 | 20:03 |
| Wednesday, 17 June | 04:48 | 06:05 | 12:25 | 15:53 | 18:46 | 20:03 |
| Thursday, 18 June | 04:48 | 06:05 | 12:26 | 15:53 | 18:46 | 20:03 |
| Friday, 19 June | 04:48 | 06:05 | 12:26 | 15:53 | 18:46 | 20:04 |
| Saturday, 20 June | 04:48 | 06:06 | 12:26 | 15:53 | 18:46 | 20:04 |
| Sunday, 21 June | 04:48 | 06:06 | 12:26 | 15:54 | 18:47 | 20:04 |
| Monday, 22 June | 04:49 | 06:06 | 12:27 | 15:54 | 18:47 | 20:04 |
| Tuesday, 23 June | 04:49 | 06:06 | 12:27 | 15:54 | 18:47 | 20:05 |
| Wednesday, 24 June | 04:49 | 06:07 | 12:27 | 15:54 | 18:47 | 20:05 |
| Thursday, 25 June | 04:49 | 06:07 | 12:27 | 15:54 | 18:48 | 20:05 |
| Friday, 26 June | 04:50 | 06:07 | 12:27 | 15:54 | 18:48 | 20:05 |
| Saturday, 27 June | 04:50 | 06:07 | 12:28 | 15:55 | 18:48 | 20:05 |
| Sunday, 28 June | 04:50 | 06:08 | 12:28 | 15:55 | 18:48 | 20:05 |
| Monday, 29 June | 04:50 | 06:08 | 12:28 | 15:55 | 18:48 | 20:06 |
| Tuesday, 30 June | 04:51 | 06:08 | 12:28 | 15:55 | 18:48 | 20:06 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wednesday, 01 July | 04:51 | 06:08 | 12:28 | 15:55 | 18:48 | 20:06 |
| Thursday, 02 July | 04:51 | 06:09 | 12:29 | 15:55 | 18:49 | 20:06 |
| Friday, 03 July | 04:52 | 06:09 | 12:29 | 15:55 | 18:49 | 20:06 |
| Saturday, 04 July | 04:52 | 06:09 | 12:29 | 15:55 | 18:49 | 20:06 |
| Sunday, 05 July | 04:52 | 06:09 | 12:29 | 15:55 | 18:49 | 20:06 |
| Monday, 06 July | 04:53 | 06:10 | 12:29 | 15:55 | 18:49 | 20:06 |
| Tuesday, 07 July | 04:53 | 06:10 | 12:29 | 15:55 | 18:49 | 20:06 |
| Wednesday, 08 July | 04:53 | 06:10 | 12:30 | 15:55 | 18:49 | 20:06 |
| Thursday, 09 July | 04:53 | 06:10 | 12:30 | 15:55 | 18:49 | 20:06 |
| Friday, 10 July | 04:54 | 06:11 | 12:30 | 15:55 | 18:49 | 20:06 |
| Saturday, 11 July | 04:54 | 06:11 | 12:30 | 15:55 | 18:49 | 20:06 |
| Sunday, 12 July | 04:54 | 06:11 | 12:30 | 15:55 | 18:49 | 20:06 |
| Monday, 13 July | 04:55 | 06:11 | 12:30 | 15:55 | 18:49 | 20:06 |
| Tuesday, 14 July | 04:55 | 06:11 | 12:30 | 15:55 | 18:49 | 20:06 |
| Wednesday, 15 July | 04:55 | 06:12 | 12:31 | 15:55 | 18:49 | 20:05 |
| Thursday, 16 July | 04:56 | 06:12 | 12:31 | 15:55 | 18:49 | 20:05 |
| Friday, 17 July | 04:56 | 06:12 | 12:31 | 15:54 | 18:49 | 20:05 |
| Saturday, 18 July | 04:56 | 06:12 | 12:31 | 15:54 | 18:49 | 20:05 |
| Sunday, 19 July | 04:57 | 06:13 | 12:31 | 15:54 | 18:49 | 20:05 |
| Monday, 20 July | 04:57 | 06:13 | 12:31 | 15:54 | 18:49 | 20:05 |
| Tuesday, 21 July | 04:57 | 06:13 | 12:31 | 15:54 | 18:49 | 20:04 |
| Wednesday, 22 July | 04:58 | 06:13 | 12:31 | 15:53 | 18:49 | 20:04 |
| Thursday, 23 July | 04:58 | 06:13 | 12:31 | 15:53 | 18:49 | 20:04 |
| Friday, 24 July | 04:58 | 06:14 | 12:31 | 15:53 | 18:48 | 20:04 |
| Saturday, 25 July | 04:59 | 06:14 | 12:31 | 15:52 | 18:48 | 20:03 |
| Sunday, 26 July | 04:59 | 06:14 | 12:31 | 15:52 | 18:48 | 20:03 |
| Monday, 27 July | 04:59 | 06:14 | 12:31 | 15:52 | 18:48 | 20:03 |
| Tuesday, 28 July | 04:59 | 06:14 | 12:31 | 15:51 | 18:48 | 20:02 |
| Wednesday, 29 July | 05:00 | 06:14 | 12:31 | 15:51 | 18:48 | 20:02 |
| Thursday, 30 July | 05:00 | 06:15 | 12:31 | 15:51 | 18:47 | 20:02 |
| Friday, 31 July | 05:00 | 06:15 | 12:31 | 15:50 | 18:47 | 20:01 |
India - Other cities
10 Closest cities