Manali, India *Wrong city?

University of Islamic Sciences, Karachi - Asia/Kolkata

06 June 2026 - 01:07

Next Prayer

Fajr

--:--:--

Next Prayer

Fajr

--:--:--

Manali - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

03:35

12:20

16:01

19:26

21:05

Tomorrow

03:35

12:20

16:01

19:26

21:06

Manali - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday, 01 June 03:37 05:16 12:19 16:00 19:23 21:01
Tuesday, 02 June 03:37 05:15 12:19 16:00 19:23 21:02
Wednesday, 03 June 03:36 05:15 12:19 16:00 19:24 21:03
Thursday, 04 June 03:36 05:15 12:20 16:00 19:25 21:04
Friday, 05 June 03:36 05:15 12:20 16:01 19:25 21:04
Saturday, 06 June 03:35 05:15 12:20 16:01 19:26 21:05
Sunday, 07 June 03:35 05:14 12:20 16:01 19:26 21:06
Monday, 08 June 03:35 05:14 12:20 16:01 19:26 21:06
Tuesday, 09 June 03:34 05:14 12:21 16:01 19:27 21:07
Wednesday, 10 June 03:34 05:14 12:21 16:02 19:27 21:07
Thursday, 11 June 03:34 05:14 12:21 16:02 19:28 21:08
Friday, 12 June 03:34 05:14 12:21 16:02 19:28 21:08
Saturday, 13 June 03:34 05:14 12:21 16:02 19:29 21:09
Sunday, 14 June 03:34 05:14 12:22 16:02 19:29 21:09
Monday, 15 June 03:34 05:14 12:22 16:03 19:29 21:10
Tuesday, 16 June 03:34 05:14 12:22 16:03 19:30 21:10
Wednesday, 17 June 03:34 05:15 12:22 16:03 19:30 21:11
Thursday, 18 June 03:34 05:15 12:22 16:03 19:30 21:11
Friday, 19 June 03:34 05:15 12:23 16:04 19:31 21:11
Saturday, 20 June 03:34 05:15 12:23 16:04 19:31 21:12
Sunday, 21 June 03:34 05:15 12:23 16:04 19:31 21:12
Monday, 22 June 03:35 05:15 12:23 16:04 19:31 21:12
Tuesday, 23 June 03:35 05:16 12:24 16:04 19:31 21:12
Wednesday, 24 June 03:35 05:16 12:24 16:05 19:32 21:12
Thursday, 25 June 03:36 05:16 12:24 16:05 19:32 21:12
Friday, 26 June 03:36 05:17 12:24 16:05 19:32 21:12
Saturday, 27 June 03:36 05:17 12:24 16:05 19:32 21:12
Sunday, 28 June 03:37 05:17 12:25 16:06 19:32 21:12
Monday, 29 June 03:37 05:18 12:25 16:06 19:32 21:12
Tuesday, 30 June 03:38 05:18 12:25 16:06 19:32 21:12
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday, 01 July 03:38 05:18 12:25 16:06 19:32 21:12
Thursday, 02 July 03:39 05:19 12:25 16:07 19:32 21:12
Friday, 03 July 03:39 05:19 12:26 16:07 19:32 21:12
Saturday, 04 July 03:40 05:20 12:26 16:07 19:32 21:11
Sunday, 05 July 03:40 05:20 12:26 16:07 19:32 21:11
Monday, 06 July 03:41 05:21 12:26 16:07 19:32 21:11
Tuesday, 07 July 03:42 05:21 12:26 16:08 19:31 21:11
Wednesday, 08 July 03:42 05:21 12:26 16:08 19:31 21:10
Thursday, 09 July 03:43 05:22 12:27 16:08 19:31 21:10
Friday, 10 July 03:44 05:23 12:27 16:08 19:31 21:09
Saturday, 11 July 03:45 05:23 12:27 16:08 19:30 21:09
Sunday, 12 July 03:45 05:24 12:27 16:08 19:30 21:08
Monday, 13 July 03:46 05:24 12:27 16:09 19:30 21:08
Tuesday, 14 July 03:47 05:25 12:27 16:09 19:29 21:07
Wednesday, 15 July 03:48 05:25 12:27 16:09 19:29 21:07
Thursday, 16 July 03:49 05:26 12:27 16:09 19:29 21:06
Friday, 17 July 03:49 05:26 12:28 16:09 19:28 21:05
Saturday, 18 July 03:50 05:27 12:28 16:09 19:28 21:04
Sunday, 19 July 03:51 05:28 12:28 16:09 19:27 21:04
Monday, 20 July 03:52 05:28 12:28 16:09 19:27 21:03
Tuesday, 21 July 03:53 05:29 12:28 16:09 19:26 21:02
Wednesday, 22 July 03:54 05:30 12:28 16:09 19:26 21:01
Thursday, 23 July 03:55 05:30 12:28 16:09 19:25 21:00
Friday, 24 July 03:56 05:31 12:28 16:09 19:25 21:00
Saturday, 25 July 03:57 05:31 12:28 16:09 19:24 20:59
Sunday, 26 July 03:57 05:32 12:28 16:09 19:23 20:58
Monday, 27 July 03:58 05:33 12:28 16:09 19:23 20:57
Tuesday, 28 July 03:59 05:33 12:28 16:09 19:22 20:56
Wednesday, 29 July 04:00 05:34 12:28 16:09 19:21 20:55
Thursday, 30 July 04:01 05:35 12:28 16:09 19:20 20:54
Friday, 31 July 04:02 05:35 12:28 16:09 19:20 20:53

India - Other cities

Abu
Deo
Diu
Gok
Leh
Owk