Sompeta, India *Wrong city?

University of Islamic Sciences, Karachi - Asia/Kolkata

19 October 2025 - 04:04

Next Prayer

Fajr

--:--:--

Next Prayer

Fajr

--:--:--

Sompeta - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

04:34

11:37

14:58

17:26

18:39

Tomorrow

04:34

11:36

14:57

17:25

18:39

Sompeta - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday, 01 October 04:30 05:42 11:41 15:05 17:40 18:53
Thursday, 02 October 04:30 05:42 11:41 15:05 17:39 18:52
Friday, 03 October 04:30 05:43 11:41 15:04 17:38 18:51
Saturday, 04 October 04:30 05:43 11:40 15:04 17:37 18:50
Sunday, 05 October 04:30 05:43 11:40 15:03 17:37 18:49
Monday, 06 October 04:31 05:43 11:40 15:03 17:36 18:49
Tuesday, 07 October 04:31 05:44 11:39 15:03 17:35 18:48
Wednesday, 08 October 04:31 05:44 11:39 15:02 17:34 18:47
Thursday, 09 October 04:31 05:44 11:39 15:02 17:33 18:46
Friday, 10 October 04:31 05:44 11:39 15:01 17:33 18:45
Saturday, 11 October 04:32 05:45 11:38 15:01 17:32 18:45
Sunday, 12 October 04:32 05:45 11:38 15:00 17:31 18:44
Monday, 13 October 04:32 05:45 11:38 15:00 17:30 18:43
Tuesday, 14 October 04:32 05:45 11:38 15:00 17:30 18:43
Wednesday, 15 October 04:33 05:46 11:37 14:59 17:29 18:42
Thursday, 16 October 04:33 05:46 11:37 14:59 17:28 18:41
Friday, 17 October 04:33 05:46 11:37 14:58 17:27 18:41
Saturday, 18 October 04:33 05:47 11:37 14:58 17:27 18:40
Sunday, 19 October 04:34 05:47 11:37 14:58 17:26 18:39
Monday, 20 October 04:34 05:47 11:36 14:57 17:25 18:39
Tuesday, 21 October 04:34 05:48 11:36 14:57 17:25 18:38
Wednesday, 22 October 04:34 05:48 11:36 14:56 17:24 18:37
Thursday, 23 October 04:35 05:48 11:36 14:56 17:23 18:37
Friday, 24 October 04:35 05:49 11:36 14:56 17:23 18:36
Saturday, 25 October 04:35 05:49 11:36 14:55 17:22 18:36
Sunday, 26 October 04:36 05:49 11:36 14:55 17:22 18:35
Monday, 27 October 04:36 05:50 11:35 14:55 17:21 18:35
Tuesday, 28 October 04:36 05:50 11:35 14:54 17:20 18:34
Wednesday, 29 October 04:36 05:51 11:35 14:54 17:20 18:34
Thursday, 30 October 04:37 05:51 11:35 14:54 17:19 18:33
Friday, 31 October 04:37 05:51 11:35 14:53 17:19 18:33
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Saturday, 01 November 04:37 05:52 11:35 14:53 17:18 18:33
Sunday, 02 November 04:38 05:52 11:35 14:53 17:18 18:32
Monday, 03 November 04:38 05:53 11:35 14:52 17:17 18:32
Tuesday, 04 November 04:39 05:53 11:35 14:52 17:17 18:32
Wednesday, 05 November 04:39 05:54 11:35 14:52 17:17 18:31
Thursday, 06 November 04:39 05:54 11:35 14:52 17:16 18:31
Friday, 07 November 04:40 05:55 11:35 14:52 17:16 18:31
Saturday, 08 November 04:40 05:55 11:35 14:51 17:15 18:30
Sunday, 09 November 04:40 05:56 11:35 14:51 17:15 18:30
Monday, 10 November 04:41 05:56 11:36 14:51 17:15 18:30
Tuesday, 11 November 04:41 05:57 11:36 14:51 17:14 18:30
Wednesday, 12 November 04:42 05:57 11:36 14:51 17:14 18:30
Thursday, 13 November 04:42 05:58 11:36 14:50 17:14 18:29
Friday, 14 November 04:43 05:58 11:36 14:50 17:14 18:29
Saturday, 15 November 04:43 05:59 11:36 14:50 17:13 18:29
Sunday, 16 November 04:43 05:59 11:36 14:50 17:13 18:29
Monday, 17 November 04:44 06:00 11:37 14:50 17:13 18:29
Tuesday, 18 November 04:44 06:00 11:37 14:50 17:13 18:29
Wednesday, 19 November 04:45 06:01 11:37 14:50 17:13 18:29
Thursday, 20 November 04:45 06:02 11:37 14:50 17:13 18:29
Friday, 21 November 04:46 06:02 11:37 14:50 17:13 18:29
Saturday, 22 November 04:46 06:03 11:38 14:50 17:13 18:29
Sunday, 23 November 04:47 06:03 11:38 14:50 17:12 18:29
Monday, 24 November 04:47 06:04 11:38 14:50 17:12 18:29
Tuesday, 25 November 04:48 06:05 11:39 14:50 17:12 18:29
Wednesday, 26 November 04:48 06:05 11:39 14:50 17:12 18:29
Thursday, 27 November 04:49 06:06 11:39 14:50 17:12 18:29
Friday, 28 November 04:49 06:06 11:40 14:50 17:13 18:30
Saturday, 29 November 04:50 06:07 11:40 14:50 17:13 18:30
Sunday, 30 November 04:50 06:08 11:40 14:51 17:13 18:30

India - Other cities

Abu
Deo
Diu
Gok
Leh
Owk