Uppalapadu, India *Wrong city?
University of Islamic Sciences, Karachi - Asia/Kolkata
19 October 2025 - 02:10
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Uppalapadu - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:49
11:53
15:14
17:44
18:57
Tomorrow
04:49
11:53
15:14
17:44
18:56
Uppalapadu - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:46 | 05:58 | 11:58 | 15:20 | 17:57 | 19:09 |
Thursday, 02 October | 04:46 | 05:58 | 11:57 | 15:20 | 17:56 | 19:08 |
Friday, 03 October | 04:47 | 05:58 | 11:57 | 15:20 | 17:55 | 19:07 |
Saturday, 04 October | 04:47 | 05:58 | 11:57 | 15:19 | 17:55 | 19:06 |
Sunday, 05 October | 04:47 | 05:58 | 11:56 | 15:19 | 17:54 | 19:06 |
Monday, 06 October | 04:47 | 05:59 | 11:56 | 15:19 | 17:53 | 19:05 |
Tuesday, 07 October | 04:47 | 05:59 | 11:56 | 15:18 | 17:52 | 19:04 |
Wednesday, 08 October | 04:47 | 05:59 | 11:55 | 15:18 | 17:52 | 19:03 |
Thursday, 09 October | 04:47 | 05:59 | 11:55 | 15:18 | 17:51 | 19:03 |
Friday, 10 October | 04:48 | 05:59 | 11:55 | 15:17 | 17:50 | 19:02 |
Saturday, 11 October | 04:48 | 06:00 | 11:55 | 15:17 | 17:50 | 19:01 |
Sunday, 12 October | 04:48 | 06:00 | 11:54 | 15:17 | 17:49 | 19:01 |
Monday, 13 October | 04:48 | 06:00 | 11:54 | 15:16 | 17:48 | 19:00 |
Tuesday, 14 October | 04:48 | 06:00 | 11:54 | 15:16 | 17:48 | 18:59 |
Wednesday, 15 October | 04:48 | 06:00 | 11:54 | 15:16 | 17:47 | 18:59 |
Thursday, 16 October | 04:48 | 06:01 | 11:53 | 15:15 | 17:46 | 18:58 |
Friday, 17 October | 04:49 | 06:01 | 11:53 | 15:15 | 17:46 | 18:58 |
Saturday, 18 October | 04:49 | 06:01 | 11:53 | 15:15 | 17:45 | 18:57 |
Sunday, 19 October | 04:49 | 06:01 | 11:53 | 15:14 | 17:44 | 18:57 |
Monday, 20 October | 04:49 | 06:01 | 11:53 | 15:14 | 17:44 | 18:56 |
Tuesday, 21 October | 04:49 | 06:02 | 11:53 | 15:14 | 17:43 | 18:56 |
Wednesday, 22 October | 04:50 | 06:02 | 11:52 | 15:13 | 17:43 | 18:55 |
Thursday, 23 October | 04:50 | 06:02 | 11:52 | 15:13 | 17:42 | 18:55 |
Friday, 24 October | 04:50 | 06:03 | 11:52 | 15:13 | 17:41 | 18:54 |
Saturday, 25 October | 04:50 | 06:03 | 11:52 | 15:13 | 17:41 | 18:54 |
Sunday, 26 October | 04:50 | 06:03 | 11:52 | 15:12 | 17:40 | 18:53 |
Monday, 27 October | 04:51 | 06:03 | 11:52 | 15:12 | 17:40 | 18:53 |
Tuesday, 28 October | 04:51 | 06:04 | 11:52 | 15:12 | 17:39 | 18:52 |
Wednesday, 29 October | 04:51 | 06:04 | 11:52 | 15:12 | 17:39 | 18:52 |
Thursday, 30 October | 04:51 | 06:04 | 11:52 | 15:11 | 17:38 | 18:52 |
Friday, 31 October | 04:52 | 06:05 | 11:52 | 15:11 | 17:38 | 18:51 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
India - Other cities
10 Closest cities