Dumpagadapa, India *Wrong city?

University of Islamic Sciences, Karachi - Asia/Kolkata

05 June 2026 - 20:57

Next Prayer

Fajr

--:--:--

Next Prayer

Fajr

--:--:--

Dumpagadapa - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

04:10

12:03

15:26

18:35

19:56

Tomorrow

04:10

12:03

15:26

18:36

19:56

Dumpagadapa - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday, 01 June 04:11 05:31 12:02 15:24 18:34 19:54
Tuesday, 02 June 04:10 05:31 12:03 15:24 18:34 19:55
Wednesday, 03 June 04:10 05:31 12:03 15:25 18:35 19:55
Thursday, 04 June 04:10 05:31 12:03 15:25 18:35 19:56
Friday, 05 June 04:10 05:31 12:03 15:26 18:35 19:56
Saturday, 06 June 04:10 05:31 12:03 15:26 18:36 19:56
Sunday, 07 June 04:10 05:31 12:03 15:26 18:36 19:57
Monday, 08 June 04:10 05:31 12:04 15:27 18:36 19:57
Tuesday, 09 June 04:10 05:31 12:04 15:27 18:37 19:58
Wednesday, 10 June 04:10 05:31 12:04 15:28 18:37 19:58
Thursday, 11 June 04:10 05:31 12:04 15:28 18:37 19:58
Friday, 12 June 04:10 05:31 12:04 15:28 18:38 19:59
Saturday, 13 June 04:10 05:31 12:05 15:29 18:38 19:59
Sunday, 14 June 04:10 05:31 12:05 15:29 18:38 19:59
Monday, 15 June 04:10 05:32 12:05 15:29 18:38 20:00
Tuesday, 16 June 04:10 05:32 12:05 15:29 18:39 20:00
Wednesday, 17 June 04:11 05:32 12:05 15:30 18:39 20:00
Thursday, 18 June 04:11 05:32 12:06 15:30 18:39 20:01
Friday, 19 June 04:11 05:32 12:06 15:30 18:39 20:01
Saturday, 20 June 04:11 05:33 12:06 15:30 18:40 20:01
Sunday, 21 June 04:11 05:33 12:06 15:31 18:40 20:01
Monday, 22 June 04:12 05:33 12:07 15:31 18:40 20:01
Tuesday, 23 June 04:12 05:33 12:07 15:31 18:40 20:02
Wednesday, 24 June 04:12 05:33 12:07 15:31 18:40 20:02
Thursday, 25 June 04:12 05:34 12:07 15:31 18:41 20:02
Friday, 26 June 04:13 05:34 12:07 15:31 18:41 20:02
Saturday, 27 June 04:13 05:34 12:08 15:32 18:41 20:02
Sunday, 28 June 04:13 05:34 12:08 15:32 18:41 20:02
Monday, 29 June 04:13 05:35 12:08 15:32 18:41 20:02
Tuesday, 30 June 04:14 05:35 12:08 15:32 18:41 20:02
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday, 01 July 04:14 05:35 12:08 15:32 18:41 20:03
Thursday, 02 July 04:14 05:36 12:09 15:32 18:42 20:03
Friday, 03 July 04:15 05:36 12:09 15:32 18:42 20:03
Saturday, 04 July 04:15 05:36 12:09 15:32 18:42 20:03
Sunday, 05 July 04:16 05:36 12:09 15:32 18:42 20:03
Monday, 06 July 04:16 05:37 12:09 15:32 18:42 20:02
Tuesday, 07 July 04:16 05:37 12:09 15:32 18:42 20:02
Wednesday, 08 July 04:17 05:37 12:10 15:32 18:42 20:02
Thursday, 09 July 04:17 05:38 12:10 15:32 18:42 20:02
Friday, 10 July 04:18 05:38 12:10 15:31 18:42 20:02
Saturday, 11 July 04:18 05:38 12:10 15:31 18:42 20:02
Sunday, 12 July 04:18 05:39 12:10 15:31 18:42 20:02
Monday, 13 July 04:19 05:39 12:10 15:31 18:41 20:02
Tuesday, 14 July 04:19 05:39 12:10 15:31 18:41 20:01
Wednesday, 15 July 04:20 05:40 12:11 15:30 18:41 20:01
Thursday, 16 July 04:20 05:40 12:11 15:30 18:41 20:01
Friday, 17 July 04:21 05:40 12:11 15:30 18:41 20:01
Saturday, 18 July 04:21 05:41 12:11 15:29 18:41 20:00
Sunday, 19 July 04:22 05:41 12:11 15:29 18:41 20:00
Monday, 20 July 04:22 05:41 12:11 15:29 18:40 20:00
Tuesday, 21 July 04:22 05:42 12:11 15:28 18:40 19:59
Wednesday, 22 July 04:23 05:42 12:11 15:28 18:40 19:59
Thursday, 23 July 04:23 05:42 12:11 15:27 18:40 19:58
Friday, 24 July 04:24 05:43 12:11 15:27 18:39 19:58
Saturday, 25 July 04:24 05:43 12:11 15:27 18:39 19:58
Sunday, 26 July 04:25 05:43 12:11 15:26 18:39 19:57
Monday, 27 July 04:25 05:43 12:11 15:25 18:39 19:57
Tuesday, 28 July 04:26 05:44 12:11 15:25 18:38 19:56
Wednesday, 29 July 04:26 05:44 12:11 15:24 18:38 19:56
Thursday, 30 July 04:27 05:44 12:11 15:24 18:37 19:55
Friday, 31 July 04:27 05:45 12:11 15:23 18:37 19:55

India - Other cities

Abu
Deo
Diu
Gok
Leh
Owk