Bhulki, India *Wrong city?
University of Islamic Sciences, Karachi - Asia/Kolkata
21 October 2025 - 20:35
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Bhulki - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:23
11:23
14:40
17:05
18:22
Tomorrow
04:24
11:23
14:39
17:04
18:21
Bhulki - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 04:29 | 05:47 | 11:22 | 14:34 | 16:57 | 18:15 |
Sunday, 02 November | 04:29 | 05:47 | 11:22 | 14:33 | 16:56 | 18:14 |
Monday, 03 November | 04:30 | 05:48 | 11:22 | 14:33 | 16:55 | 18:14 |
Tuesday, 04 November | 04:30 | 05:49 | 11:22 | 14:32 | 16:55 | 18:13 |
Wednesday, 05 November | 04:31 | 05:49 | 11:22 | 14:32 | 16:54 | 18:13 |
Thursday, 06 November | 04:31 | 05:50 | 11:22 | 14:31 | 16:54 | 18:12 |
Friday, 07 November | 04:32 | 05:51 | 11:22 | 14:31 | 16:53 | 18:12 |
Saturday, 08 November | 04:33 | 05:51 | 11:22 | 14:31 | 16:52 | 18:11 |
Sunday, 09 November | 04:33 | 05:52 | 11:22 | 14:30 | 16:52 | 18:11 |
Monday, 10 November | 04:34 | 05:53 | 11:22 | 14:30 | 16:51 | 18:10 |
Tuesday, 11 November | 04:34 | 05:53 | 11:22 | 14:30 | 16:51 | 18:10 |
Wednesday, 12 November | 04:35 | 05:54 | 11:22 | 14:29 | 16:50 | 18:10 |
Thursday, 13 November | 04:35 | 05:55 | 11:23 | 14:29 | 16:50 | 18:09 |
Friday, 14 November | 04:36 | 05:55 | 11:23 | 14:29 | 16:50 | 18:09 |
Saturday, 15 November | 04:37 | 05:56 | 11:23 | 14:28 | 16:49 | 18:09 |
Sunday, 16 November | 04:37 | 05:57 | 11:23 | 14:28 | 16:49 | 18:09 |
Monday, 17 November | 04:38 | 05:58 | 11:23 | 14:28 | 16:49 | 18:08 |
Tuesday, 18 November | 04:38 | 05:58 | 11:23 | 14:28 | 16:48 | 18:08 |
Wednesday, 19 November | 04:39 | 05:59 | 11:24 | 14:28 | 16:48 | 18:08 |
Thursday, 20 November | 04:40 | 06:00 | 11:24 | 14:27 | 16:48 | 18:08 |
Friday, 21 November | 04:40 | 06:01 | 11:24 | 14:27 | 16:47 | 18:08 |
Saturday, 22 November | 04:41 | 06:01 | 11:24 | 14:27 | 16:47 | 18:08 |
Sunday, 23 November | 04:42 | 06:02 | 11:25 | 14:27 | 16:47 | 18:08 |
Monday, 24 November | 04:42 | 06:03 | 11:25 | 14:27 | 16:47 | 18:07 |
Tuesday, 25 November | 04:43 | 06:03 | 11:25 | 14:27 | 16:47 | 18:07 |
Wednesday, 26 November | 04:43 | 06:04 | 11:26 | 14:27 | 16:47 | 18:07 |
Thursday, 27 November | 04:44 | 06:05 | 11:26 | 14:27 | 16:47 | 18:07 |
Friday, 28 November | 04:45 | 06:06 | 11:26 | 14:27 | 16:47 | 18:08 |
Saturday, 29 November | 04:45 | 06:06 | 11:27 | 14:27 | 16:47 | 18:08 |
Sunday, 30 November | 04:46 | 06:07 | 11:27 | 14:27 | 16:47 | 18:08 |
India - Other cities