Gauripur, India *Wrong city?

University of Islamic Sciences, Karachi - Asia/Kolkata

09 December 2025 - 04:02

Next Prayer

Fajr

--:--:--

Next Prayer

Fajr

--:--:--

Gauripur - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

04:44

11:22

14:20

16:39

18:01

Tomorrow

04:44

11:23

14:20

16:39

18:01

Gauripur - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday, 01 December 04:39 06:00 11:19 14:19 16:38 17:59
Tuesday, 02 December 04:39 06:01 11:20 14:19 16:38 17:59
Wednesday, 03 December 04:40 06:02 11:20 14:19 16:38 18:00
Thursday, 04 December 04:41 06:02 11:20 14:19 16:38 18:00
Friday, 05 December 04:41 06:03 11:21 14:19 16:38 18:00
Saturday, 06 December 04:42 06:04 11:21 14:19 16:38 18:00
Sunday, 07 December 04:43 06:04 11:22 14:19 16:39 18:00
Monday, 08 December 04:43 06:05 11:22 14:20 16:39 18:01
Tuesday, 09 December 04:44 06:06 11:22 14:20 16:39 18:01
Wednesday, 10 December 04:44 06:06 11:23 14:20 16:39 18:01
Thursday, 11 December 04:45 06:07 11:23 14:20 16:40 18:02
Friday, 12 December 04:46 06:08 11:24 14:21 16:40 18:02
Saturday, 13 December 04:46 06:08 11:24 14:21 16:40 18:02
Sunday, 14 December 04:47 06:09 11:25 14:21 16:40 18:03
Monday, 15 December 04:47 06:10 11:25 14:22 16:41 18:03
Tuesday, 16 December 04:48 06:10 11:26 14:22 16:41 18:03
Wednesday, 17 December 04:48 06:11 11:26 14:22 16:42 18:04
Thursday, 18 December 04:49 06:11 11:27 14:23 16:42 18:04
Friday, 19 December 04:50 06:12 11:27 14:23 16:42 18:05
Saturday, 20 December 04:50 06:12 11:28 14:24 16:43 18:05
Sunday, 21 December 04:51 06:13 11:28 14:24 16:43 18:06
Monday, 22 December 04:51 06:13 11:29 14:25 16:44 18:06
Tuesday, 23 December 04:52 06:14 11:29 14:25 16:44 18:07
Wednesday, 24 December 04:52 06:14 11:30 14:26 16:45 18:07
Thursday, 25 December 04:52 06:15 11:30 14:26 16:46 18:08
Friday, 26 December 04:53 06:15 11:31 14:27 16:46 18:08
Saturday, 27 December 04:53 06:16 11:31 14:27 16:47 18:09
Sunday, 28 December 04:54 06:16 11:32 14:28 16:47 18:10
Monday, 29 December 04:54 06:16 11:32 14:28 16:48 18:10
Tuesday, 30 December 04:55 06:17 11:33 14:29 16:49 18:11
Wednesday, 31 December 04:55 06:17 11:33 14:29 16:49 18:11
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday, 01 January 04:55 06:17 11:34 14:30 16:50 18:12
Friday, 02 January 04:56 06:18 11:34 14:31 16:51 18:13
Saturday, 03 January 04:56 06:18 11:35 14:31 16:51 18:13
Sunday, 04 January 04:56 06:18 11:35 14:32 16:52 18:14
Monday, 05 January 04:56 06:18 11:35 14:33 16:53 18:14
Tuesday, 06 January 04:57 06:18 11:36 14:33 16:53 18:15
Wednesday, 07 January 04:57 06:19 11:36 14:34 16:54 18:16
Thursday, 08 January 04:57 06:19 11:37 14:35 16:55 18:16
Friday, 09 January 04:57 06:19 11:37 14:35 16:56 18:17
Saturday, 10 January 04:57 06:19 11:38 14:36 16:56 18:18
Sunday, 11 January 04:58 06:19 11:38 14:37 16:57 18:18
Monday, 12 January 04:58 06:19 11:38 14:37 16:58 18:19
Tuesday, 13 January 04:58 06:19 11:39 14:38 16:59 18:20
Wednesday, 14 January 04:58 06:19 11:39 14:39 16:59 18:20
Thursday, 15 January 04:58 06:19 11:39 14:39 17:00 18:21
Friday, 16 January 04:58 06:19 11:40 14:40 17:01 18:22
Saturday, 17 January 04:58 06:19 11:40 14:41 17:02 18:22
Sunday, 18 January 04:58 06:19 11:40 14:41 17:02 18:23
Monday, 19 January 04:58 06:19 11:41 14:42 17:03 18:24
Tuesday, 20 January 04:58 06:18 11:41 14:43 17:04 18:24
Wednesday, 21 January 04:58 06:18 11:41 14:43 17:05 18:25
Thursday, 22 January 04:58 06:18 11:42 14:44 17:06 18:26
Friday, 23 January 04:58 06:18 11:42 14:45 17:06 18:26
Saturday, 24 January 04:57 06:17 11:42 14:45 17:07 18:27
Sunday, 25 January 04:57 06:17 11:42 14:46 17:08 18:28
Monday, 26 January 04:57 06:17 11:43 14:46 17:09 18:28
Tuesday, 27 January 04:57 06:17 11:43 14:47 17:09 18:29
Wednesday, 28 January 04:57 06:16 11:43 14:48 17:10 18:30
Thursday, 29 January 04:56 06:16 11:43 14:48 17:11 18:30
Friday, 30 January 04:56 06:15 11:43 14:49 17:12 18:31
Saturday, 31 January 04:56 06:15 11:44 14:50 17:12 18:32

India - Other cities

Abu
Deo
Diu
Gok
Leh
Owk