Mallepalli, India *Wrong city?

University of Islamic Sciences, Karachi - Asia/Kolkata

12 January 2026 - 06:19

Next Prayer

Dhuhr

--:--:--

Next Prayer

Dhuhr

--:--:--

Mallepalli - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

05:24

12:15

15:25

17:48

19:05

Tomorrow

05:25

12:15

15:25

17:49

19:06

Mallepalli - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday, 01 January 05:21 06:39 12:10 15:18 17:41 18:59
Friday, 02 January 05:21 06:39 12:10 15:19 17:42 18:59
Saturday, 03 January 05:22 06:39 12:11 15:20 17:42 19:00
Sunday, 04 January 05:22 06:40 12:11 15:20 17:43 19:01
Monday, 05 January 05:22 06:40 12:12 15:21 17:44 19:01
Tuesday, 06 January 05:23 06:40 12:12 15:21 17:44 19:02
Wednesday, 07 January 05:23 06:40 12:13 15:22 17:45 19:02
Thursday, 08 January 05:23 06:41 12:13 15:22 17:45 19:03
Friday, 09 January 05:24 06:41 12:13 15:23 17:46 19:03
Saturday, 10 January 05:24 06:41 12:14 15:24 17:47 19:04
Sunday, 11 January 05:24 06:41 12:14 15:24 17:47 19:04
Monday, 12 January 05:24 06:41 12:15 15:25 17:48 19:05
Tuesday, 13 January 05:25 06:42 12:15 15:25 17:49 19:06
Wednesday, 14 January 05:25 06:42 12:15 15:26 17:49 19:06
Thursday, 15 January 05:25 06:42 12:16 15:26 17:50 19:07
Friday, 16 January 05:25 06:42 12:16 15:27 17:50 19:07
Saturday, 17 January 05:25 06:42 12:16 15:27 17:51 19:08
Sunday, 18 January 05:25 06:42 12:17 15:28 17:52 19:08
Monday, 19 January 05:25 06:42 12:17 15:28 17:52 19:09
Tuesday, 20 January 05:26 06:42 12:17 15:29 17:53 19:09
Wednesday, 21 January 05:26 06:42 12:18 15:30 17:54 19:10
Thursday, 22 January 05:26 06:42 12:18 15:30 17:54 19:10
Friday, 23 January 05:26 06:42 12:18 15:31 17:55 19:11
Saturday, 24 January 05:26 06:42 12:18 15:31 17:55 19:11
Sunday, 25 January 05:26 06:41 12:19 15:31 17:56 19:12
Monday, 26 January 05:26 06:41 12:19 15:32 17:57 19:12
Tuesday, 27 January 05:26 06:41 12:19 15:32 17:57 19:13
Wednesday, 28 January 05:25 06:41 12:19 15:33 17:58 19:13
Thursday, 29 January 05:25 06:41 12:19 15:33 17:58 19:14
Friday, 30 January 05:25 06:41 12:20 15:34 17:59 19:14
Saturday, 31 January 05:25 06:40 12:20 15:34 17:59 19:15
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday, 01 February 05:25 06:40 12:20 15:34 18:00 19:15
Monday, 02 February 05:25 06:40 12:20 15:35 18:01 19:15
Tuesday, 03 February 05:25 06:39 12:20 15:35 18:01 19:16
Wednesday, 04 February 05:24 06:39 12:20 15:36 18:02 19:16
Thursday, 05 February 05:24 06:39 12:20 15:36 18:02 19:17
Friday, 06 February 05:24 06:38 12:20 15:36 18:03 19:17
Saturday, 07 February 05:24 06:38 12:20 15:37 18:03 19:18
Sunday, 08 February 05:23 06:38 12:21 15:37 18:04 19:18
Monday, 09 February 05:23 06:37 12:21 15:37 18:04 19:18
Tuesday, 10 February 05:23 06:37 12:21 15:37 18:05 19:19
Wednesday, 11 February 05:22 06:36 12:21 15:38 18:05 19:19
Thursday, 12 February 05:22 06:36 12:21 15:38 18:06 19:19
Friday, 13 February 05:22 06:35 12:21 15:38 18:06 19:20
Saturday, 14 February 05:21 06:35 12:21 15:38 18:06 19:20
Sunday, 15 February 05:21 06:34 12:21 15:38 18:07 19:21
Monday, 16 February 05:20 06:34 12:20 15:39 18:07 19:21
Tuesday, 17 February 05:20 06:33 12:20 15:39 18:08 19:21
Wednesday, 18 February 05:19 06:33 12:20 15:39 18:08 19:22
Thursday, 19 February 05:19 06:32 12:20 15:39 18:09 19:22
Friday, 20 February 05:18 06:32 12:20 15:39 18:09 19:22
Saturday, 21 February 05:18 06:31 12:20 15:39 18:09 19:23
Sunday, 22 February 05:17 06:30 12:20 15:39 18:10 19:23
Monday, 23 February 05:17 06:30 12:20 15:39 18:10 19:23
Tuesday, 24 February 05:16 06:29 12:20 15:39 18:10 19:23
Wednesday, 25 February 05:15 06:28 12:19 15:40 18:11 19:24
Thursday, 26 February 05:15 06:28 12:19 15:40 18:11 19:24
Friday, 27 February 05:14 06:27 12:19 15:40 18:11 19:24
Saturday, 28 February 05:14 06:26 12:19 15:40 18:12 19:25

India - Other cities

Abu
Deo
Diu
Gok
Leh
Owk