Bilaspur, India *Wrong city?
University of Islamic Sciences, Karachi - Asia/Kolkata
21 December 2025 - 07:54
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Bilaspur - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:17
12:00
15:03
17:23
18:43
Tomorrow
05:17
12:01
15:03
17:24
18:44
Bilaspur - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 05:22 | 06:41 | 12:05 | 15:09 | 17:30 | 18:49 |
| Friday, 02 January | 05:22 | 06:41 | 12:06 | 15:09 | 17:30 | 18:50 |
| Saturday, 03 January | 05:22 | 06:42 | 12:06 | 15:10 | 17:31 | 18:50 |
| Sunday, 04 January | 05:23 | 06:42 | 12:07 | 15:10 | 17:32 | 18:51 |
| Monday, 05 January | 05:23 | 06:42 | 12:07 | 15:11 | 17:32 | 18:52 |
| Tuesday, 06 January | 05:23 | 06:42 | 12:08 | 15:12 | 17:33 | 18:52 |
| Wednesday, 07 January | 05:23 | 06:43 | 12:08 | 15:12 | 17:34 | 18:53 |
| Thursday, 08 January | 05:24 | 06:43 | 12:09 | 15:13 | 17:34 | 18:53 |
| Friday, 09 January | 05:24 | 06:43 | 12:09 | 15:13 | 17:35 | 18:54 |
| Saturday, 10 January | 05:24 | 06:43 | 12:09 | 15:14 | 17:36 | 18:55 |
| Sunday, 11 January | 05:24 | 06:43 | 12:10 | 15:15 | 17:36 | 18:55 |
| Monday, 12 January | 05:25 | 06:43 | 12:10 | 15:15 | 17:37 | 18:56 |
| Tuesday, 13 January | 05:25 | 06:43 | 12:11 | 15:16 | 17:38 | 18:56 |
| Wednesday, 14 January | 05:25 | 06:43 | 12:11 | 15:16 | 17:38 | 18:57 |
| Thursday, 15 January | 05:25 | 06:44 | 12:11 | 15:17 | 17:39 | 18:58 |
| Friday, 16 January | 05:25 | 06:44 | 12:12 | 15:18 | 17:40 | 18:58 |
| Saturday, 17 January | 05:25 | 06:44 | 12:12 | 15:18 | 17:41 | 18:59 |
| Sunday, 18 January | 05:25 | 06:43 | 12:12 | 15:19 | 17:41 | 18:59 |
| Monday, 19 January | 05:25 | 06:43 | 12:13 | 15:19 | 17:42 | 19:00 |
| Tuesday, 20 January | 05:25 | 06:43 | 12:13 | 15:20 | 17:43 | 19:01 |
| Wednesday, 21 January | 05:25 | 06:43 | 12:13 | 15:21 | 17:43 | 19:01 |
| Thursday, 22 January | 05:25 | 06:43 | 12:13 | 15:21 | 17:44 | 19:02 |
| Friday, 23 January | 05:25 | 06:43 | 12:14 | 15:22 | 17:45 | 19:02 |
| Saturday, 24 January | 05:25 | 06:43 | 12:14 | 15:22 | 17:45 | 19:03 |
| Sunday, 25 January | 05:25 | 06:43 | 12:14 | 15:23 | 17:46 | 19:04 |
| Monday, 26 January | 05:25 | 06:42 | 12:14 | 15:23 | 17:47 | 19:04 |
| Tuesday, 27 January | 05:25 | 06:42 | 12:15 | 15:24 | 17:47 | 19:05 |
| Wednesday, 28 January | 05:25 | 06:42 | 12:15 | 15:24 | 17:48 | 19:05 |
| Thursday, 29 January | 05:24 | 06:42 | 12:15 | 15:25 | 17:49 | 19:06 |
| Friday, 30 January | 05:24 | 06:41 | 12:15 | 15:26 | 17:49 | 19:06 |
| Saturday, 31 January | 05:24 | 06:41 | 12:15 | 15:26 | 17:50 | 19:07 |
India - Other cities