Udburu, India *Wrong city?
University of Islamic Sciences, Karachi - Asia/Kolkata
12 January 2026 - 18:32
Next Prayer
Isha
--:--:--
Next Prayer
Isha
--:--:--
Udburu - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:12
11:57
15:01
17:22
18:41
Tomorrow
05:12
11:57
15:01
17:23
18:42
Udburu - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 05:09 | 06:29 | 11:52 | 14:54 | 17:15 | 18:35 |
| Friday, 02 January | 05:10 | 06:30 | 11:52 | 14:55 | 17:15 | 18:35 |
| Saturday, 03 January | 05:10 | 06:30 | 11:53 | 14:55 | 17:16 | 18:36 |
| Sunday, 04 January | 05:10 | 06:30 | 11:53 | 14:56 | 17:17 | 18:36 |
| Monday, 05 January | 05:11 | 06:31 | 11:54 | 14:56 | 17:17 | 18:37 |
| Tuesday, 06 January | 05:11 | 06:31 | 11:54 | 14:57 | 17:18 | 18:38 |
| Wednesday, 07 January | 05:11 | 06:31 | 11:55 | 14:58 | 17:19 | 18:38 |
| Thursday, 08 January | 05:11 | 06:31 | 11:55 | 14:58 | 17:19 | 18:39 |
| Friday, 09 January | 05:12 | 06:31 | 11:56 | 14:59 | 17:20 | 18:39 |
| Saturday, 10 January | 05:12 | 06:31 | 11:56 | 14:59 | 17:21 | 18:40 |
| Sunday, 11 January | 05:12 | 06:32 | 11:56 | 15:00 | 17:21 | 18:41 |
| Monday, 12 January | 05:12 | 06:32 | 11:57 | 15:01 | 17:22 | 18:41 |
| Tuesday, 13 January | 05:12 | 06:32 | 11:57 | 15:01 | 17:23 | 18:42 |
| Wednesday, 14 January | 05:13 | 06:32 | 11:57 | 15:02 | 17:23 | 18:43 |
| Thursday, 15 January | 05:13 | 06:32 | 11:58 | 15:03 | 17:24 | 18:43 |
| Friday, 16 January | 05:13 | 06:32 | 11:58 | 15:03 | 17:25 | 18:44 |
| Saturday, 17 January | 05:13 | 06:32 | 11:59 | 15:04 | 17:26 | 18:44 |
| Sunday, 18 January | 05:13 | 06:32 | 11:59 | 15:04 | 17:26 | 18:45 |
| Monday, 19 January | 05:13 | 06:32 | 11:59 | 15:05 | 17:27 | 18:46 |
| Tuesday, 20 January | 05:13 | 06:31 | 11:59 | 15:06 | 17:28 | 18:46 |
| Wednesday, 21 January | 05:13 | 06:31 | 12:00 | 15:06 | 17:28 | 18:47 |
| Thursday, 22 January | 05:13 | 06:31 | 12:00 | 15:07 | 17:29 | 18:47 |
| Friday, 23 January | 05:13 | 06:31 | 12:00 | 15:08 | 17:30 | 18:48 |
| Saturday, 24 January | 05:13 | 06:31 | 12:01 | 15:08 | 17:31 | 18:49 |
| Sunday, 25 January | 05:13 | 06:31 | 12:01 | 15:09 | 17:31 | 18:49 |
| Monday, 26 January | 05:12 | 06:30 | 12:01 | 15:09 | 17:32 | 18:50 |
| Tuesday, 27 January | 05:12 | 06:30 | 12:01 | 15:10 | 17:33 | 18:50 |
| Wednesday, 28 January | 05:12 | 06:30 | 12:01 | 15:10 | 17:33 | 18:51 |
| Thursday, 29 January | 05:12 | 06:29 | 12:02 | 15:11 | 17:34 | 18:52 |
| Friday, 30 January | 05:12 | 06:29 | 12:02 | 15:11 | 17:35 | 18:52 |
| Saturday, 31 January | 05:11 | 06:29 | 12:02 | 15:12 | 17:35 | 18:53 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
India - Other cities
10 Closest cities