Kotturu, India *Wrong city?
University of Islamic Sciences, Karachi - Asia/Kolkata
12 January 2026 - 12:48
Next Prayer
Asr
--:--:--
Next Prayer
Asr
--:--:--
Kotturu - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:13
12:03
15:12
17:36
18:53
Tomorrow
05:13
12:03
15:13
17:36
18:53
Kotturu - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 05:09 | 06:27 | 11:58 | 15:06 | 17:29 | 18:47 |
| Friday, 02 January | 05:10 | 06:27 | 11:58 | 15:07 | 17:29 | 18:47 |
| Saturday, 03 January | 05:10 | 06:28 | 11:59 | 15:07 | 17:30 | 18:48 |
| Sunday, 04 January | 05:10 | 06:28 | 11:59 | 15:08 | 17:31 | 18:48 |
| Monday, 05 January | 05:11 | 06:28 | 12:00 | 15:08 | 17:31 | 18:49 |
| Tuesday, 06 January | 05:11 | 06:29 | 12:00 | 15:09 | 17:32 | 18:49 |
| Wednesday, 07 January | 05:11 | 06:29 | 12:01 | 15:10 | 17:32 | 18:50 |
| Thursday, 08 January | 05:12 | 06:29 | 12:01 | 15:10 | 17:33 | 18:51 |
| Friday, 09 January | 05:12 | 06:29 | 12:01 | 15:11 | 17:34 | 18:51 |
| Saturday, 10 January | 05:12 | 06:29 | 12:02 | 15:11 | 17:34 | 18:52 |
| Sunday, 11 January | 05:12 | 06:30 | 12:02 | 15:12 | 17:35 | 18:52 |
| Monday, 12 January | 05:13 | 06:30 | 12:03 | 15:12 | 17:36 | 18:53 |
| Tuesday, 13 January | 05:13 | 06:30 | 12:03 | 15:13 | 17:36 | 18:53 |
| Wednesday, 14 January | 05:13 | 06:30 | 12:03 | 15:14 | 17:37 | 18:54 |
| Thursday, 15 January | 05:13 | 06:30 | 12:04 | 15:14 | 17:38 | 18:54 |
| Friday, 16 January | 05:13 | 06:30 | 12:04 | 15:15 | 17:38 | 18:55 |
| Saturday, 17 January | 05:14 | 06:30 | 12:04 | 15:15 | 17:39 | 18:56 |
| Sunday, 18 January | 05:14 | 06:30 | 12:05 | 15:16 | 17:40 | 18:56 |
| Monday, 19 January | 05:14 | 06:30 | 12:05 | 15:16 | 17:40 | 18:57 |
| Tuesday, 20 January | 05:14 | 06:30 | 12:05 | 15:17 | 17:41 | 18:57 |
| Wednesday, 21 January | 05:14 | 06:30 | 12:06 | 15:17 | 17:41 | 18:58 |
| Thursday, 22 January | 05:14 | 06:30 | 12:06 | 15:18 | 17:42 | 18:58 |
| Friday, 23 January | 05:14 | 06:30 | 12:06 | 15:18 | 17:43 | 18:59 |
| Saturday, 24 January | 05:14 | 06:30 | 12:06 | 15:19 | 17:43 | 18:59 |
| Sunday, 25 January | 05:14 | 06:30 | 12:07 | 15:19 | 17:44 | 19:00 |
| Monday, 26 January | 05:14 | 06:30 | 12:07 | 15:20 | 17:44 | 19:00 |
| Tuesday, 27 January | 05:14 | 06:29 | 12:07 | 15:20 | 17:45 | 19:01 |
| Wednesday, 28 January | 05:14 | 06:29 | 12:07 | 15:21 | 17:46 | 19:01 |
| Thursday, 29 January | 05:14 | 06:29 | 12:08 | 15:21 | 17:46 | 19:02 |
| Friday, 30 January | 05:14 | 06:29 | 12:08 | 15:21 | 17:47 | 19:02 |
| Saturday, 31 January | 05:13 | 06:29 | 12:08 | 15:22 | 17:47 | 19:02 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
India - Other cities
10 Closest cities