Bahira, India *Wrong city?
University of Islamic Sciences, Karachi - Asia/Kolkata
18 October 2025 - 23:41
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Bahira - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:20
11:23
14:43
17:10
18:25
Tomorrow
04:21
11:23
14:42
17:09
18:24
Bahira - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:15 | 05:29 | 11:27 | 14:52 | 17:25 | 18:40 |
Thursday, 02 October | 04:15 | 05:29 | 11:27 | 14:51 | 17:24 | 18:39 |
Friday, 03 October | 04:15 | 05:30 | 11:27 | 14:51 | 17:23 | 18:38 |
Saturday, 04 October | 04:16 | 05:30 | 11:26 | 14:50 | 17:22 | 18:37 |
Sunday, 05 October | 04:16 | 05:30 | 11:26 | 14:50 | 17:21 | 18:36 |
Monday, 06 October | 04:16 | 05:31 | 11:26 | 14:49 | 17:20 | 18:35 |
Tuesday, 07 October | 04:17 | 05:31 | 11:25 | 14:49 | 17:20 | 18:34 |
Wednesday, 08 October | 04:17 | 05:31 | 11:25 | 14:48 | 17:19 | 18:33 |
Thursday, 09 October | 04:17 | 05:32 | 11:25 | 14:47 | 17:18 | 18:32 |
Friday, 10 October | 04:18 | 05:32 | 11:25 | 14:47 | 17:17 | 18:31 |
Saturday, 11 October | 04:18 | 05:32 | 11:24 | 14:46 | 17:16 | 18:30 |
Sunday, 12 October | 04:18 | 05:33 | 11:24 | 14:46 | 17:15 | 18:30 |
Monday, 13 October | 04:19 | 05:33 | 11:24 | 14:45 | 17:14 | 18:29 |
Tuesday, 14 October | 04:19 | 05:34 | 11:24 | 14:45 | 17:13 | 18:28 |
Wednesday, 15 October | 04:19 | 05:34 | 11:23 | 14:44 | 17:12 | 18:27 |
Thursday, 16 October | 04:20 | 05:34 | 11:23 | 14:44 | 17:12 | 18:26 |
Friday, 17 October | 04:20 | 05:35 | 11:23 | 14:43 | 17:11 | 18:26 |
Saturday, 18 October | 04:20 | 05:35 | 11:23 | 14:43 | 17:10 | 18:25 |
Sunday, 19 October | 04:21 | 05:36 | 11:23 | 14:42 | 17:09 | 18:24 |
Monday, 20 October | 04:21 | 05:36 | 11:22 | 14:42 | 17:08 | 18:23 |
Tuesday, 21 October | 04:21 | 05:37 | 11:22 | 14:41 | 17:08 | 18:23 |
Wednesday, 22 October | 04:22 | 05:37 | 11:22 | 14:41 | 17:07 | 18:22 |
Thursday, 23 October | 04:22 | 05:37 | 11:22 | 14:40 | 17:06 | 18:21 |
Friday, 24 October | 04:23 | 05:38 | 11:22 | 14:40 | 17:05 | 18:21 |
Saturday, 25 October | 04:23 | 05:38 | 11:22 | 14:39 | 17:05 | 18:20 |
Sunday, 26 October | 04:23 | 05:39 | 11:22 | 14:39 | 17:04 | 18:20 |
Monday, 27 October | 04:24 | 05:39 | 11:21 | 14:38 | 17:03 | 18:19 |
Tuesday, 28 October | 04:24 | 05:40 | 11:21 | 14:38 | 17:03 | 18:18 |
Wednesday, 29 October | 04:25 | 05:40 | 11:21 | 14:38 | 17:02 | 18:18 |
Thursday, 30 October | 04:25 | 05:41 | 11:21 | 14:37 | 17:01 | 18:17 |
Friday, 31 October | 04:25 | 05:41 | 11:21 | 14:37 | 17:01 | 18:17 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|
India - Other cities