Sambalpur, India *Wrong city?

University of Islamic Sciences, Karachi - Asia/Kolkata

06 June 2026 - 00:15

Next Prayer

Fajr

--:--:--

Next Prayer

Fajr

--:--:--

Sambalpur - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

03:46

11:53

15:11

18:35

19:59

Tomorrow

03:46

11:53

15:11

18:35

20:00

Sambalpur - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday, 01 June 03:47 05:11 11:52 15:08 18:33 19:57
Tuesday, 02 June 03:47 05:11 11:52 15:09 18:33 19:57
Wednesday, 03 June 03:47 05:11 11:52 15:09 18:33 19:58
Thursday, 04 June 03:47 05:11 11:52 15:10 18:34 19:58
Friday, 05 June 03:47 05:11 11:53 15:10 18:34 19:59
Saturday, 06 June 03:46 05:11 11:53 15:11 18:35 19:59
Sunday, 07 June 03:46 05:11 11:53 15:11 18:35 20:00
Monday, 08 June 03:46 05:11 11:53 15:12 18:35 20:00
Tuesday, 09 June 03:46 05:11 11:53 15:12 18:36 20:01
Wednesday, 10 June 03:46 05:11 11:54 15:12 18:36 20:01
Thursday, 11 June 03:46 05:11 11:54 15:13 18:36 20:02
Friday, 12 June 03:46 05:11 11:54 15:13 18:37 20:02
Saturday, 13 June 03:46 05:11 11:54 15:13 18:37 20:02
Sunday, 14 June 03:46 05:11 11:54 15:14 18:37 20:03
Monday, 15 June 03:46 05:12 11:55 15:14 18:38 20:03
Tuesday, 16 June 03:46 05:12 11:55 15:14 18:38 20:03
Wednesday, 17 June 03:46 05:12 11:55 15:15 18:38 20:04
Thursday, 18 June 03:47 05:12 11:55 15:15 18:38 20:04
Friday, 19 June 03:47 05:12 11:55 15:15 18:39 20:04
Saturday, 20 June 03:47 05:12 11:56 15:15 18:39 20:04
Sunday, 21 June 03:47 05:13 11:56 15:16 18:39 20:05
Monday, 22 June 03:47 05:13 11:56 15:16 18:39 20:05
Tuesday, 23 June 03:48 05:13 11:56 15:16 18:40 20:05
Wednesday, 24 June 03:48 05:13 11:57 15:16 18:40 20:05
Thursday, 25 June 03:48 05:14 11:57 15:16 18:40 20:05
Friday, 26 June 03:48 05:14 11:57 15:16 18:40 20:05
Saturday, 27 June 03:49 05:14 11:57 15:17 18:40 20:06
Sunday, 28 June 03:49 05:14 11:57 15:17 18:40 20:06
Monday, 29 June 03:49 05:15 11:58 15:17 18:40 20:06
Tuesday, 30 June 03:50 05:15 11:58 15:17 18:41 20:06
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday, 01 July 03:50 05:15 11:58 15:17 18:41 20:06
Thursday, 02 July 03:51 05:16 11:58 15:17 18:41 20:06
Friday, 03 July 03:51 05:16 11:58 15:17 18:41 20:06
Saturday, 04 July 03:51 05:16 11:59 15:17 18:41 20:06
Sunday, 05 July 03:52 05:17 11:59 15:16 18:41 20:05
Monday, 06 July 03:52 05:17 11:59 15:16 18:41 20:05
Tuesday, 07 July 03:53 05:17 11:59 15:16 18:41 20:05
Wednesday, 08 July 03:53 05:18 11:59 15:16 18:41 20:05
Thursday, 09 July 03:54 05:18 11:59 15:16 18:40 20:05
Friday, 10 July 03:54 05:19 12:00 15:16 18:40 20:05
Saturday, 11 July 03:55 05:19 12:00 15:15 18:40 20:04
Sunday, 12 July 03:55 05:19 12:00 15:15 18:40 20:04
Monday, 13 July 03:56 05:20 12:00 15:15 18:40 20:04
Tuesday, 14 July 03:56 05:20 12:00 15:14 18:40 20:04
Wednesday, 15 July 03:57 05:20 12:00 15:15 18:40 20:03
Thursday, 16 July 03:57 05:21 12:00 15:15 18:39 20:03
Friday, 17 July 03:58 05:21 12:00 15:15 18:39 20:02
Saturday, 18 July 03:58 05:22 12:00 15:16 18:39 20:02
Sunday, 19 July 03:59 05:22 12:00 15:16 18:39 20:02
Monday, 20 July 04:00 05:22 12:01 15:16 18:38 20:01
Tuesday, 21 July 04:00 05:23 12:01 15:17 18:38 20:01
Wednesday, 22 July 04:01 05:23 12:01 15:17 18:38 20:00
Thursday, 23 July 04:01 05:24 12:01 15:17 18:37 20:00
Friday, 24 July 04:02 05:24 12:01 15:18 18:37 19:59
Saturday, 25 July 04:02 05:24 12:01 15:18 18:37 19:59
Sunday, 26 July 04:03 05:25 12:01 15:18 18:36 19:58
Monday, 27 July 04:04 05:25 12:01 15:18 18:36 19:57
Tuesday, 28 July 04:04 05:26 12:01 15:19 18:35 19:57
Wednesday, 29 July 04:05 05:26 12:01 15:19 18:35 19:56
Thursday, 30 July 04:05 05:26 12:01 15:19 18:35 19:56
Friday, 31 July 04:06 05:27 12:01 15:19 18:34 19:55

India - Other cities

Abu
Deo
Diu
Gok
Leh
Owk