Kalkuni, India *Wrong city?

University of Islamic Sciences, Karachi - Asia/Kolkata

05 June 2026 - 23:44

Next Prayer

Fajr

--:--:--

Next Prayer

Fajr

--:--:--

Kalkuni - Prayer Times

Fajr

Dhuhr

Asr

Maghrib

Isha

Today

04:41

12:29

15:53

18:58

20:17

Tomorrow

04:41

12:29

15:54

18:58

20:18

Kalkuni - Prayer Times calendar

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday, 01 June 04:42 06:01 12:29 15:52 18:57 20:16
Tuesday, 02 June 04:41 06:01 12:29 15:52 18:57 20:16
Wednesday, 03 June 04:41 06:01 12:29 15:52 18:57 20:16
Thursday, 04 June 04:41 06:01 12:29 15:53 18:58 20:17
Friday, 05 June 04:41 06:01 12:29 15:53 18:58 20:17
Saturday, 06 June 04:41 06:01 12:29 15:54 18:58 20:18
Sunday, 07 June 04:41 06:01 12:30 15:54 18:58 20:18
Monday, 08 June 04:41 06:01 12:30 15:54 18:59 20:18
Tuesday, 09 June 04:41 06:01 12:30 15:55 18:59 20:19
Wednesday, 10 June 04:41 06:01 12:30 15:55 18:59 20:19
Thursday, 11 June 04:41 06:01 12:30 15:55 19:00 20:19
Friday, 12 June 04:41 06:01 12:31 15:56 19:00 20:20
Saturday, 13 June 04:41 06:01 12:31 15:56 19:00 20:20
Sunday, 14 June 04:41 06:01 12:31 15:56 19:00 20:20
Monday, 15 June 04:42 06:02 12:31 15:57 19:01 20:21
Tuesday, 16 June 04:42 06:02 12:31 15:57 19:01 20:21
Wednesday, 17 June 04:42 06:02 12:32 15:57 19:01 20:21
Thursday, 18 June 04:42 06:02 12:32 15:57 19:02 20:22
Friday, 19 June 04:42 06:02 12:32 15:58 19:02 20:22
Saturday, 20 June 04:42 06:02 12:32 15:58 19:02 20:22
Sunday, 21 June 04:43 06:03 12:32 15:58 19:02 20:22
Monday, 22 June 04:43 06:03 12:33 15:58 19:02 20:23
Tuesday, 23 June 04:43 06:03 12:33 15:58 19:03 20:23
Wednesday, 24 June 04:43 06:03 12:33 15:59 19:03 20:23
Thursday, 25 June 04:44 06:04 12:33 15:59 19:03 20:23
Friday, 26 June 04:44 06:04 12:34 15:59 19:03 20:23
Saturday, 27 June 04:44 06:04 12:34 15:59 19:03 20:23
Sunday, 28 June 04:44 06:04 12:34 15:59 19:03 20:23
Monday, 29 June 04:45 06:05 12:34 15:59 19:04 20:24
Tuesday, 30 June 04:45 06:05 12:34 15:59 19:04 20:24
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday, 01 July 04:45 06:05 12:35 15:59 19:04 20:24
Thursday, 02 July 04:46 06:05 12:35 15:59 19:04 20:24
Friday, 03 July 04:46 06:06 12:35 15:59 19:04 20:24
Saturday, 04 July 04:46 06:06 12:35 15:59 19:04 20:24
Sunday, 05 July 04:47 06:06 12:35 15:59 19:04 20:24
Monday, 06 July 04:47 06:07 12:35 15:59 19:04 20:24
Tuesday, 07 July 04:47 06:07 12:36 15:59 19:04 20:24
Wednesday, 08 July 04:48 06:07 12:36 15:59 19:04 20:24
Thursday, 09 July 04:48 06:08 12:36 15:59 19:04 20:23
Friday, 10 July 04:49 06:08 12:36 15:59 19:04 20:23
Saturday, 11 July 04:49 06:08 12:36 15:59 19:04 20:23
Sunday, 12 July 04:49 06:08 12:36 15:59 19:04 20:23
Monday, 13 July 04:50 06:09 12:36 15:59 19:04 20:23
Tuesday, 14 July 04:50 06:09 12:37 15:58 19:04 20:23
Wednesday, 15 July 04:51 06:09 12:37 15:58 19:04 20:23
Thursday, 16 July 04:51 06:10 12:37 15:58 19:04 20:22
Friday, 17 July 04:51 06:10 12:37 15:58 19:04 20:22
Saturday, 18 July 04:52 06:10 12:37 15:57 19:04 20:22
Sunday, 19 July 04:52 06:10 12:37 15:57 19:03 20:22
Monday, 20 July 04:53 06:11 12:37 15:57 19:03 20:21
Tuesday, 21 July 04:53 06:11 12:37 15:56 19:03 20:21
Wednesday, 22 July 04:54 06:11 12:37 15:56 19:03 20:21
Thursday, 23 July 04:54 06:12 12:37 15:56 19:03 20:20
Friday, 24 July 04:54 06:12 12:37 15:55 19:02 20:20
Saturday, 25 July 04:55 06:12 12:37 15:55 19:02 20:19
Sunday, 26 July 04:55 06:12 12:37 15:54 19:02 20:19
Monday, 27 July 04:56 06:13 12:37 15:54 19:02 20:19
Tuesday, 28 July 04:56 06:13 12:37 15:53 19:01 20:18
Wednesday, 29 July 04:56 06:13 12:37 15:53 19:01 20:18
Thursday, 30 July 04:57 06:13 12:37 15:52 19:01 20:17
Friday, 31 July 04:57 06:14 12:37 15:52 19:00 20:17

India - Other cities

Abu
Deo
Diu
Gok
Leh
Owk