Atlantic, United States *Fel ort?

Islamic Society of North America (ISNA) - America/Chicago

03 June 2026 - 23:36

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Atlantic - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

04:09

13:18

17:19

20:49

22:28

I morgon

04:08

13:18

17:19

20:49

22:29

Atlantic - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Monday, 01 June 04:10 05:49 13:18 17:18 20:47 22:26
Tuesday, 02 June 04:10 05:48 13:18 17:18 20:48 22:27
Wednesday, 03 June 04:09 05:48 13:18 17:19 20:49 22:28
Thursday, 04 June 04:08 05:48 13:18 17:19 20:49 22:29
Friday, 05 June 04:08 05:47 13:19 17:19 20:50 22:30
Saturday, 06 June 04:07 05:47 13:19 17:20 20:51 22:31
Sunday, 07 June 04:07 05:47 13:19 17:20 20:51 22:32
Monday, 08 June 04:06 05:47 13:19 17:20 20:52 22:33
Tuesday, 09 June 04:06 05:46 13:19 17:21 20:53 22:33
Wednesday, 10 June 04:05 05:46 13:20 17:21 20:53 22:34
Thursday, 11 June 04:05 05:46 13:20 17:21 20:54 22:35
Friday, 12 June 04:05 05:46 13:20 17:21 20:54 22:35
Saturday, 13 June 04:05 05:46 13:20 17:22 20:55 22:36
Sunday, 14 June 04:04 05:46 13:20 17:22 20:55 22:37
Monday, 15 June 04:04 05:46 13:21 17:22 20:55 22:37
Tuesday, 16 June 04:04 05:46 13:21 17:22 20:56 22:38
Wednesday, 17 June 04:04 05:46 13:21 17:23 20:56 22:38
Thursday, 18 June 04:04 05:46 13:21 17:23 20:56 22:38
Friday, 19 June 04:04 05:46 13:22 17:23 20:57 22:39
Saturday, 20 June 04:04 05:47 13:22 17:23 20:57 22:39
Sunday, 21 June 04:05 05:47 13:22 17:24 20:57 22:39
Monday, 22 June 04:05 05:47 13:22 17:24 20:57 22:39
Tuesday, 23 June 04:05 05:47 13:22 17:24 20:57 22:39
Wednesday, 24 June 04:06 05:48 13:23 17:24 20:58 22:39
Thursday, 25 June 04:06 05:48 13:23 17:25 20:58 22:39
Friday, 26 June 04:06 05:48 13:23 17:25 20:58 22:39
Saturday, 27 June 04:07 05:49 13:23 17:25 20:58 22:39
Sunday, 28 June 04:07 05:49 13:23 17:25 20:58 22:39
Monday, 29 June 04:08 05:50 13:24 17:25 20:58 22:39
Tuesday, 30 June 04:09 05:50 13:24 17:25 20:58 22:39
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Wednesday, 01 July 04:09 05:50 13:24 17:26 20:57 22:38
Thursday, 02 July 04:10 05:51 13:24 17:26 20:57 22:38
Friday, 03 July 04:11 05:52 13:24 17:26 20:57 22:38
Saturday, 04 July 04:12 05:52 13:25 17:26 20:57 22:37
Sunday, 05 July 04:12 05:53 13:25 17:26 20:57 22:37
Monday, 06 July 04:13 05:53 13:25 17:26 20:56 22:36
Tuesday, 07 July 04:14 05:54 13:25 17:26 20:56 22:35
Wednesday, 08 July 04:15 05:55 13:25 17:26 20:56 22:35
Thursday, 09 July 04:16 05:55 13:25 17:26 20:55 22:34
Friday, 10 July 04:17 05:56 13:26 17:26 20:55 22:33
Saturday, 11 July 04:18 05:57 13:26 17:26 20:54 22:33
Sunday, 12 July 04:19 05:57 13:26 17:26 20:54 22:32
Monday, 13 July 04:20 05:58 13:26 17:26 20:53 22:31
Tuesday, 14 July 04:22 05:59 13:26 17:26 20:53 22:30
Wednesday, 15 July 04:23 06:00 13:26 17:26 20:52 22:29
Thursday, 16 July 04:24 06:01 13:26 17:26 20:51 22:28
Friday, 17 July 04:25 06:01 13:26 17:26 20:51 22:27
Saturday, 18 July 04:26 06:02 13:26 17:26 20:50 22:26
Sunday, 19 July 04:27 06:03 13:26 17:26 20:49 22:25
Monday, 20 July 04:29 06:04 13:26 17:26 20:49 22:24
Tuesday, 21 July 04:30 06:05 13:27 17:25 20:48 22:22
Wednesday, 22 July 04:31 06:06 13:27 17:25 20:47 22:21
Thursday, 23 July 04:33 06:07 13:27 17:25 20:46 22:20
Friday, 24 July 04:34 06:08 13:27 17:25 20:45 22:19
Saturday, 25 July 04:35 06:09 13:27 17:25 20:44 22:17
Sunday, 26 July 04:37 06:09 13:27 17:24 20:43 22:16
Monday, 27 July 04:38 06:10 13:27 17:24 20:42 22:14
Tuesday, 28 July 04:39 06:11 13:27 17:24 20:41 22:13
Wednesday, 29 July 04:41 06:12 13:27 17:24 20:40 22:12
Thursday, 30 July 04:42 06:13 13:27 17:23 20:39 22:10
Friday, 31 July 04:43 06:14 13:26 17:23 20:38 22:09

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea