Troy, United States *Fel ort?

Islamic Society of North America (ISNA) - America/Detroit

04 June 2026 - 01:51

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Troy - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

04:13

13:31

17:34

21:06

22:49

I morgon

04:12

13:31

17:34

21:07

22:50

Troy - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Monday, 01 June 04:15 05:58 13:30 17:33 21:04 22:46
Tuesday, 02 June 04:14 05:57 13:31 17:33 21:04 22:47
Wednesday, 03 June 04:14 05:57 13:31 17:34 21:05 22:48
Thursday, 04 June 04:13 05:56 13:31 17:34 21:06 22:49
Friday, 05 June 04:12 05:56 13:31 17:34 21:07 22:50
Saturday, 06 June 04:12 05:56 13:31 17:35 21:07 22:51
Sunday, 07 June 04:11 05:55 13:32 17:35 21:08 22:52
Monday, 08 June 04:11 05:55 13:32 17:35 21:09 22:53
Tuesday, 09 June 04:10 05:55 13:32 17:35 21:09 22:54
Wednesday, 10 June 04:10 05:55 13:32 17:36 21:10 22:55
Thursday, 11 June 04:09 05:55 13:32 17:36 21:10 22:56
Friday, 12 June 04:09 05:54 13:33 17:36 21:11 22:56
Saturday, 13 June 04:09 05:54 13:33 17:37 21:11 22:57
Sunday, 14 June 04:09 05:54 13:33 17:37 21:12 22:57
Monday, 15 June 04:08 05:54 13:33 17:37 21:12 22:58
Tuesday, 16 June 04:08 05:54 13:33 17:37 21:12 22:58
Wednesday, 17 June 04:08 05:54 13:34 17:38 21:13 22:59
Thursday, 18 June 04:08 05:55 13:34 17:38 21:13 22:59
Friday, 19 June 04:08 05:55 13:34 17:38 21:13 23:00
Saturday, 20 June 04:09 05:55 13:34 17:38 21:14 23:00
Sunday, 21 June 04:09 05:55 13:34 17:39 21:14 23:00
Monday, 22 June 04:09 05:55 13:35 17:39 21:14 23:00
Tuesday, 23 June 04:09 05:56 13:35 17:39 21:14 23:00
Wednesday, 24 June 04:10 05:56 13:35 17:39 21:14 23:00
Thursday, 25 June 04:10 05:56 13:35 17:40 21:14 23:00
Friday, 26 June 04:11 05:57 13:36 17:40 21:14 23:00
Saturday, 27 June 04:11 05:57 13:36 17:40 21:14 23:00
Sunday, 28 June 04:12 05:57 13:36 17:40 21:14 23:00
Monday, 29 June 04:12 05:58 13:36 17:40 21:14 23:00
Tuesday, 30 June 04:13 05:58 13:36 17:40 21:14 22:59
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Wednesday, 01 July 04:14 05:59 13:37 17:41 21:14 22:59
Thursday, 02 July 04:14 05:59 13:37 17:41 21:14 22:59
Friday, 03 July 04:15 06:00 13:37 17:41 21:14 22:58
Saturday, 04 July 04:16 06:01 13:37 17:41 21:13 22:58
Sunday, 05 July 04:17 06:01 13:37 17:41 21:13 22:57
Monday, 06 July 04:18 06:02 13:37 17:41 21:13 22:57
Tuesday, 07 July 04:19 06:02 13:38 17:41 21:12 22:56
Wednesday, 08 July 04:20 06:03 13:38 17:41 21:12 22:55
Thursday, 09 July 04:21 06:04 13:38 17:41 21:12 22:54
Friday, 10 July 04:22 06:05 13:38 17:41 21:11 22:54
Saturday, 11 July 04:23 06:05 13:38 17:41 21:11 22:53
Sunday, 12 July 04:24 06:06 13:38 17:41 21:10 22:52
Monday, 13 July 04:25 06:07 13:38 17:41 21:10 22:51
Tuesday, 14 July 04:27 06:08 13:39 17:41 21:09 22:50
Wednesday, 15 July 04:28 06:09 13:39 17:41 21:08 22:49
Thursday, 16 July 04:29 06:09 13:39 17:41 21:08 22:48
Friday, 17 July 04:30 06:10 13:39 17:41 21:07 22:47
Saturday, 18 July 04:32 06:11 13:39 17:41 21:06 22:45
Sunday, 19 July 04:33 06:12 13:39 17:40 21:05 22:44
Monday, 20 July 04:34 06:13 13:39 17:40 21:05 22:43
Tuesday, 21 July 04:36 06:14 13:39 17:40 21:04 22:42
Wednesday, 22 July 04:37 06:15 13:39 17:40 21:03 22:40
Thursday, 23 July 04:39 06:16 13:39 17:40 21:02 22:39
Friday, 24 July 04:40 06:17 13:39 17:39 21:01 22:38
Saturday, 25 July 04:41 06:18 13:39 17:39 21:00 22:36
Sunday, 26 July 04:43 06:19 13:39 17:39 20:59 22:35
Monday, 27 July 04:44 06:20 13:39 17:39 20:58 22:33
Tuesday, 28 July 04:46 06:21 13:39 17:38 20:57 22:32
Wednesday, 29 July 04:47 06:22 13:39 17:38 20:56 22:30
Thursday, 30 July 04:49 06:23 13:39 17:38 20:55 22:29
Friday, 31 July 04:50 06:24 13:39 17:37 20:54 22:27

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea