Stafford Springs, United States *Fel ort?

Islamic Society of North America (ISNA) - America/New_York

30 November 2025 - 19:31

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Stafford Springs - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

05:34

11:38

14:01

16:19

17:42

I morgon

05:35

11:38

14:01

16:19

17:41

Stafford Springs - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Monday, 01 December 05:35 06:58 11:38 14:01 16:19 17:41
Tuesday, 02 December 05:36 06:59 11:39 14:01 16:18 17:41
Wednesday, 03 December 05:37 07:00 11:39 14:00 16:18 17:41
Thursday, 04 December 05:38 07:01 11:40 14:00 16:18 17:41
Friday, 05 December 05:39 07:02 11:40 14:00 16:18 17:41
Saturday, 06 December 05:39 07:03 11:40 14:00 16:18 17:41
Sunday, 07 December 05:40 07:04 11:41 14:00 16:18 17:41
Monday, 08 December 05:41 07:05 11:41 14:00 16:18 17:41
Tuesday, 09 December 05:42 07:06 11:42 14:00 16:18 17:41
Wednesday, 10 December 05:43 07:06 11:42 14:00 16:18 17:42
Thursday, 11 December 05:43 07:07 11:43 14:00 16:18 17:42
Friday, 12 December 05:44 07:08 11:43 14:01 16:18 17:42
Saturday, 13 December 05:45 07:09 11:44 14:01 16:18 17:42
Sunday, 14 December 05:46 07:10 11:44 14:01 16:19 17:42
Monday, 15 December 05:46 07:10 11:45 14:01 16:19 17:43
Tuesday, 16 December 05:47 07:11 11:45 14:02 16:19 17:43
Wednesday, 17 December 05:48 07:12 11:46 14:02 16:19 17:43
Thursday, 18 December 05:48 07:12 11:46 14:02 16:20 17:44
Friday, 19 December 05:49 07:13 11:47 14:03 16:20 17:44
Saturday, 20 December 05:49 07:13 11:47 14:03 16:21 17:45
Sunday, 21 December 05:50 07:14 11:48 14:04 16:21 17:45
Monday, 22 December 05:50 07:14 11:48 14:04 16:22 17:46
Tuesday, 23 December 05:51 07:15 11:49 14:05 16:22 17:46
Wednesday, 24 December 05:51 07:15 11:49 14:05 16:23 17:47
Thursday, 25 December 05:52 07:16 11:50 14:06 16:23 17:48
Friday, 26 December 05:52 07:16 11:50 14:06 16:24 17:48
Saturday, 27 December 05:52 07:16 11:50 14:07 16:25 17:49
Sunday, 28 December 05:53 07:17 11:51 14:08 16:26 17:49
Monday, 29 December 05:53 07:17 11:51 14:08 16:26 17:50
Tuesday, 30 December 05:53 07:17 11:52 14:09 16:27 17:51
Wednesday, 31 December 05:53 07:17 11:52 14:10 16:28 17:52
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Thursday, 01 January 05:54 07:17 11:53 14:10 16:29 17:52
Friday, 02 January 05:54 07:17 11:53 14:11 16:30 17:53
Saturday, 03 January 05:54 07:17 11:54 14:12 16:31 17:54
Sunday, 04 January 05:54 07:17 11:54 14:13 16:32 17:55
Monday, 05 January 05:54 07:17 11:55 14:14 16:32 17:56
Tuesday, 06 January 05:54 07:17 11:55 14:15 16:33 17:57
Wednesday, 07 January 05:54 07:17 11:56 14:15 16:34 17:58
Thursday, 08 January 05:54 07:17 11:56 14:16 16:35 17:58
Friday, 09 January 05:54 07:17 11:56 14:17 16:37 17:59
Saturday, 10 January 05:54 07:16 11:57 14:18 16:38 18:00
Sunday, 11 January 05:54 07:16 11:57 14:19 16:39 18:01
Monday, 12 January 05:53 07:16 11:58 14:20 16:40 18:02
Tuesday, 13 January 05:53 07:15 11:58 14:21 16:41 18:03
Wednesday, 14 January 05:53 07:15 11:58 14:22 16:42 18:04
Thursday, 15 January 05:53 07:15 11:59 14:23 16:43 18:05
Friday, 16 January 05:52 07:14 11:59 14:24 16:44 18:06
Saturday, 17 January 05:52 07:14 11:59 14:25 16:46 18:07
Sunday, 18 January 05:51 07:13 12:00 14:26 16:47 18:08
Monday, 19 January 05:51 07:13 12:00 14:27 16:48 18:09
Tuesday, 20 January 05:51 07:12 12:00 14:28 16:49 18:10
Wednesday, 21 January 05:50 07:11 12:01 14:29 16:50 18:12
Thursday, 22 January 05:50 07:11 12:01 14:30 16:52 18:13
Friday, 23 January 05:49 07:10 12:01 14:31 16:53 18:14
Saturday, 24 January 05:48 07:09 12:01 14:32 16:54 18:15
Sunday, 25 January 05:48 07:08 12:02 14:33 16:55 18:16
Monday, 26 January 05:47 07:07 12:02 14:34 16:57 18:17
Tuesday, 27 January 05:46 07:07 12:02 14:36 16:58 18:18
Wednesday, 28 January 05:46 07:06 12:02 14:37 16:59 18:19
Thursday, 29 January 05:45 07:05 12:02 14:38 17:01 18:20
Friday, 30 January 05:44 07:04 12:03 14:39 17:02 18:21
Saturday, 31 January 05:43 07:03 12:03 14:40 17:03 18:23

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea