Gardner, United States *Fel ort?

Islamic Society of North America (ISNA) - America/Chicago

03 June 2026 - 23:42

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Gardner - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

04:23

13:18

17:13

20:40

22:13

I morgon

04:23

13:18

17:13

20:41

22:14

Gardner - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Monday, 01 June 04:25 05:56 13:18 17:13 20:39 22:11
Tuesday, 02 June 04:24 05:56 13:18 17:13 20:40 22:12
Wednesday, 03 June 04:23 05:56 13:18 17:13 20:40 22:13
Thursday, 04 June 04:23 05:55 13:18 17:13 20:41 22:14
Friday, 05 June 04:22 05:55 13:18 17:14 20:42 22:15
Saturday, 06 June 04:22 05:55 13:18 17:14 20:42 22:15
Sunday, 07 June 04:22 05:55 13:19 17:14 20:43 22:16
Monday, 08 June 04:21 05:55 13:19 17:15 20:43 22:17
Tuesday, 09 June 04:21 05:54 13:19 17:15 20:44 22:18
Wednesday, 10 June 04:21 05:54 13:19 17:15 20:44 22:18
Thursday, 11 June 04:20 05:54 13:19 17:15 20:45 22:19
Friday, 12 June 04:20 05:54 13:20 17:16 20:45 22:19
Saturday, 13 June 04:20 05:54 13:20 17:16 20:46 22:20
Sunday, 14 June 04:20 05:54 13:20 17:16 20:46 22:20
Monday, 15 June 04:20 05:54 13:20 17:16 20:47 22:21
Tuesday, 16 June 04:20 05:54 13:21 17:17 20:47 22:21
Wednesday, 17 June 04:20 05:54 13:21 17:17 20:47 22:22
Thursday, 18 June 04:20 05:54 13:21 17:17 20:48 22:22
Friday, 19 June 04:20 05:55 13:21 17:17 20:48 22:22
Saturday, 20 June 04:20 05:55 13:21 17:18 20:48 22:23
Sunday, 21 June 04:20 05:55 13:22 17:18 20:48 22:23
Monday, 22 June 04:21 05:55 13:22 17:18 20:48 22:23
Tuesday, 23 June 04:21 05:55 13:22 17:18 20:49 22:23
Wednesday, 24 June 04:21 05:56 13:22 17:18 20:49 22:23
Thursday, 25 June 04:22 05:56 13:22 17:19 20:49 22:23
Friday, 26 June 04:22 05:56 13:23 17:19 20:49 22:23
Saturday, 27 June 04:22 05:57 13:23 17:19 20:49 22:23
Sunday, 28 June 04:23 05:57 13:23 17:19 20:49 22:23
Monday, 29 June 04:23 05:58 13:23 17:19 20:49 22:23
Tuesday, 30 June 04:24 05:58 13:23 17:20 20:49 22:23
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Wednesday, 01 July 04:25 05:58 13:24 17:20 20:49 22:22
Thursday, 02 July 04:25 05:59 13:24 17:20 20:49 22:22
Friday, 03 July 04:26 05:59 13:24 17:20 20:48 22:22
Saturday, 04 July 04:27 06:00 13:24 17:20 20:48 22:21
Sunday, 05 July 04:27 06:01 13:24 17:20 20:48 22:21
Monday, 06 July 04:28 06:01 13:25 17:20 20:48 22:21
Tuesday, 07 July 04:29 06:02 13:25 17:21 20:48 22:20
Wednesday, 08 July 04:30 06:02 13:25 17:21 20:47 22:20
Thursday, 09 July 04:31 06:03 13:25 17:21 20:47 22:19
Friday, 10 July 04:32 06:04 13:25 17:21 20:46 22:18
Saturday, 11 July 04:32 06:04 13:25 17:21 20:46 22:18
Sunday, 12 July 04:33 06:05 13:25 17:21 20:46 22:17
Monday, 13 July 04:34 06:06 13:26 17:21 20:45 22:16
Tuesday, 14 July 04:35 06:06 13:26 17:21 20:45 22:15
Wednesday, 15 July 04:36 06:07 13:26 17:21 20:44 22:15
Thursday, 16 July 04:37 06:08 13:26 17:21 20:44 22:14
Friday, 17 July 04:38 06:09 13:26 17:21 20:43 22:13
Saturday, 18 July 04:40 06:09 13:26 17:21 20:42 22:12
Sunday, 19 July 04:41 06:10 13:26 17:21 20:42 22:11
Monday, 20 July 04:42 06:11 13:26 17:21 20:41 22:10
Tuesday, 21 July 04:43 06:12 13:26 17:21 20:40 22:09
Wednesday, 22 July 04:44 06:13 13:26 17:20 20:40 22:08
Thursday, 23 July 04:45 06:13 13:26 17:20 20:39 22:07
Friday, 24 July 04:46 06:14 13:26 17:20 20:38 22:06
Saturday, 25 July 04:47 06:15 13:26 17:20 20:37 22:04
Sunday, 26 July 04:49 06:16 13:26 17:20 20:36 22:03
Monday, 27 July 04:50 06:17 13:26 17:20 20:35 22:02
Tuesday, 28 July 04:51 06:18 13:26 17:19 20:34 22:01
Wednesday, 29 July 04:52 06:18 13:26 17:19 20:34 22:00
Thursday, 30 July 04:53 06:19 13:26 17:19 20:33 21:58
Friday, 31 July 04:55 06:20 13:26 17:19 20:32 21:57

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea