Bithlo, United States *Fel ort?

Islamic Society of North America (ISNA) - America/New_York

01 February 2026 - 12:27

Nästa bön

Dhuhr

--:--:--

Nästa bön

Dhuhr

--:--:--

Bithlo - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

06:05

12:38

15:42

18:04

19:11

I morgon

06:05

12:38

15:42

18:05

19:12

Bithlo - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Sunday, 01 February 06:05 07:12 12:38 15:42 18:04 19:11
Monday, 02 February 06:05 07:12 12:38 15:42 18:05 19:12
Tuesday, 03 February 06:05 07:11 12:38 15:43 18:06 19:12
Wednesday, 04 February 06:04 07:11 12:38 15:44 18:06 19:13
Thursday, 05 February 06:03 07:10 12:38 15:44 18:07 19:14
Friday, 06 February 06:03 07:09 12:38 15:45 18:08 19:14
Saturday, 07 February 06:02 07:09 12:39 15:46 18:09 19:15
Sunday, 08 February 06:02 07:08 12:39 15:46 18:10 19:16
Monday, 09 February 06:01 07:07 12:39 15:47 18:10 19:16
Tuesday, 10 February 06:01 07:06 12:39 15:47 18:11 19:17
Wednesday, 11 February 06:00 07:06 12:39 15:48 18:12 19:18
Thursday, 12 February 05:59 07:05 12:39 15:48 18:13 19:18
Friday, 13 February 05:58 07:04 12:39 15:49 18:13 19:19
Saturday, 14 February 05:58 07:03 12:39 15:49 18:14 19:20
Sunday, 15 February 05:57 07:03 12:39 15:50 18:15 19:20
Monday, 16 February 05:56 07:02 12:38 15:50 18:16 19:21
Tuesday, 17 February 05:55 07:01 12:38 15:51 18:16 19:22
Wednesday, 18 February 05:55 07:00 12:38 15:51 18:17 19:22
Thursday, 19 February 05:54 06:59 12:38 15:52 18:18 19:23
Friday, 20 February 05:53 06:58 12:38 15:52 18:18 19:24
Saturday, 21 February 05:52 06:57 12:38 15:52 18:19 19:24
Sunday, 22 February 05:51 06:56 12:38 15:53 18:20 19:25
Monday, 23 February 05:50 06:55 12:38 15:53 18:21 19:26
Tuesday, 24 February 05:49 06:54 12:38 15:54 18:21 19:26
Wednesday, 25 February 05:48 06:53 12:37 15:54 18:22 19:27
Thursday, 26 February 05:48 06:52 12:37 15:54 18:23 19:27
Friday, 27 February 05:47 06:51 12:37 15:55 18:23 19:28
Saturday, 28 February 05:46 06:50 12:37 15:55 18:24 19:29
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Sunday, 01 March 05:45 06:49 12:37 15:55 18:25 19:29
Monday, 02 March 05:44 06:48 12:36 15:56 18:25 19:30
Tuesday, 03 March 05:43 06:47 12:36 15:56 18:26 19:30
Wednesday, 04 March 05:42 06:46 12:36 15:56 18:26 19:31
Thursday, 05 March 05:41 06:45 12:36 15:56 18:27 19:32
Friday, 06 March 05:39 06:44 12:36 15:57 18:28 19:32
Saturday, 07 March 05:38 06:43 12:35 15:57 18:28 19:33
Sunday, 08 March 06:37 07:42 13:35 16:57 19:29 20:33
Monday, 09 March 06:36 07:41 13:35 16:57 19:29 20:34
Tuesday, 10 March 06:35 07:40 13:35 16:57 19:30 20:35
Wednesday, 11 March 06:34 07:38 13:34 16:58 19:31 20:35
Thursday, 12 March 06:33 07:37 13:34 16:58 19:31 20:36
Friday, 13 March 06:32 07:36 13:34 16:58 19:32 20:36
Saturday, 14 March 06:31 07:35 13:34 16:58 19:32 20:37
Sunday, 15 March 06:29 07:34 13:33 16:58 19:33 20:38
Monday, 16 March 06:28 07:33 13:33 16:58 19:34 20:38
Tuesday, 17 March 06:27 07:32 13:33 16:58 19:34 20:39
Wednesday, 18 March 06:26 07:31 13:32 16:58 19:35 20:39
Thursday, 19 March 06:25 07:29 13:32 16:59 19:35 20:40
Friday, 20 March 06:24 07:28 13:32 16:59 19:36 20:41
Saturday, 21 March 06:22 07:27 13:32 16:59 19:36 20:41
Sunday, 22 March 06:21 07:26 13:31 16:59 19:37 20:42
Monday, 23 March 06:20 07:25 13:31 16:59 19:38 20:42
Tuesday, 24 March 06:19 07:24 13:31 16:59 19:38 20:43
Wednesday, 25 March 06:17 07:22 13:30 16:59 19:39 20:44
Thursday, 26 March 06:16 07:21 13:30 16:59 19:39 20:44
Friday, 27 March 06:15 07:20 13:30 16:59 19:40 20:45
Saturday, 28 March 06:14 07:19 13:29 16:59 19:40 20:46
Sunday, 29 March 06:13 07:18 13:29 16:59 19:41 20:46
Monday, 30 March 06:11 07:17 13:29 16:59 19:41 20:47
Tuesday, 31 March 06:10 07:15 13:29 16:59 19:42 20:47

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea