Waterville, United States *Fel ort?

Islamic Society of North America (ISNA) - America/New_York

01 February 2026 - 18:22

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Waterville - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

05:34

11:52

14:24

16:48

18:11

I morgon

05:33

11:52

14:25

16:49

18:12

Waterville - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Sunday, 01 February 05:34 06:57 11:52 14:24 16:48 18:11
Monday, 02 February 05:33 06:56 11:52 14:25 16:49 18:12
Tuesday, 03 February 05:32 06:55 11:52 14:26 16:51 18:13
Wednesday, 04 February 05:31 06:54 11:53 14:27 16:52 18:15
Thursday, 05 February 05:30 06:52 11:53 14:28 16:53 18:16
Friday, 06 February 05:29 06:51 11:53 14:29 16:55 18:17
Saturday, 07 February 05:28 06:50 11:53 14:31 16:56 18:18
Sunday, 08 February 05:27 06:49 11:53 14:32 16:58 18:20
Monday, 09 February 05:26 06:47 11:53 14:33 16:59 18:21
Tuesday, 10 February 05:24 06:46 11:53 14:34 17:01 18:22
Wednesday, 11 February 05:23 06:44 11:53 14:35 17:02 18:23
Thursday, 12 February 05:22 06:43 11:53 14:36 17:03 18:25
Friday, 13 February 05:20 06:42 11:53 14:37 17:05 18:26
Saturday, 14 February 05:19 06:40 11:53 14:38 17:06 18:27
Sunday, 15 February 05:18 06:39 11:53 14:39 17:08 18:28
Monday, 16 February 05:16 06:37 11:53 14:40 17:09 18:30
Tuesday, 17 February 05:15 06:36 11:53 14:42 17:10 18:31
Wednesday, 18 February 05:14 06:34 11:53 14:43 17:12 18:32
Thursday, 19 February 05:12 06:33 11:52 14:44 17:13 18:34
Friday, 20 February 05:11 06:31 11:52 14:45 17:14 18:35
Saturday, 21 February 05:09 06:29 11:52 14:46 17:16 18:36
Sunday, 22 February 05:08 06:28 11:52 14:47 17:17 18:37
Monday, 23 February 05:06 06:26 11:52 14:48 17:19 18:39
Tuesday, 24 February 05:04 06:24 11:52 14:49 17:20 18:40
Wednesday, 25 February 05:03 06:23 11:52 14:50 17:21 18:41
Thursday, 26 February 05:01 06:21 11:51 14:51 17:23 18:43
Friday, 27 February 05:00 06:19 11:51 14:52 17:24 18:44
Saturday, 28 February 04:58 06:18 11:51 14:52 17:25 18:45
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Sunday, 01 March 04:56 06:16 11:51 14:53 17:27 18:46
Monday, 02 March 04:55 06:14 11:51 14:54 17:28 18:48
Tuesday, 03 March 04:53 06:13 11:51 14:55 17:29 18:49
Wednesday, 04 March 04:51 06:11 11:50 14:56 17:31 18:50
Thursday, 05 March 04:49 06:09 11:50 14:57 17:32 18:52
Friday, 06 March 04:48 06:07 11:50 14:58 17:33 18:53
Saturday, 07 March 04:46 06:05 11:50 14:59 17:35 18:54
Sunday, 08 March 05:44 07:04 12:49 16:00 18:36 19:56
Monday, 09 March 05:42 07:02 12:49 16:00 18:37 19:57
Tuesday, 10 March 05:40 07:00 12:49 16:01 18:38 19:58
Wednesday, 11 March 05:39 06:58 12:49 16:02 18:40 20:00
Thursday, 12 March 05:37 06:56 12:48 16:03 18:41 20:01
Friday, 13 March 05:35 06:55 12:48 16:04 18:42 20:02
Saturday, 14 March 05:33 06:53 12:48 16:04 18:44 20:04
Sunday, 15 March 05:31 06:51 12:48 16:05 18:45 20:05
Monday, 16 March 05:29 06:49 12:47 16:06 18:46 20:06
Tuesday, 17 March 05:27 06:47 12:47 16:07 18:47 20:08
Wednesday, 18 March 05:25 06:45 12:47 16:07 18:49 20:09
Thursday, 19 March 05:23 06:44 12:46 16:08 18:50 20:10
Friday, 20 March 05:21 06:42 12:46 16:09 18:51 20:12
Saturday, 21 March 05:19 06:40 12:46 16:09 18:52 20:13
Sunday, 22 March 05:17 06:38 12:45 16:10 18:54 20:14
Monday, 23 March 05:15 06:36 12:45 16:11 18:55 20:16
Tuesday, 24 March 05:13 06:34 12:45 16:11 18:56 20:17
Wednesday, 25 March 05:11 06:32 12:45 16:12 18:57 20:19
Thursday, 26 March 05:09 06:31 12:44 16:13 18:59 20:20
Friday, 27 March 05:07 06:29 12:44 16:13 19:00 20:22
Saturday, 28 March 05:05 06:27 12:44 16:14 19:01 20:23
Sunday, 29 March 05:03 06:25 12:43 16:15 19:02 20:24
Monday, 30 March 05:01 06:23 12:43 16:15 19:04 20:26
Tuesday, 31 March 04:59 06:21 12:43 16:16 19:05 20:27

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea