Knightdale, United States *Fel ort?

Islamic Society of North America (ISNA) - America/New_York

12 July 2026 - 10:19

Nästa bön

Dhuhr

--:--:--

Nästa bön

Dhuhr

--:--:--

Knightdale - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

04:42

13:20

17:09

20:32

21:57

I morgon

04:43

13:20

17:09

20:31

21:56

Knightdale - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Wednesday, 01 July 04:34 06:02 13:18 17:07 20:34 22:01
Thursday, 02 July 04:35 06:02 13:18 17:07 20:34 22:01
Friday, 03 July 04:36 06:03 13:18 17:08 20:34 22:01
Saturday, 04 July 04:36 06:03 13:18 17:08 20:34 22:00
Sunday, 05 July 04:37 06:04 13:19 17:08 20:34 22:00
Monday, 06 July 04:38 06:04 13:19 17:08 20:33 22:00
Tuesday, 07 July 04:38 06:05 13:19 17:08 20:33 21:59
Wednesday, 08 July 04:39 06:05 13:19 17:08 20:33 21:59
Thursday, 09 July 04:40 06:06 13:19 17:08 20:33 21:58
Friday, 10 July 04:41 06:06 13:19 17:09 20:32 21:58
Saturday, 11 July 04:41 06:07 13:20 17:09 20:32 21:57
Sunday, 12 July 04:42 06:08 13:20 17:09 20:32 21:57
Monday, 13 July 04:43 06:08 13:20 17:09 20:31 21:56
Tuesday, 14 July 04:44 06:09 13:20 17:09 20:31 21:56
Wednesday, 15 July 04:45 06:09 13:20 17:09 20:30 21:55
Thursday, 16 July 04:46 06:10 13:20 17:09 20:30 21:54
Friday, 17 July 04:47 06:11 13:20 17:09 20:29 21:53
Saturday, 18 July 04:48 06:11 13:20 17:09 20:29 21:53
Sunday, 19 July 04:48 06:12 13:20 17:09 20:28 21:52
Monday, 20 July 04:49 06:13 13:20 17:09 20:28 21:51
Tuesday, 21 July 04:50 06:14 13:20 17:09 20:27 21:50
Wednesday, 22 July 04:51 06:14 13:20 17:09 20:26 21:49
Thursday, 23 July 04:52 06:15 13:21 17:09 20:26 21:48
Friday, 24 July 04:53 06:16 13:21 17:09 20:25 21:47
Saturday, 25 July 04:54 06:17 13:21 17:09 20:24 21:46
Sunday, 26 July 04:55 06:17 13:21 17:08 20:23 21:45
Monday, 27 July 04:56 06:18 13:21 17:08 20:23 21:44
Tuesday, 28 July 04:57 06:19 13:21 17:08 20:22 21:43
Wednesday, 29 July 04:58 06:20 13:20 17:08 20:21 21:42
Thursday, 30 July 05:00 06:20 13:20 17:08 20:20 21:41
Friday, 31 July 05:01 06:21 13:20 17:08 20:19 21:40
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Saturday, 01 August 05:02 06:22 13:20 17:07 20:18 21:38
Sunday, 02 August 05:03 06:23 13:20 17:07 20:17 21:37
Monday, 03 August 05:04 06:23 13:20 17:07 20:16 21:36
Tuesday, 04 August 05:05 06:24 13:20 17:07 20:16 21:35
Wednesday, 05 August 05:06 06:25 13:20 17:06 20:15 21:34
Thursday, 06 August 05:07 06:26 13:20 17:06 20:13 21:32
Friday, 07 August 05:08 06:27 13:20 17:06 20:12 21:31
Saturday, 08 August 05:09 06:27 13:20 17:06 20:11 21:30
Sunday, 09 August 05:10 06:28 13:19 17:05 20:10 21:28
Monday, 10 August 05:11 06:29 13:19 17:05 20:09 21:27
Tuesday, 11 August 05:12 06:30 13:19 17:04 20:08 21:26
Wednesday, 12 August 05:13 06:31 13:19 17:04 20:07 21:24
Thursday, 13 August 05:14 06:31 13:19 17:04 20:06 21:23
Friday, 14 August 05:15 06:32 13:19 17:03 20:05 21:21
Saturday, 15 August 05:16 06:33 13:18 17:03 20:04 21:20
Sunday, 16 August 05:17 06:34 13:18 17:02 20:02 21:18
Monday, 17 August 05:18 06:34 13:18 17:02 20:01 21:17
Tuesday, 18 August 05:19 06:35 13:18 17:01 20:00 21:16
Wednesday, 19 August 05:20 06:36 13:18 17:01 19:59 21:14
Thursday, 20 August 05:21 06:37 13:17 17:00 19:57 21:13
Friday, 21 August 05:22 06:38 13:17 17:00 19:56 21:11
Saturday, 22 August 05:23 06:38 13:17 16:59 19:55 21:10
Sunday, 23 August 05:24 06:39 13:17 16:58 19:53 21:08
Monday, 24 August 05:25 06:40 13:16 16:58 19:52 21:07
Tuesday, 25 August 05:26 06:41 13:16 16:57 19:51 21:05
Wednesday, 26 August 05:27 06:41 13:16 16:56 19:50 21:03
Thursday, 27 August 05:28 06:42 13:15 16:56 19:48 21:02
Friday, 28 August 05:29 06:43 13:15 16:55 19:47 21:00
Saturday, 29 August 05:30 06:44 13:15 16:54 19:45 20:59
Sunday, 30 August 05:31 06:44 13:15 16:54 19:44 20:57
Monday, 31 August 05:32 06:45 13:14 16:53 19:43 20:56

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea