Tifton, United States *Fel ort?

Islamic Society of North America (ISNA) - America/New_York

01 February 2026 - 22:40

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Tifton - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

06:18

12:48

15:47

18:09

19:18

I morgon

06:17

12:48

15:47

18:10

19:19

Tifton - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Sunday, 01 February 06:18 07:27 12:48 15:47 18:09 19:18
Monday, 02 February 06:17 07:26 12:48 15:47 18:10 19:19
Tuesday, 03 February 06:17 07:25 12:48 15:48 18:11 19:19
Wednesday, 04 February 06:16 07:25 12:48 15:49 18:12 19:20
Thursday, 05 February 06:15 07:24 12:48 15:50 18:13 19:21
Friday, 06 February 06:15 07:23 12:48 15:50 18:14 19:22
Saturday, 07 February 06:14 07:22 12:48 15:51 18:14 19:23
Sunday, 08 February 06:13 07:22 12:48 15:52 18:15 19:23
Monday, 09 February 06:13 07:21 12:48 15:52 18:16 19:24
Tuesday, 10 February 06:12 07:20 12:48 15:53 18:17 19:25
Wednesday, 11 February 06:11 07:19 12:48 15:54 18:18 19:26
Thursday, 12 February 06:11 07:18 12:48 15:54 18:19 19:26
Friday, 13 February 06:10 07:17 12:48 15:55 18:20 19:27
Saturday, 14 February 06:09 07:16 12:48 15:55 18:20 19:28
Sunday, 15 February 06:08 07:16 12:48 15:56 18:21 19:29
Monday, 16 February 06:07 07:15 12:48 15:57 18:22 19:29
Tuesday, 17 February 06:06 07:14 12:48 15:57 18:23 19:30
Wednesday, 18 February 06:05 07:13 12:48 15:58 18:24 19:31
Thursday, 19 February 06:04 07:12 12:48 15:58 18:25 19:32
Friday, 20 February 06:04 07:11 12:48 15:59 18:25 19:32
Saturday, 21 February 06:03 07:10 12:48 15:59 18:26 19:33
Sunday, 22 February 06:02 07:09 12:48 16:00 18:27 19:34
Monday, 23 February 06:01 07:08 12:47 16:00 18:28 19:35
Tuesday, 24 February 06:00 07:06 12:47 16:01 18:28 19:35
Wednesday, 25 February 05:59 07:05 12:47 16:01 18:29 19:36
Thursday, 26 February 05:58 07:04 12:47 16:02 18:30 19:37
Friday, 27 February 05:56 07:03 12:47 16:02 18:31 19:37
Saturday, 28 February 05:55 07:02 12:47 16:02 18:32 19:38
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Sunday, 01 March 05:54 07:01 12:46 16:03 18:32 19:39
Monday, 02 March 05:53 07:00 12:46 16:03 18:33 19:40
Tuesday, 03 March 05:52 06:59 12:46 16:04 18:34 19:40
Wednesday, 04 March 05:51 06:57 12:46 16:04 18:35 19:41
Thursday, 05 March 05:50 06:56 12:45 16:04 18:35 19:42
Friday, 06 March 05:49 06:55 12:45 16:05 18:36 19:42
Saturday, 07 March 05:47 06:54 12:45 16:05 18:37 19:43
Sunday, 08 March 06:46 07:53 13:45 17:05 19:37 20:44
Monday, 09 March 06:45 07:51 13:45 17:06 19:38 20:45
Tuesday, 10 March 06:44 07:50 13:44 17:06 19:39 20:45
Wednesday, 11 March 06:43 07:49 13:44 17:06 19:40 20:46
Thursday, 12 March 06:41 07:48 13:44 17:06 19:40 20:47
Friday, 13 March 06:40 07:47 13:43 17:07 19:41 20:47
Saturday, 14 March 06:39 07:45 13:43 17:07 19:42 20:48
Sunday, 15 March 06:38 07:44 13:43 17:07 19:42 20:49
Monday, 16 March 06:36 07:43 13:43 17:07 19:43 20:50
Tuesday, 17 March 06:35 07:42 13:42 17:08 19:44 20:50
Wednesday, 18 March 06:34 07:40 13:42 17:08 19:44 20:51
Thursday, 19 March 06:32 07:39 13:42 17:08 19:45 20:52
Friday, 20 March 06:31 07:38 13:41 17:08 19:46 20:52
Saturday, 21 March 06:30 07:37 13:41 17:08 19:46 20:53
Sunday, 22 March 06:28 07:35 13:41 17:08 19:47 20:54
Monday, 23 March 06:27 07:34 13:41 17:09 19:48 20:55
Tuesday, 24 March 06:26 07:33 13:40 17:09 19:48 20:55
Wednesday, 25 March 06:24 07:31 13:40 17:09 19:49 20:56
Thursday, 26 March 06:23 07:30 13:40 17:09 19:50 20:57
Friday, 27 March 06:22 07:29 13:39 17:09 19:50 20:58
Saturday, 28 March 06:20 07:28 13:39 17:09 19:51 20:58
Sunday, 29 March 06:19 07:26 13:39 17:09 19:52 20:59
Monday, 30 March 06:18 07:25 13:38 17:09 19:52 21:00
Tuesday, 31 March 06:16 07:24 13:38 17:09 19:53 21:01

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea