Binghamton University, United States *Fel ort?

Islamic Society of North America (ISNA) - America/New_York

31 October 2026 - 01:59

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Binghamton University - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

06:17

12:47

15:36

17:59

19:17

I morgon

05:18

11:47

14:35

16:58

18:16

Binghamton University - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Thursday, 01 October 05:44 07:01 12:53 16:11 18:45 20:02
Friday, 02 October 05:45 07:02 12:53 16:10 18:44 20:00
Saturday, 03 October 05:46 07:03 12:53 16:09 18:42 19:58
Sunday, 04 October 05:48 07:04 12:53 16:08 18:40 19:57
Monday, 05 October 05:49 07:05 12:52 16:06 18:38 19:55
Tuesday, 06 October 05:50 07:06 12:52 16:05 18:37 19:53
Wednesday, 07 October 05:51 07:07 12:52 16:04 18:35 19:52
Thursday, 08 October 05:52 07:09 12:51 16:03 18:33 19:50
Friday, 09 October 05:53 07:10 12:51 16:01 18:32 19:48
Saturday, 10 October 05:54 07:11 12:51 16:00 18:30 19:47
Sunday, 11 October 05:55 07:12 12:51 15:59 18:28 19:45
Monday, 12 October 05:56 07:13 12:50 15:58 18:27 19:43
Tuesday, 13 October 05:58 07:14 12:50 15:56 18:25 19:42
Wednesday, 14 October 05:59 07:15 12:50 15:55 18:24 19:40
Thursday, 15 October 06:00 07:17 12:50 15:54 18:22 19:39
Friday, 16 October 06:01 07:18 12:49 15:53 18:20 19:37
Saturday, 17 October 06:02 07:19 12:49 15:52 18:19 19:36
Sunday, 18 October 06:03 07:20 12:49 15:50 18:17 19:34
Monday, 19 October 06:04 07:21 12:49 15:49 18:16 19:33
Tuesday, 20 October 06:05 07:22 12:49 15:48 18:14 19:31
Wednesday, 21 October 06:06 07:23 12:48 15:47 18:13 19:30
Thursday, 22 October 06:07 07:25 12:48 15:46 18:11 19:29
Friday, 23 October 06:08 07:26 12:48 15:44 18:10 19:27
Saturday, 24 October 06:10 07:27 12:48 15:43 18:08 19:26
Sunday, 25 October 06:11 07:28 12:48 15:42 18:07 19:25
Monday, 26 October 06:12 07:29 12:48 15:41 18:06 19:23
Tuesday, 27 October 06:13 07:31 12:48 15:40 18:04 19:22
Wednesday, 28 October 06:14 07:32 12:48 15:39 18:03 19:21
Thursday, 29 October 06:15 07:33 12:48 15:38 18:01 19:19
Friday, 30 October 06:16 07:34 12:48 15:37 18:00 19:18
Saturday, 31 October 06:17 07:36 12:47 15:36 17:59 19:17
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Tuesday, 01 December 05:50 07:13 11:53 14:15 16:33 17:56
Wednesday, 02 December 05:51 07:14 11:53 14:15 16:33 17:56
Thursday, 03 December 05:51 07:15 11:54 14:15 16:33 17:56
Friday, 04 December 05:52 07:16 11:54 14:15 16:32 17:56
Saturday, 05 December 05:53 07:17 11:55 14:15 16:32 17:56
Sunday, 06 December 05:54 07:18 11:55 14:15 16:32 17:56
Monday, 07 December 05:55 07:19 11:55 14:15 16:32 17:56
Tuesday, 08 December 05:56 07:19 11:56 14:15 16:32 17:56
Wednesday, 09 December 05:57 07:20 11:56 14:15 16:32 17:56
Thursday, 10 December 05:57 07:21 11:57 14:15 16:32 17:56
Friday, 11 December 05:58 07:22 11:57 14:15 16:32 17:56
Saturday, 12 December 05:59 07:23 11:58 14:15 16:32 17:56
Sunday, 13 December 06:00 07:24 11:58 14:15 16:32 17:57
Monday, 14 December 06:00 07:24 11:59 14:15 16:33 17:57
Tuesday, 15 December 06:01 07:25 11:59 14:16 16:33 17:57
Wednesday, 16 December 06:02 07:26 12:00 14:16 16:33 17:57
Thursday, 17 December 06:02 07:26 12:00 14:16 16:34 17:58
Friday, 18 December 06:03 07:27 12:01 14:16 16:34 17:58
Saturday, 19 December 06:03 07:28 12:01 14:17 16:34 17:59
Sunday, 20 December 06:04 07:28 12:02 14:17 16:35 17:59
Monday, 21 December 06:05 07:29 12:02 14:18 16:35 18:00
Tuesday, 22 December 06:05 07:29 12:03 14:18 16:36 18:00
Wednesday, 23 December 06:05 07:30 12:03 14:19 16:36 18:01
Thursday, 24 December 06:06 07:30 12:04 14:19 16:37 18:01
Friday, 25 December 06:06 07:31 12:04 14:20 16:38 18:02
Saturday, 26 December 06:07 07:31 12:05 14:20 16:38 18:02
Sunday, 27 December 06:07 07:31 12:05 14:21 16:39 18:03
Monday, 28 December 06:07 07:32 12:06 14:22 16:40 18:04
Tuesday, 29 December 06:08 07:32 12:06 14:22 16:40 18:04
Wednesday, 30 December 06:08 07:32 12:06 14:23 16:41 18:05
Thursday, 31 December 06:08 07:32 12:07 14:24 16:42 18:06

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea