Durham, United States *Fel ort?

Islamic Society of North America (ISNA) - America/New_York

03 June 2026 - 23:35

Nästa bön

Fajr

--:--:--

Nästa bön

Fajr

--:--:--

Durham - Bönetider

Fajr

Dhuhr

Asr

Maghrib

Isha

I dag

04:33

13:14

17:03

20:28

21:55

I morgon

04:33

13:14

17:03

20:29

21:55

Durham - Bönetiderkalender

Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Monday, 01 June 04:34 06:00 13:14 17:03 20:27 21:53
Tuesday, 02 June 04:34 06:00 13:14 17:03 20:28 21:54
Wednesday, 03 June 04:33 06:00 13:14 17:03 20:28 21:55
Thursday, 04 June 04:33 05:59 13:14 17:03 20:29 21:55
Friday, 05 June 04:33 05:59 13:14 17:04 20:29 21:56
Saturday, 06 June 04:32 05:59 13:14 17:04 20:30 21:57
Sunday, 07 June 04:32 05:59 13:15 17:04 20:30 21:58
Monday, 08 June 04:32 05:59 13:15 17:04 20:31 21:58
Tuesday, 09 June 04:31 05:59 13:15 17:04 20:31 21:59
Wednesday, 10 June 04:31 05:58 13:15 17:05 20:32 21:59
Thursday, 11 June 04:31 05:58 13:15 17:05 20:32 22:00
Friday, 12 June 04:31 05:58 13:16 17:05 20:33 22:01
Saturday, 13 June 04:31 05:58 13:16 17:05 20:33 22:01
Sunday, 14 June 04:31 05:58 13:16 17:06 20:34 22:01
Monday, 15 June 04:31 05:58 13:16 17:06 20:34 22:02
Tuesday, 16 June 04:31 05:59 13:16 17:06 20:34 22:02
Wednesday, 17 June 04:31 05:59 13:17 17:06 20:35 22:03
Thursday, 18 June 04:31 05:59 13:17 17:07 20:35 22:03
Friday, 19 June 04:31 05:59 13:17 17:07 20:35 22:03
Saturday, 20 June 04:31 05:59 13:17 17:07 20:35 22:04
Sunday, 21 June 04:31 05:59 13:17 17:07 20:36 22:04
Monday, 22 June 04:31 06:00 13:18 17:08 20:36 22:04
Tuesday, 23 June 04:32 06:00 13:18 17:08 20:36 22:04
Wednesday, 24 June 04:32 06:00 13:18 17:08 20:36 22:04
Thursday, 25 June 04:32 06:00 13:18 17:08 20:36 22:04
Friday, 26 June 04:33 06:01 13:19 17:08 20:36 22:04
Saturday, 27 June 04:33 06:01 13:19 17:09 20:36 22:04
Sunday, 28 June 04:34 06:01 13:19 17:09 20:36 22:04
Monday, 29 June 04:34 06:02 13:19 17:09 20:36 22:04
Tuesday, 30 June 04:35 06:02 13:19 17:09 20:36 22:04
Datum Fajr Soluppgång Dhuhr Asr Maghrib Isha
Wednesday, 01 July 04:35 06:03 13:20 17:09 20:36 22:04
Thursday, 02 July 04:36 06:03 13:20 17:10 20:36 22:04
Friday, 03 July 04:36 06:04 13:20 17:10 20:36 22:03
Saturday, 04 July 04:37 06:04 13:20 17:10 20:36 22:03
Sunday, 05 July 04:38 06:05 13:20 17:10 20:36 22:03
Monday, 06 July 04:38 06:05 13:20 17:10 20:36 22:02
Tuesday, 07 July 04:39 06:06 13:21 17:10 20:35 22:02
Wednesday, 08 July 04:40 06:06 13:21 17:10 20:35 22:01
Thursday, 09 July 04:41 06:07 13:21 17:11 20:35 22:01
Friday, 10 July 04:41 06:07 13:21 17:11 20:34 22:00
Saturday, 11 July 04:42 06:08 13:21 17:11 20:34 22:00
Sunday, 12 July 04:43 06:09 13:21 17:11 20:34 21:59
Monday, 13 July 04:44 06:09 13:21 17:11 20:33 21:59
Tuesday, 14 July 04:45 06:10 13:22 17:11 20:33 21:58
Wednesday, 15 July 04:46 06:11 13:22 17:11 20:32 21:57
Thursday, 16 July 04:46 06:11 13:22 17:11 20:32 21:57
Friday, 17 July 04:47 06:12 13:22 17:11 20:31 21:56
Saturday, 18 July 04:48 06:13 13:22 17:11 20:31 21:55
Sunday, 19 July 04:49 06:13 13:22 17:11 20:30 21:54
Monday, 20 July 04:50 06:14 13:22 17:11 20:30 21:53
Tuesday, 21 July 04:51 06:15 13:22 17:11 20:29 21:52
Wednesday, 22 July 04:52 06:16 13:22 17:11 20:28 21:51
Thursday, 23 July 04:53 06:16 13:22 17:11 20:28 21:51
Friday, 24 July 04:54 06:17 13:22 17:11 20:27 21:50
Saturday, 25 July 04:55 06:18 13:22 17:11 20:26 21:49
Sunday, 26 July 04:56 06:19 13:22 17:11 20:25 21:47
Monday, 27 July 04:57 06:19 13:22 17:11 20:25 21:46
Tuesday, 28 July 04:58 06:20 13:22 17:10 20:24 21:45
Wednesday, 29 July 04:59 06:21 13:22 17:10 20:23 21:44
Thursday, 30 July 05:00 06:22 13:22 17:10 20:22 21:43
Friday, 31 July 05:02 06:22 13:22 17:10 20:21 21:42

United States - Andra städer

Ada
Bow
Lee
Opp
Roy
Rye
Tea