Aleksandrovskoye, Russia *Wrong city?
Muslim World League - Asia/Tomsk
05 June 2026 - 03:13
Next Prayer
Dhuhr
--:--:--
Next Prayer
Dhuhr
--:--:--
Aleksandrovskoye - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
02:52
13:47
18:26
23:07
00:38
Tomorrow
02:51
13:47
18:27
23:08
00:38
Aleksandrovskoye - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 June | 02:54 | 04:34 | 13:46 | 18:24 | 23:00 | 00:34 |
| Tuesday, 02 June | 02:53 | 04:32 | 13:47 | 18:24 | 23:02 | 00:35 |
| Wednesday, 03 June | 02:53 | 04:31 | 13:47 | 18:25 | 23:03 | 00:36 |
| Thursday, 04 June | 02:52 | 04:29 | 13:47 | 18:26 | 23:05 | 00:37 |
| Friday, 05 June | 02:52 | 04:28 | 13:47 | 18:26 | 23:07 | 00:38 |
| Saturday, 06 June | 02:51 | 04:27 | 13:47 | 18:27 | 23:08 | 00:38 |
| Sunday, 07 June | 02:51 | 04:26 | 13:47 | 18:27 | 23:10 | 00:39 |
| Monday, 08 June | 02:51 | 04:25 | 13:48 | 18:28 | 23:11 | 00:40 |
| Tuesday, 09 June | 02:50 | 04:24 | 13:48 | 18:29 | 23:12 | 00:41 |
| Wednesday, 10 June | 02:50 | 04:23 | 13:48 | 18:29 | 23:14 | 00:41 |
| Thursday, 11 June | 02:50 | 04:22 | 13:48 | 18:30 | 23:15 | 00:42 |
| Friday, 12 June | 02:50 | 04:21 | 13:48 | 18:30 | 23:16 | 00:42 |
| Saturday, 13 June | 02:50 | 04:21 | 13:49 | 18:30 | 23:17 | 00:43 |
| Sunday, 14 June | 02:49 | 04:20 | 13:49 | 18:31 | 23:18 | 00:43 |
| Monday, 15 June | 02:49 | 04:20 | 13:49 | 18:31 | 23:18 | 00:44 |
| Tuesday, 16 June | 02:49 | 04:20 | 13:49 | 18:32 | 23:19 | 00:44 |
| Wednesday, 17 June | 02:49 | 04:19 | 13:49 | 18:32 | 23:20 | 00:45 |
| Thursday, 18 June | 02:49 | 04:19 | 13:50 | 18:32 | 23:20 | 00:45 |
| Friday, 19 June | 02:50 | 04:19 | 13:50 | 18:33 | 23:21 | 00:45 |
| Saturday, 20 June | 02:50 | 04:19 | 13:50 | 18:33 | 23:21 | 00:46 |
| Sunday, 21 June | 02:50 | 04:19 | 13:50 | 18:33 | 23:21 | 00:46 |
| Monday, 22 June | 02:50 | 04:19 | 13:51 | 18:33 | 23:22 | 00:46 |
| Tuesday, 23 June | 02:50 | 04:20 | 13:51 | 18:34 | 23:22 | 00:46 |
| Wednesday, 24 June | 02:51 | 04:20 | 13:51 | 18:34 | 23:22 | 00:46 |
| Thursday, 25 June | 02:51 | 04:21 | 13:51 | 18:34 | 23:21 | 00:46 |
| Friday, 26 June | 02:51 | 04:21 | 13:51 | 18:34 | 23:21 | 00:46 |
| Saturday, 27 June | 02:52 | 04:22 | 13:52 | 18:34 | 23:21 | 00:46 |
| Sunday, 28 June | 02:52 | 04:23 | 13:52 | 18:34 | 23:20 | 00:46 |
| Monday, 29 June | 02:53 | 04:24 | 13:52 | 18:34 | 23:20 | 00:46 |
| Tuesday, 30 June | 02:53 | 04:25 | 13:52 | 18:34 | 23:19 | 00:46 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wednesday, 01 July | 02:54 | 04:26 | 13:52 | 18:34 | 23:19 | 00:46 |
| Thursday, 02 July | 02:54 | 04:27 | 13:53 | 18:34 | 23:18 | 00:45 |
| Friday, 03 July | 02:55 | 04:28 | 13:53 | 18:34 | 23:17 | 00:45 |
| Saturday, 04 July | 02:55 | 04:29 | 13:53 | 18:34 | 23:16 | 00:45 |
| Sunday, 05 July | 02:56 | 04:31 | 13:53 | 18:34 | 23:15 | 00:44 |
| Monday, 06 July | 02:57 | 04:32 | 13:53 | 18:34 | 23:14 | 00:44 |
| Tuesday, 07 July | 02:57 | 04:34 | 13:53 | 18:33 | 23:13 | 00:44 |
| Wednesday, 08 July | 02:58 | 04:35 | 13:54 | 18:33 | 23:11 | 00:43 |
| Thursday, 09 July | 02:59 | 04:37 | 13:54 | 18:33 | 23:10 | 00:43 |
| Friday, 10 July | 03:00 | 04:39 | 13:54 | 18:33 | 23:09 | 00:42 |
| Saturday, 11 July | 03:00 | 04:40 | 13:54 | 18:32 | 23:07 | 00:41 |
| Sunday, 12 July | 03:01 | 04:42 | 13:54 | 18:32 | 23:05 | 00:41 |
| Monday, 13 July | 03:02 | 04:44 | 13:54 | 18:32 | 23:04 | 00:40 |
| Tuesday, 14 July | 03:03 | 04:46 | 13:54 | 18:31 | 23:02 | 00:39 |
| Wednesday, 15 July | 03:04 | 04:48 | 13:55 | 18:31 | 23:00 | 00:39 |
| Thursday, 16 July | 03:04 | 04:50 | 13:55 | 18:30 | 22:58 | 00:38 |
| Friday, 17 July | 03:05 | 04:52 | 13:55 | 18:30 | 22:57 | 00:37 |
| Saturday, 18 July | 03:06 | 04:54 | 13:55 | 18:29 | 22:55 | 00:36 |
| Sunday, 19 July | 03:07 | 04:56 | 13:55 | 18:29 | 22:53 | 00:36 |
| Monday, 20 July | 03:08 | 04:58 | 13:55 | 18:28 | 22:51 | 00:35 |
| Tuesday, 21 July | 03:09 | 05:00 | 13:55 | 18:27 | 22:49 | 00:34 |
| Wednesday, 22 July | 03:10 | 05:03 | 13:55 | 18:27 | 22:46 | 00:33 |
| Thursday, 23 July | 03:11 | 05:05 | 13:55 | 18:26 | 22:44 | 00:32 |
| Friday, 24 July | 03:12 | 05:07 | 13:55 | 18:25 | 22:42 | 00:31 |
| Saturday, 25 July | 03:12 | 05:09 | 13:55 | 18:24 | 22:40 | 00:30 |
| Sunday, 26 July | 03:13 | 05:12 | 13:55 | 18:23 | 22:37 | 00:29 |
| Monday, 27 July | 03:14 | 05:14 | 13:55 | 18:23 | 22:35 | 00:28 |
| Tuesday, 28 July | 03:15 | 05:16 | 13:55 | 18:22 | 22:33 | 00:27 |
| Wednesday, 29 July | 03:16 | 05:19 | 13:55 | 18:21 | 22:30 | 00:26 |
| Thursday, 30 July | 03:17 | 05:21 | 13:55 | 18:20 | 22:28 | 00:25 |
| Friday, 31 July | 03:18 | 05:23 | 13:55 | 18:19 | 22:25 | 00:24 |
Russia - Other cities
10 Closest cities