Bol'shoye Sorokino, Russia *Wrong city?
Muslim World League - Asia/Yekaterinburg
08 November 2025 - 12:16
Next Prayer
Asr
--:--:--
Next Prayer
Asr
--:--:--
Bol'shoye Sorokino - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:34
12:05
14:01
16:23
18:27
Tomorrow
05:36
12:05
14:00
16:21
18:26
Bol'shoye Sorokino - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Saturday, 01 November | 05:21 | 07:30 | 12:04 | 14:12 | 16:38 | 18:40 |
| Sunday, 02 November | 05:23 | 07:32 | 12:04 | 14:11 | 16:36 | 18:38 |
| Monday, 03 November | 05:25 | 07:34 | 12:04 | 14:09 | 16:34 | 18:36 |
| Tuesday, 04 November | 05:26 | 07:36 | 12:04 | 14:08 | 16:31 | 18:34 |
| Wednesday, 05 November | 05:28 | 07:39 | 12:04 | 14:06 | 16:29 | 18:32 |
| Thursday, 06 November | 05:30 | 07:41 | 12:04 | 14:04 | 16:27 | 18:31 |
| Friday, 07 November | 05:32 | 07:43 | 12:05 | 14:03 | 16:25 | 18:29 |
| Saturday, 08 November | 05:34 | 07:45 | 12:05 | 14:01 | 16:23 | 18:27 |
| Sunday, 09 November | 05:36 | 07:47 | 12:05 | 14:00 | 16:21 | 18:26 |
| Monday, 10 November | 05:37 | 07:49 | 12:05 | 13:58 | 16:19 | 18:24 |
| Tuesday, 11 November | 05:39 | 07:52 | 12:05 | 13:57 | 16:17 | 18:22 |
| Wednesday, 12 November | 05:41 | 07:54 | 12:05 | 13:56 | 16:15 | 18:21 |
| Thursday, 13 November | 05:43 | 07:56 | 12:05 | 13:54 | 16:13 | 18:20 |
| Friday, 14 November | 05:44 | 07:58 | 12:05 | 13:53 | 16:12 | 18:18 |
| Saturday, 15 November | 05:46 | 08:00 | 12:05 | 13:52 | 16:10 | 18:17 |
| Sunday, 16 November | 05:48 | 08:02 | 12:06 | 13:50 | 16:08 | 18:15 |
| Monday, 17 November | 05:49 | 08:04 | 12:06 | 13:49 | 16:06 | 18:14 |
| Tuesday, 18 November | 05:51 | 08:06 | 12:06 | 13:48 | 16:05 | 18:13 |
| Wednesday, 19 November | 05:53 | 08:09 | 12:06 | 13:47 | 16:03 | 18:12 |
| Thursday, 20 November | 05:54 | 08:11 | 12:06 | 13:46 | 16:01 | 18:11 |
| Friday, 21 November | 05:56 | 08:13 | 12:07 | 13:45 | 16:00 | 18:10 |
| Saturday, 22 November | 05:57 | 08:15 | 12:07 | 13:43 | 15:58 | 18:09 |
| Sunday, 23 November | 05:59 | 08:17 | 12:07 | 13:42 | 15:57 | 18:08 |
| Monday, 24 November | 06:00 | 08:19 | 12:08 | 13:41 | 15:56 | 18:07 |
| Tuesday, 25 November | 06:02 | 08:20 | 12:08 | 13:41 | 15:54 | 18:06 |
| Wednesday, 26 November | 06:03 | 08:22 | 12:08 | 13:40 | 15:53 | 18:05 |
| Thursday, 27 November | 06:05 | 08:24 | 12:08 | 13:39 | 15:52 | 18:04 |
| Friday, 28 November | 06:06 | 08:26 | 12:09 | 13:38 | 15:51 | 18:03 |
| Saturday, 29 November | 06:08 | 08:28 | 12:09 | 13:37 | 15:50 | 18:03 |
| Sunday, 30 November | 06:09 | 08:30 | 12:10 | 13:36 | 15:49 | 18:02 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 06:10 | 08:31 | 12:10 | 13:36 | 15:48 | 18:01 |
| Tuesday, 02 December | 06:12 | 08:33 | 12:10 | 13:35 | 15:47 | 18:01 |
| Wednesday, 03 December | 06:13 | 08:35 | 12:11 | 13:35 | 15:46 | 18:00 |
| Thursday, 04 December | 06:14 | 08:36 | 12:11 | 13:34 | 15:45 | 18:00 |
| Friday, 05 December | 06:15 | 08:38 | 12:11 | 13:33 | 15:45 | 18:00 |
| Saturday, 06 December | 06:16 | 08:39 | 12:12 | 13:33 | 15:44 | 17:59 |
| Sunday, 07 December | 06:18 | 08:41 | 12:12 | 13:33 | 15:43 | 17:59 |
| Monday, 08 December | 06:19 | 08:42 | 12:13 | 13:32 | 15:43 | 17:59 |
| Tuesday, 09 December | 06:20 | 08:43 | 12:13 | 13:32 | 15:42 | 17:59 |
| Wednesday, 10 December | 06:21 | 08:45 | 12:14 | 13:32 | 15:42 | 17:59 |
| Thursday, 11 December | 06:22 | 08:46 | 12:14 | 13:31 | 15:42 | 17:59 |
| Friday, 12 December | 06:23 | 08:47 | 12:15 | 13:31 | 15:42 | 17:59 |
| Saturday, 13 December | 06:24 | 08:48 | 12:15 | 13:31 | 15:41 | 17:59 |
| Sunday, 14 December | 06:24 | 08:49 | 12:15 | 13:31 | 15:41 | 17:59 |
| Monday, 15 December | 06:25 | 08:50 | 12:16 | 13:31 | 15:41 | 17:59 |
| Tuesday, 16 December | 06:26 | 08:51 | 12:16 | 13:31 | 15:42 | 17:59 |
| Wednesday, 17 December | 06:27 | 08:52 | 12:17 | 13:31 | 15:42 | 17:59 |
| Thursday, 18 December | 06:27 | 08:53 | 12:17 | 13:31 | 15:42 | 18:00 |
| Friday, 19 December | 06:28 | 08:54 | 12:18 | 13:31 | 15:42 | 18:00 |
| Saturday, 20 December | 06:29 | 08:54 | 12:18 | 13:31 | 15:43 | 18:01 |
| Sunday, 21 December | 06:29 | 08:55 | 12:19 | 13:31 | 15:43 | 18:01 |
| Monday, 22 December | 06:30 | 08:55 | 12:19 | 13:32 | 15:44 | 18:01 |
| Tuesday, 23 December | 06:30 | 08:56 | 12:20 | 13:32 | 15:44 | 18:02 |
| Wednesday, 24 December | 06:31 | 08:56 | 12:20 | 13:32 | 15:45 | 18:03 |
| Thursday, 25 December | 06:31 | 08:56 | 12:21 | 13:33 | 15:46 | 18:03 |
| Friday, 26 December | 06:31 | 08:57 | 12:21 | 13:33 | 15:46 | 18:04 |
| Saturday, 27 December | 06:32 | 08:57 | 12:22 | 13:34 | 15:47 | 18:05 |
| Sunday, 28 December | 06:32 | 08:57 | 12:22 | 13:35 | 15:48 | 18:06 |
| Monday, 29 December | 06:32 | 08:57 | 12:23 | 13:35 | 15:49 | 18:06 |
| Tuesday, 30 December | 06:32 | 08:57 | 12:23 | 13:36 | 15:50 | 18:07 |
| Wednesday, 31 December | 06:32 | 08:57 | 12:24 | 13:37 | 15:51 | 18:08 |
Russia - Other cities
10 Closest cities