Apatity, Russia *Wrong city?
Muslim World League - Europe/Moscow
08 October 2026 - 22:12
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Apatity - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
04:16
12:34
14:50
17:43
20:38
Tomorrow
04:20
12:34
14:47
17:39
20:33
Apatity - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 03:46 | 06:58 | 12:36 | 15:09 | 18:12 | 21:11 |
| Friday, 02 October | 03:50 | 07:02 | 12:36 | 15:06 | 18:08 | 21:06 |
| Saturday, 03 October | 03:55 | 07:05 | 12:35 | 15:04 | 18:04 | 21:01 |
| Sunday, 04 October | 03:59 | 07:09 | 12:35 | 15:01 | 18:00 | 20:56 |
| Monday, 05 October | 04:04 | 07:12 | 12:35 | 14:58 | 17:56 | 20:51 |
| Tuesday, 06 October | 04:08 | 07:16 | 12:35 | 14:55 | 17:52 | 20:47 |
| Wednesday, 07 October | 04:12 | 07:19 | 12:34 | 14:52 | 17:48 | 20:42 |
| Thursday, 08 October | 04:16 | 07:23 | 12:34 | 14:50 | 17:43 | 20:38 |
| Friday, 09 October | 04:20 | 07:26 | 12:34 | 14:47 | 17:39 | 20:33 |
| Saturday, 10 October | 04:24 | 07:30 | 12:33 | 14:44 | 17:35 | 20:29 |
| Sunday, 11 October | 04:28 | 07:33 | 12:33 | 14:41 | 17:31 | 20:24 |
| Monday, 12 October | 04:32 | 07:37 | 12:33 | 14:39 | 17:27 | 20:20 |
| Tuesday, 13 October | 04:36 | 07:40 | 12:33 | 14:36 | 17:23 | 20:16 |
| Wednesday, 14 October | 04:40 | 07:44 | 12:32 | 14:33 | 17:19 | 20:12 |
| Thursday, 15 October | 04:43 | 07:48 | 12:32 | 14:30 | 17:15 | 20:08 |
| Friday, 16 October | 04:47 | 07:51 | 12:32 | 14:28 | 17:11 | 20:04 |
| Saturday, 17 October | 04:51 | 07:55 | 12:32 | 14:25 | 17:07 | 20:00 |
| Sunday, 18 October | 04:54 | 07:59 | 12:32 | 14:22 | 17:03 | 19:56 |
| Monday, 19 October | 04:58 | 08:02 | 12:31 | 14:19 | 16:58 | 19:52 |
| Tuesday, 20 October | 05:01 | 08:06 | 12:31 | 14:17 | 16:54 | 19:48 |
| Wednesday, 21 October | 05:05 | 08:10 | 12:31 | 14:14 | 16:50 | 19:45 |
| Thursday, 22 October | 05:08 | 08:14 | 12:31 | 14:11 | 16:46 | 19:41 |
| Friday, 23 October | 05:12 | 08:17 | 12:31 | 14:09 | 16:42 | 19:37 |
| Saturday, 24 October | 05:15 | 08:21 | 12:31 | 14:06 | 16:38 | 19:34 |
| Sunday, 25 October | 05:18 | 08:25 | 12:31 | 14:04 | 16:34 | 19:30 |
| Monday, 26 October | 05:21 | 08:29 | 12:30 | 14:01 | 16:30 | 19:27 |
| Tuesday, 27 October | 05:25 | 08:33 | 12:30 | 13:59 | 16:26 | 19:23 |
| Wednesday, 28 October | 05:28 | 08:37 | 12:30 | 13:56 | 16:22 | 19:20 |
| Thursday, 29 October | 05:31 | 08:41 | 12:30 | 13:54 | 16:18 | 19:17 |
| Friday, 30 October | 05:34 | 08:45 | 12:30 | 13:51 | 16:14 | 19:14 |
| Saturday, 31 October | 05:37 | 08:49 | 12:30 | 13:49 | 16:09 | 19:10 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 November | 05:41 | 08:53 | 12:30 | 13:47 | 16:05 | 19:07 |
| Monday, 02 November | 05:44 | 08:57 | 12:30 | 13:44 | 16:01 | 19:04 |
| Tuesday, 03 November | 05:47 | 09:01 | 12:30 | 13:42 | 15:57 | 19:01 |
| Wednesday, 04 November | 05:50 | 09:05 | 12:30 | 13:40 | 15:53 | 18:58 |
| Thursday, 05 November | 05:53 | 09:09 | 12:30 | 13:38 | 15:49 | 18:55 |
| Friday, 06 November | 05:56 | 09:13 | 12:30 | 13:35 | 15:45 | 18:53 |
| Saturday, 07 November | 05:58 | 09:17 | 12:30 | 13:33 | 15:41 | 18:50 |
| Sunday, 08 November | 06:01 | 09:22 | 12:30 | 13:31 | 15:37 | 18:47 |
| Monday, 09 November | 06:04 | 09:26 | 12:30 | 13:29 | 15:33 | 18:44 |
| Tuesday, 10 November | 06:07 | 09:30 | 12:30 | 13:27 | 15:28 | 18:42 |
| Wednesday, 11 November | 06:10 | 09:34 | 12:30 | 13:25 | 15:24 | 18:39 |
| Thursday, 12 November | 06:12 | 09:39 | 12:31 | 13:24 | 15:20 | 18:37 |
| Friday, 13 November | 06:15 | 09:43 | 12:31 | 13:22 | 15:16 | 18:34 |
| Saturday, 14 November | 06:18 | 09:47 | 12:31 | 13:20 | 15:12 | 18:32 |
| Sunday, 15 November | 06:21 | 09:52 | 12:31 | 13:19 | 15:08 | 18:30 |
| Monday, 16 November | 06:23 | 09:56 | 12:31 | 13:17 | 15:04 | 18:27 |
| Tuesday, 17 November | 06:26 | 10:01 | 12:31 | 13:15 | 15:00 | 18:25 |
| Wednesday, 18 November | 06:28 | 10:05 | 12:32 | 13:14 | 14:56 | 18:23 |
| Thursday, 19 November | 06:31 | 10:10 | 12:32 | 13:13 | 14:51 | 18:21 |
| Friday, 20 November | 06:33 | 10:15 | 12:32 | 13:11 | 14:47 | 18:19 |
| Saturday, 21 November | 06:36 | 10:19 | 12:32 | 13:10 | 14:43 | 18:17 |
| Sunday, 22 November | 06:38 | 10:24 | 12:33 | 13:09 | 14:39 | 18:15 |
| Monday, 23 November | 06:40 | 10:28 | 12:33 | 13:08 | 14:35 | 18:13 |
| Tuesday, 24 November | 06:43 | 10:33 | 12:33 | 13:07 | 14:31 | 18:12 |
| Wednesday, 25 November | 06:45 | 10:38 | 12:33 | 13:06 | 14:27 | 18:10 |
| Thursday, 26 November | 06:47 | 10:43 | 12:34 | 13:05 | 14:22 | 18:09 |
| Friday, 27 November | 06:49 | 10:48 | 12:34 | 13:05 | 14:18 | 18:07 |
| Saturday, 28 November | 06:51 | 10:52 | 12:34 | 13:04 | 14:14 | 18:06 |
| Sunday, 29 November | 06:53 | 10:57 | 12:35 | 13:03 | 14:10 | 18:04 |
| Monday, 30 November | 06:55 | 11:02 | 12:35 | 13:03 | 14:05 | 18:03 |
Russia - Other cities
10 Closest cities