Trubchevsk, Russia *Wrong city?
Muslim World League - Europe/Moscow
30 October 2026 - 21:05
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Trubchevsk - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:42
12:29
14:52
17:19
19:08
Tomorrow
05:43
12:29
14:50
17:17
19:06
Trubchevsk - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 04:51 | 06:46 | 12:35 | 15:41 | 18:22 | 20:10 |
| Friday, 02 October | 04:53 | 06:47 | 12:34 | 15:39 | 18:20 | 20:08 |
| Saturday, 03 October | 04:55 | 06:49 | 12:34 | 15:37 | 18:18 | 20:05 |
| Sunday, 04 October | 04:57 | 06:51 | 12:34 | 15:35 | 18:15 | 20:03 |
| Monday, 05 October | 04:58 | 06:53 | 12:33 | 15:34 | 18:13 | 20:00 |
| Tuesday, 06 October | 05:00 | 06:54 | 12:33 | 15:32 | 18:11 | 19:58 |
| Wednesday, 07 October | 05:02 | 06:56 | 12:33 | 15:30 | 18:08 | 19:56 |
| Thursday, 08 October | 05:04 | 06:58 | 12:32 | 15:28 | 18:06 | 19:53 |
| Friday, 09 October | 05:06 | 07:00 | 12:32 | 15:27 | 18:04 | 19:51 |
| Saturday, 10 October | 05:07 | 07:01 | 12:32 | 15:25 | 18:02 | 19:49 |
| Sunday, 11 October | 05:09 | 07:03 | 12:32 | 15:23 | 17:59 | 19:46 |
| Monday, 12 October | 05:11 | 07:05 | 12:31 | 15:21 | 17:57 | 19:44 |
| Tuesday, 13 October | 05:13 | 07:07 | 12:31 | 15:20 | 17:55 | 19:42 |
| Wednesday, 14 October | 05:15 | 07:08 | 12:31 | 15:18 | 17:52 | 19:40 |
| Thursday, 15 October | 05:16 | 07:10 | 12:31 | 15:16 | 17:50 | 19:37 |
| Friday, 16 October | 05:18 | 07:12 | 12:31 | 15:15 | 17:48 | 19:35 |
| Saturday, 17 October | 05:20 | 07:14 | 12:30 | 15:13 | 17:46 | 19:33 |
| Sunday, 18 October | 05:21 | 07:16 | 12:30 | 15:11 | 17:44 | 19:31 |
| Monday, 19 October | 05:23 | 07:17 | 12:30 | 15:09 | 17:42 | 19:29 |
| Tuesday, 20 October | 05:25 | 07:19 | 12:30 | 15:08 | 17:39 | 19:27 |
| Wednesday, 21 October | 05:27 | 07:21 | 12:30 | 15:06 | 17:37 | 19:25 |
| Thursday, 22 October | 05:28 | 07:23 | 12:29 | 15:05 | 17:35 | 19:23 |
| Friday, 23 October | 05:30 | 07:25 | 12:29 | 15:03 | 17:33 | 19:21 |
| Saturday, 24 October | 05:32 | 07:26 | 12:29 | 15:01 | 17:31 | 19:19 |
| Sunday, 25 October | 05:33 | 07:28 | 12:29 | 15:00 | 17:29 | 19:17 |
| Monday, 26 October | 05:35 | 07:30 | 12:29 | 14:58 | 17:27 | 19:15 |
| Tuesday, 27 October | 05:37 | 07:32 | 12:29 | 14:57 | 17:25 | 19:13 |
| Wednesday, 28 October | 05:38 | 07:34 | 12:29 | 14:55 | 17:23 | 19:12 |
| Thursday, 29 October | 05:40 | 07:36 | 12:29 | 14:53 | 17:21 | 19:10 |
| Friday, 30 October | 05:42 | 07:37 | 12:29 | 14:52 | 17:19 | 19:08 |
| Saturday, 31 October | 05:43 | 07:39 | 12:29 | 14:50 | 17:17 | 19:06 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 December | 06:28 | 08:33 | 12:34 | 14:18 | 16:34 | 18:33 |
| Wednesday, 02 December | 06:29 | 08:34 | 12:34 | 14:17 | 16:34 | 18:32 |
| Thursday, 03 December | 06:30 | 08:36 | 12:35 | 14:17 | 16:33 | 18:32 |
| Friday, 04 December | 06:31 | 08:37 | 12:35 | 14:17 | 16:33 | 18:32 |
| Saturday, 05 December | 06:33 | 08:38 | 12:35 | 14:16 | 16:32 | 18:31 |
| Sunday, 06 December | 06:34 | 08:40 | 12:36 | 14:16 | 16:32 | 18:31 |
| Monday, 07 December | 06:35 | 08:41 | 12:36 | 14:16 | 16:31 | 18:31 |
| Tuesday, 08 December | 06:36 | 08:42 | 12:37 | 14:15 | 16:31 | 18:31 |
| Wednesday, 09 December | 06:37 | 08:43 | 12:37 | 14:15 | 16:31 | 18:31 |
| Thursday, 10 December | 06:38 | 08:45 | 12:38 | 14:15 | 16:30 | 18:31 |
| Friday, 11 December | 06:38 | 08:46 | 12:38 | 14:15 | 16:30 | 18:31 |
| Saturday, 12 December | 06:39 | 08:47 | 12:39 | 14:15 | 16:30 | 18:31 |
| Sunday, 13 December | 06:40 | 08:48 | 12:39 | 14:15 | 16:30 | 18:31 |
| Monday, 14 December | 06:41 | 08:49 | 12:40 | 14:15 | 16:30 | 18:31 |
| Tuesday, 15 December | 06:42 | 08:49 | 12:40 | 14:15 | 16:30 | 18:31 |
| Wednesday, 16 December | 06:42 | 08:50 | 12:40 | 14:15 | 16:31 | 18:32 |
| Thursday, 17 December | 06:43 | 08:51 | 12:41 | 14:16 | 16:31 | 18:32 |
| Friday, 18 December | 06:44 | 08:52 | 12:41 | 14:16 | 16:31 | 18:32 |
| Saturday, 19 December | 06:44 | 08:53 | 12:42 | 14:16 | 16:31 | 18:33 |
| Sunday, 20 December | 06:45 | 08:53 | 12:42 | 14:16 | 16:32 | 18:33 |
| Monday, 21 December | 06:46 | 08:54 | 12:43 | 14:17 | 16:32 | 18:33 |
| Tuesday, 22 December | 06:46 | 08:54 | 12:43 | 14:17 | 16:33 | 18:34 |
| Wednesday, 23 December | 06:47 | 08:55 | 12:44 | 14:18 | 16:33 | 18:34 |
| Thursday, 24 December | 06:47 | 08:55 | 12:44 | 14:18 | 16:34 | 18:35 |
| Friday, 25 December | 06:47 | 08:55 | 12:45 | 14:19 | 16:35 | 18:36 |
| Saturday, 26 December | 06:48 | 08:56 | 12:45 | 14:19 | 16:35 | 18:36 |
| Sunday, 27 December | 06:48 | 08:56 | 12:46 | 14:20 | 16:36 | 18:37 |
| Monday, 28 December | 06:48 | 08:56 | 12:46 | 14:21 | 16:37 | 18:38 |
| Tuesday, 29 December | 06:49 | 08:56 | 12:47 | 14:21 | 16:38 | 18:39 |
| Wednesday, 30 December | 06:49 | 08:56 | 12:47 | 14:22 | 16:39 | 18:39 |
| Thursday, 31 December | 06:49 | 08:56 | 12:48 | 14:23 | 16:40 | 18:40 |
Russia - Other cities
10 Closest cities