Sovetsk, Russia *Wrong city?
Muslim World League - Europe/Kaliningrad
19 October 2025 - 01:29
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Sovetsk - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:09
12:17
14:50
17:23
19:18
Tomorrow
05:11
12:17
14:49
17:21
19:15
Sovetsk - Prayer Times calendar
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wednesday, 01 October | 04:33 | 06:35 | 12:22 | 15:24 | 18:08 | 20:03 |
Thursday, 02 October | 04:35 | 06:37 | 12:22 | 15:22 | 18:05 | 20:00 |
Friday, 03 October | 04:37 | 06:39 | 12:21 | 15:20 | 18:03 | 19:57 |
Saturday, 04 October | 04:39 | 06:41 | 12:21 | 15:18 | 18:00 | 19:54 |
Sunday, 05 October | 04:41 | 06:43 | 12:21 | 15:16 | 17:58 | 19:52 |
Monday, 06 October | 04:43 | 06:45 | 12:21 | 15:14 | 17:55 | 19:49 |
Tuesday, 07 October | 04:45 | 06:47 | 12:20 | 15:13 | 17:53 | 19:47 |
Wednesday, 08 October | 04:47 | 06:49 | 12:20 | 15:11 | 17:50 | 19:44 |
Thursday, 09 October | 04:49 | 06:50 | 12:20 | 15:09 | 17:48 | 19:42 |
Friday, 10 October | 04:51 | 06:52 | 12:19 | 15:07 | 17:45 | 19:39 |
Saturday, 11 October | 04:53 | 06:54 | 12:19 | 15:05 | 17:43 | 19:37 |
Sunday, 12 October | 04:55 | 06:56 | 12:19 | 15:03 | 17:40 | 19:34 |
Monday, 13 October | 04:57 | 06:58 | 12:19 | 15:01 | 17:38 | 19:32 |
Tuesday, 14 October | 04:59 | 07:00 | 12:18 | 15:00 | 17:35 | 19:29 |
Wednesday, 15 October | 05:01 | 07:02 | 12:18 | 14:58 | 17:33 | 19:27 |
Thursday, 16 October | 05:03 | 07:04 | 12:18 | 14:56 | 17:31 | 19:25 |
Friday, 17 October | 05:05 | 07:06 | 12:18 | 14:54 | 17:28 | 19:22 |
Saturday, 18 October | 05:07 | 07:08 | 12:18 | 14:52 | 17:26 | 19:20 |
Sunday, 19 October | 05:09 | 07:10 | 12:17 | 14:50 | 17:23 | 19:18 |
Monday, 20 October | 05:11 | 07:12 | 12:17 | 14:49 | 17:21 | 19:15 |
Tuesday, 21 October | 05:13 | 07:14 | 12:17 | 14:47 | 17:19 | 19:13 |
Wednesday, 22 October | 05:15 | 07:16 | 12:17 | 14:45 | 17:16 | 19:11 |
Thursday, 23 October | 05:16 | 07:18 | 12:17 | 14:43 | 17:14 | 19:09 |
Friday, 24 October | 05:18 | 07:20 | 12:17 | 14:42 | 17:12 | 19:07 |
Saturday, 25 October | 05:20 | 07:22 | 12:17 | 14:40 | 17:10 | 19:05 |
Sunday, 26 October | 05:22 | 07:24 | 12:16 | 14:38 | 17:07 | 19:03 |
Monday, 27 October | 05:24 | 07:26 | 12:16 | 14:36 | 17:05 | 19:01 |
Tuesday, 28 October | 05:26 | 07:28 | 12:16 | 14:35 | 17:03 | 18:59 |
Wednesday, 29 October | 05:27 | 07:30 | 12:16 | 14:33 | 17:01 | 18:57 |
Thursday, 30 October | 05:29 | 07:32 | 12:16 | 14:31 | 16:59 | 18:55 |
Friday, 31 October | 05:31 | 07:35 | 12:16 | 14:30 | 16:57 | 18:53 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Saturday, 01 November | 05:33 | 07:37 | 12:16 | 14:28 | 16:54 | 18:51 |
Sunday, 02 November | 05:35 | 07:39 | 12:16 | 14:27 | 16:52 | 18:50 |
Monday, 03 November | 05:36 | 07:41 | 12:16 | 14:25 | 16:50 | 18:48 |
Tuesday, 04 November | 05:38 | 07:43 | 12:16 | 14:24 | 16:48 | 18:46 |
Wednesday, 05 November | 05:40 | 07:45 | 12:16 | 14:22 | 16:46 | 18:44 |
Thursday, 06 November | 05:42 | 07:47 | 12:16 | 14:21 | 16:44 | 18:43 |
Friday, 07 November | 05:43 | 07:49 | 12:16 | 14:19 | 16:42 | 18:41 |
Saturday, 08 November | 05:45 | 07:51 | 12:16 | 14:18 | 16:41 | 18:40 |
Sunday, 09 November | 05:47 | 07:53 | 12:16 | 14:16 | 16:39 | 18:38 |
Monday, 10 November | 05:48 | 07:55 | 12:16 | 14:15 | 16:37 | 18:37 |
Tuesday, 11 November | 05:50 | 07:57 | 12:17 | 14:14 | 16:35 | 18:35 |
Wednesday, 12 November | 05:52 | 07:59 | 12:17 | 14:12 | 16:33 | 18:34 |
Thursday, 13 November | 05:53 | 08:01 | 12:17 | 14:11 | 16:32 | 18:32 |
Friday, 14 November | 05:55 | 08:03 | 12:17 | 14:10 | 16:30 | 18:31 |
Saturday, 15 November | 05:57 | 08:05 | 12:17 | 14:08 | 16:28 | 18:30 |
Sunday, 16 November | 05:58 | 08:07 | 12:17 | 14:07 | 16:27 | 18:29 |
Monday, 17 November | 06:00 | 08:09 | 12:17 | 14:06 | 16:25 | 18:27 |
Tuesday, 18 November | 06:01 | 08:11 | 12:18 | 14:05 | 16:24 | 18:26 |
Wednesday, 19 November | 06:03 | 08:13 | 12:18 | 14:04 | 16:22 | 18:25 |
Thursday, 20 November | 06:04 | 08:15 | 12:18 | 14:03 | 16:21 | 18:24 |
Friday, 21 November | 06:06 | 08:16 | 12:18 | 14:02 | 16:19 | 18:23 |
Saturday, 22 November | 06:07 | 08:18 | 12:19 | 14:01 | 16:18 | 18:22 |
Sunday, 23 November | 06:09 | 08:20 | 12:19 | 14:00 | 16:17 | 18:21 |
Monday, 24 November | 06:10 | 08:22 | 12:19 | 13:59 | 16:16 | 18:20 |
Tuesday, 25 November | 06:12 | 08:24 | 12:19 | 13:58 | 16:14 | 18:20 |
Wednesday, 26 November | 06:13 | 08:26 | 12:20 | 13:57 | 16:13 | 18:19 |
Thursday, 27 November | 06:14 | 08:27 | 12:20 | 13:57 | 16:12 | 18:18 |
Friday, 28 November | 06:16 | 08:29 | 12:20 | 13:56 | 16:11 | 18:17 |
Saturday, 29 November | 06:17 | 08:31 | 12:21 | 13:55 | 16:10 | 18:17 |
Sunday, 30 November | 06:18 | 08:32 | 12:21 | 13:55 | 16:09 | 18:16 |
Russia - Other cities