Borzya, Russia *Wrong city?
Muslim World League - Asia/Chita
10 January 2026 - 14:36
Next Prayer
Asr
--:--:--
Next Prayer
Asr
--:--:--
Borzya - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
07:13
13:21
15:11
17:31
19:23
Tomorrow
07:13
13:22
15:12
17:33
19:24
Borzya - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 January | 07:14 | 09:14 | 13:17 | 15:02 | 17:21 | 19:14 |
| Friday, 02 January | 07:14 | 09:14 | 13:18 | 15:03 | 17:22 | 19:15 |
| Saturday, 03 January | 07:14 | 09:14 | 13:18 | 15:04 | 17:23 | 19:16 |
| Sunday, 04 January | 07:14 | 09:14 | 13:19 | 15:05 | 17:24 | 19:17 |
| Monday, 05 January | 07:14 | 09:14 | 13:19 | 15:06 | 17:25 | 19:18 |
| Tuesday, 06 January | 07:14 | 09:13 | 13:20 | 15:07 | 17:26 | 19:19 |
| Wednesday, 07 January | 07:14 | 09:13 | 13:20 | 15:08 | 17:28 | 19:20 |
| Thursday, 08 January | 07:14 | 09:13 | 13:20 | 15:09 | 17:29 | 19:21 |
| Friday, 09 January | 07:13 | 09:12 | 13:21 | 15:10 | 17:30 | 19:22 |
| Saturday, 10 January | 07:13 | 09:12 | 13:21 | 15:11 | 17:31 | 19:23 |
| Sunday, 11 January | 07:13 | 09:11 | 13:22 | 15:12 | 17:33 | 19:24 |
| Monday, 12 January | 07:13 | 09:10 | 13:22 | 15:13 | 17:34 | 19:26 |
| Tuesday, 13 January | 07:12 | 09:10 | 13:22 | 15:14 | 17:36 | 19:27 |
| Wednesday, 14 January | 07:12 | 09:09 | 13:23 | 15:15 | 17:37 | 19:28 |
| Thursday, 15 January | 07:11 | 09:08 | 13:23 | 15:16 | 17:39 | 19:29 |
| Friday, 16 January | 07:11 | 09:08 | 13:24 | 15:18 | 17:40 | 19:30 |
| Saturday, 17 January | 07:10 | 09:07 | 13:24 | 15:19 | 17:42 | 19:32 |
| Sunday, 18 January | 07:10 | 09:06 | 13:24 | 15:20 | 17:43 | 19:33 |
| Monday, 19 January | 07:09 | 09:05 | 13:24 | 15:21 | 17:45 | 19:34 |
| Tuesday, 20 January | 07:08 | 09:04 | 13:25 | 15:23 | 17:46 | 19:36 |
| Wednesday, 21 January | 07:07 | 09:03 | 13:25 | 15:24 | 17:48 | 19:37 |
| Thursday, 22 January | 07:07 | 09:02 | 13:25 | 15:25 | 17:49 | 19:38 |
| Friday, 23 January | 07:06 | 09:01 | 13:26 | 15:27 | 17:51 | 19:40 |
| Saturday, 24 January | 07:05 | 09:00 | 13:26 | 15:28 | 17:53 | 19:41 |
| Sunday, 25 January | 07:04 | 08:58 | 13:26 | 15:29 | 17:54 | 19:42 |
| Monday, 26 January | 07:03 | 08:57 | 13:26 | 15:31 | 17:56 | 19:44 |
| Tuesday, 27 January | 07:02 | 08:56 | 13:27 | 15:32 | 17:58 | 19:45 |
| Wednesday, 28 January | 07:01 | 08:55 | 13:27 | 15:33 | 17:59 | 19:47 |
| Thursday, 29 January | 07:00 | 08:53 | 13:27 | 15:35 | 18:01 | 19:48 |
| Friday, 30 January | 06:59 | 08:52 | 13:27 | 15:36 | 18:03 | 19:50 |
| Saturday, 31 January | 06:58 | 08:51 | 13:27 | 15:38 | 18:05 | 19:51 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 February | 06:57 | 08:49 | 13:27 | 15:39 | 18:06 | 19:53 |
| Monday, 02 February | 06:55 | 08:48 | 13:28 | 15:40 | 18:08 | 19:54 |
| Tuesday, 03 February | 06:54 | 08:46 | 13:28 | 15:42 | 18:10 | 19:56 |
| Wednesday, 04 February | 06:53 | 08:45 | 13:28 | 15:43 | 18:12 | 19:57 |
| Thursday, 05 February | 06:52 | 08:43 | 13:28 | 15:45 | 18:13 | 19:59 |
| Friday, 06 February | 06:50 | 08:42 | 13:28 | 15:46 | 18:15 | 20:00 |
| Saturday, 07 February | 06:49 | 08:40 | 13:28 | 15:47 | 18:17 | 20:02 |
| Sunday, 08 February | 06:47 | 08:38 | 13:28 | 15:49 | 18:19 | 20:03 |
| Monday, 09 February | 06:46 | 08:37 | 13:28 | 15:50 | 18:20 | 20:05 |
| Tuesday, 10 February | 06:44 | 08:35 | 13:28 | 15:52 | 18:22 | 20:06 |
| Wednesday, 11 February | 06:43 | 08:33 | 13:28 | 15:53 | 18:24 | 20:08 |
| Thursday, 12 February | 06:41 | 08:31 | 13:28 | 15:54 | 18:26 | 20:09 |
| Friday, 13 February | 06:40 | 08:30 | 13:28 | 15:56 | 18:27 | 20:11 |
| Saturday, 14 February | 06:38 | 08:28 | 13:28 | 15:57 | 18:29 | 20:12 |
| Sunday, 15 February | 06:36 | 08:26 | 13:28 | 15:58 | 18:31 | 20:14 |
| Monday, 16 February | 06:35 | 08:24 | 13:28 | 16:00 | 18:33 | 20:16 |
| Tuesday, 17 February | 06:33 | 08:22 | 13:28 | 16:01 | 18:34 | 20:17 |
| Wednesday, 18 February | 06:31 | 08:20 | 13:28 | 16:03 | 18:36 | 20:19 |
| Thursday, 19 February | 06:30 | 08:19 | 13:28 | 16:04 | 18:38 | 20:20 |
| Friday, 20 February | 06:28 | 08:17 | 13:28 | 16:05 | 18:40 | 20:22 |
| Saturday, 21 February | 06:26 | 08:15 | 13:27 | 16:06 | 18:41 | 20:24 |
| Sunday, 22 February | 06:24 | 08:13 | 13:27 | 16:08 | 18:43 | 20:25 |
| Monday, 23 February | 06:22 | 08:11 | 13:27 | 16:09 | 18:45 | 20:27 |
| Tuesday, 24 February | 06:20 | 08:09 | 13:27 | 16:10 | 18:46 | 20:29 |
| Wednesday, 25 February | 06:18 | 08:07 | 13:27 | 16:12 | 18:48 | 20:30 |
| Thursday, 26 February | 06:16 | 08:05 | 13:27 | 16:13 | 18:50 | 20:32 |
| Friday, 27 February | 06:14 | 08:03 | 13:27 | 16:14 | 18:52 | 20:34 |
| Saturday, 28 February | 06:12 | 08:01 | 13:26 | 16:15 | 18:53 | 20:35 |
Russia - Other cities
10 Closest cities