Kirensk, Russia *Wrong city?
Muslim World League - Asia/Irkutsk
31 October 2026 - 22:22
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Kirensk - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
05:45
12:31
14:36
17:04
19:09
Tomorrow
05:47
12:31
14:34
17:01
19:07
Kirensk - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 04:39 | 06:51 | 12:37 | 15:35 | 18:23 | 20:26 |
| Friday, 02 October | 04:41 | 06:53 | 12:37 | 15:33 | 18:20 | 20:23 |
| Saturday, 03 October | 04:44 | 06:55 | 12:37 | 15:31 | 18:17 | 20:20 |
| Sunday, 04 October | 04:46 | 06:57 | 12:36 | 15:29 | 18:14 | 20:17 |
| Monday, 05 October | 04:48 | 06:59 | 12:36 | 15:27 | 18:12 | 20:14 |
| Tuesday, 06 October | 04:51 | 07:02 | 12:36 | 15:25 | 18:09 | 20:12 |
| Wednesday, 07 October | 04:53 | 07:04 | 12:36 | 15:23 | 18:06 | 20:09 |
| Thursday, 08 October | 04:55 | 07:06 | 12:35 | 15:21 | 18:03 | 20:06 |
| Friday, 09 October | 04:58 | 07:08 | 12:35 | 15:18 | 18:01 | 20:03 |
| Saturday, 10 October | 05:00 | 07:10 | 12:35 | 15:16 | 17:58 | 20:00 |
| Sunday, 11 October | 05:02 | 07:13 | 12:34 | 15:14 | 17:55 | 19:57 |
| Monday, 12 October | 05:05 | 07:15 | 12:34 | 15:12 | 17:52 | 19:55 |
| Tuesday, 13 October | 05:07 | 07:17 | 12:34 | 15:10 | 17:50 | 19:52 |
| Wednesday, 14 October | 05:09 | 07:19 | 12:34 | 15:08 | 17:47 | 19:49 |
| Thursday, 15 October | 05:11 | 07:21 | 12:33 | 15:06 | 17:44 | 19:47 |
| Friday, 16 October | 05:13 | 07:24 | 12:33 | 15:04 | 17:42 | 19:44 |
| Saturday, 17 October | 05:16 | 07:26 | 12:33 | 15:02 | 17:39 | 19:42 |
| Sunday, 18 October | 05:18 | 07:28 | 12:33 | 15:00 | 17:36 | 19:39 |
| Monday, 19 October | 05:20 | 07:30 | 12:33 | 14:58 | 17:34 | 19:36 |
| Tuesday, 20 October | 05:22 | 07:33 | 12:32 | 14:56 | 17:31 | 19:34 |
| Wednesday, 21 October | 05:24 | 07:35 | 12:32 | 14:54 | 17:29 | 19:32 |
| Thursday, 22 October | 05:26 | 07:37 | 12:32 | 14:52 | 17:26 | 19:29 |
| Friday, 23 October | 05:28 | 07:39 | 12:32 | 14:51 | 17:23 | 19:27 |
| Saturday, 24 October | 05:30 | 07:42 | 12:32 | 14:49 | 17:21 | 19:24 |
| Sunday, 25 October | 05:33 | 07:44 | 12:32 | 14:47 | 17:18 | 19:22 |
| Monday, 26 October | 05:35 | 07:46 | 12:32 | 14:45 | 17:16 | 19:20 |
| Tuesday, 27 October | 05:37 | 07:48 | 12:31 | 14:43 | 17:13 | 19:18 |
| Wednesday, 28 October | 05:39 | 07:51 | 12:31 | 14:41 | 17:11 | 19:15 |
| Thursday, 29 October | 05:41 | 07:53 | 12:31 | 14:39 | 17:08 | 19:13 |
| Friday, 30 October | 05:43 | 07:55 | 12:31 | 14:38 | 17:06 | 19:11 |
| Saturday, 31 October | 05:45 | 07:58 | 12:31 | 14:36 | 17:04 | 19:09 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tuesday, 01 December | 06:38 | 09:05 | 12:37 | 13:55 | 16:07 | 18:26 |
| Wednesday, 02 December | 06:40 | 09:07 | 12:37 | 13:55 | 16:06 | 18:26 |
| Thursday, 03 December | 06:41 | 09:09 | 12:37 | 13:54 | 16:05 | 18:25 |
| Friday, 04 December | 06:42 | 09:10 | 12:38 | 13:54 | 16:04 | 18:25 |
| Saturday, 05 December | 06:44 | 09:12 | 12:38 | 13:53 | 16:04 | 18:24 |
| Sunday, 06 December | 06:45 | 09:14 | 12:38 | 13:53 | 16:03 | 18:24 |
| Monday, 07 December | 06:46 | 09:15 | 12:39 | 13:52 | 16:02 | 18:24 |
| Tuesday, 08 December | 06:47 | 09:17 | 12:39 | 13:52 | 16:02 | 18:23 |
| Wednesday, 09 December | 06:48 | 09:18 | 12:40 | 13:51 | 16:01 | 18:23 |
| Thursday, 10 December | 06:49 | 09:19 | 12:40 | 13:51 | 16:01 | 18:23 |
| Friday, 11 December | 06:50 | 09:21 | 12:41 | 13:51 | 16:00 | 18:23 |
| Saturday, 12 December | 06:51 | 09:22 | 12:41 | 13:51 | 16:00 | 18:23 |
| Sunday, 13 December | 06:52 | 09:23 | 12:42 | 13:51 | 16:00 | 18:23 |
| Monday, 14 December | 06:53 | 09:24 | 12:42 | 13:51 | 16:00 | 18:23 |
| Tuesday, 15 December | 06:54 | 09:25 | 12:43 | 13:50 | 16:00 | 18:23 |
| Wednesday, 16 December | 06:55 | 09:26 | 12:43 | 13:51 | 16:00 | 18:23 |
| Thursday, 17 December | 06:56 | 09:27 | 12:44 | 13:51 | 16:00 | 18:23 |
| Friday, 18 December | 06:56 | 09:28 | 12:44 | 13:51 | 16:00 | 18:24 |
| Saturday, 19 December | 06:57 | 09:29 | 12:45 | 13:51 | 16:00 | 18:24 |
| Sunday, 20 December | 06:58 | 09:29 | 12:45 | 13:51 | 16:01 | 18:24 |
| Monday, 21 December | 06:58 | 09:30 | 12:46 | 13:51 | 16:01 | 18:25 |
| Tuesday, 22 December | 06:59 | 09:31 | 12:46 | 13:52 | 16:02 | 18:25 |
| Wednesday, 23 December | 06:59 | 09:31 | 12:47 | 13:52 | 16:02 | 18:26 |
| Thursday, 24 December | 07:00 | 09:31 | 12:47 | 13:53 | 16:03 | 18:27 |
| Friday, 25 December | 07:00 | 09:32 | 12:48 | 13:53 | 16:03 | 18:27 |
| Saturday, 26 December | 07:00 | 09:32 | 12:48 | 13:54 | 16:04 | 18:28 |
| Sunday, 27 December | 07:01 | 09:32 | 12:48 | 13:54 | 16:05 | 18:29 |
| Monday, 28 December | 07:01 | 09:32 | 12:49 | 13:55 | 16:06 | 18:30 |
| Tuesday, 29 December | 07:01 | 09:32 | 12:49 | 13:56 | 16:07 | 18:30 |
| Wednesday, 30 December | 07:01 | 09:32 | 12:50 | 13:56 | 16:08 | 18:31 |
| Thursday, 31 December | 07:01 | 09:32 | 12:50 | 13:57 | 16:09 | 18:32 |
Russia - Other cities
10 Closest cities