Bugulma, Russia *Wrong city?
Muslim World League - Europe/Moscow
07 October 2026 - 22:41
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Bugulma - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
03:42
11:17
14:11
16:51
18:43
Tomorrow
03:44
11:16
14:09
16:48
18:40
Bugulma - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thursday, 01 October | 03:30 | 05:31 | 11:19 | 14:22 | 17:05 | 18:59 |
| Friday, 02 October | 03:32 | 05:32 | 11:18 | 14:20 | 17:03 | 18:56 |
| Saturday, 03 October | 03:34 | 05:34 | 11:18 | 14:18 | 17:00 | 18:53 |
| Sunday, 04 October | 03:36 | 05:36 | 11:18 | 14:16 | 16:58 | 18:51 |
| Monday, 05 October | 03:38 | 05:38 | 11:17 | 14:14 | 16:55 | 18:48 |
| Tuesday, 06 October | 03:40 | 05:40 | 11:17 | 14:12 | 16:53 | 18:45 |
| Wednesday, 07 October | 03:42 | 05:42 | 11:17 | 14:11 | 16:51 | 18:43 |
| Thursday, 08 October | 03:44 | 05:44 | 11:16 | 14:09 | 16:48 | 18:40 |
| Friday, 09 October | 03:46 | 05:46 | 11:16 | 14:07 | 16:46 | 18:38 |
| Saturday, 10 October | 03:48 | 05:48 | 11:16 | 14:05 | 16:43 | 18:35 |
| Sunday, 11 October | 03:50 | 05:49 | 11:16 | 14:03 | 16:41 | 18:33 |
| Monday, 12 October | 03:52 | 05:51 | 11:15 | 14:01 | 16:38 | 18:31 |
| Tuesday, 13 October | 03:54 | 05:53 | 11:15 | 14:00 | 16:36 | 18:28 |
| Wednesday, 14 October | 03:56 | 05:55 | 11:15 | 13:58 | 16:34 | 18:26 |
| Thursday, 15 October | 03:58 | 05:57 | 11:15 | 13:56 | 16:31 | 18:23 |
| Friday, 16 October | 04:00 | 05:59 | 11:14 | 13:54 | 16:29 | 18:21 |
| Saturday, 17 October | 04:02 | 06:01 | 11:14 | 13:52 | 16:26 | 18:19 |
| Sunday, 18 October | 04:03 | 06:03 | 11:14 | 13:51 | 16:24 | 18:17 |
| Monday, 19 October | 04:05 | 06:05 | 11:14 | 13:49 | 16:22 | 18:14 |
| Tuesday, 20 October | 04:07 | 06:07 | 11:14 | 13:47 | 16:19 | 18:12 |
| Wednesday, 21 October | 04:09 | 06:09 | 11:14 | 13:45 | 16:17 | 18:10 |
| Thursday, 22 October | 04:11 | 06:11 | 11:13 | 13:43 | 16:15 | 18:08 |
| Friday, 23 October | 04:13 | 06:13 | 11:13 | 13:42 | 16:13 | 18:06 |
| Saturday, 24 October | 04:14 | 06:15 | 11:13 | 13:40 | 16:10 | 18:04 |
| Sunday, 25 October | 04:16 | 06:17 | 11:13 | 13:38 | 16:08 | 18:02 |
| Monday, 26 October | 04:18 | 06:19 | 11:13 | 13:37 | 16:06 | 18:00 |
| Tuesday, 27 October | 04:20 | 06:21 | 11:13 | 13:35 | 16:04 | 17:58 |
| Wednesday, 28 October | 04:22 | 06:23 | 11:13 | 13:33 | 16:02 | 17:56 |
| Thursday, 29 October | 04:23 | 06:25 | 11:13 | 13:32 | 16:00 | 17:54 |
| Friday, 30 October | 04:25 | 06:27 | 11:13 | 13:30 | 15:57 | 17:52 |
| Saturday, 31 October | 04:27 | 06:29 | 11:12 | 13:28 | 15:55 | 17:50 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday, 01 November | 04:29 | 06:31 | 11:12 | 13:27 | 15:53 | 17:48 |
| Monday, 02 November | 04:30 | 06:33 | 11:12 | 13:25 | 15:51 | 17:47 |
| Tuesday, 03 November | 04:32 | 06:35 | 11:12 | 13:24 | 15:49 | 17:45 |
| Wednesday, 04 November | 04:34 | 06:37 | 11:12 | 13:22 | 15:47 | 17:43 |
| Thursday, 05 November | 04:36 | 06:39 | 11:12 | 13:21 | 15:45 | 17:42 |
| Friday, 06 November | 04:37 | 06:41 | 11:12 | 13:19 | 15:43 | 17:40 |
| Saturday, 07 November | 04:39 | 06:43 | 11:13 | 13:18 | 15:42 | 17:38 |
| Sunday, 08 November | 04:41 | 06:45 | 11:13 | 13:16 | 15:40 | 17:37 |
| Monday, 09 November | 04:42 | 06:47 | 11:13 | 13:15 | 15:38 | 17:35 |
| Tuesday, 10 November | 04:44 | 06:48 | 11:13 | 13:14 | 15:36 | 17:34 |
| Wednesday, 11 November | 04:46 | 06:50 | 11:13 | 13:12 | 15:34 | 17:32 |
| Thursday, 12 November | 04:47 | 06:52 | 11:13 | 13:11 | 15:33 | 17:31 |
| Friday, 13 November | 04:49 | 06:54 | 11:13 | 13:10 | 15:31 | 17:30 |
| Saturday, 14 November | 04:50 | 06:56 | 11:13 | 13:09 | 15:29 | 17:28 |
| Sunday, 15 November | 04:52 | 06:58 | 11:13 | 13:07 | 15:28 | 17:27 |
| Monday, 16 November | 04:54 | 07:00 | 11:14 | 13:06 | 15:26 | 17:26 |
| Tuesday, 17 November | 04:55 | 07:02 | 11:14 | 13:05 | 15:25 | 17:25 |
| Wednesday, 18 November | 04:57 | 07:04 | 11:14 | 13:04 | 15:23 | 17:24 |
| Thursday, 19 November | 04:58 | 07:06 | 11:14 | 13:03 | 15:22 | 17:23 |
| Friday, 20 November | 05:00 | 07:08 | 11:14 | 13:02 | 15:20 | 17:22 |
| Saturday, 21 November | 05:01 | 07:10 | 11:15 | 13:01 | 15:19 | 17:21 |
| Sunday, 22 November | 05:03 | 07:11 | 11:15 | 13:00 | 15:18 | 17:20 |
| Monday, 23 November | 05:04 | 07:13 | 11:15 | 12:59 | 15:16 | 17:19 |
| Tuesday, 24 November | 05:05 | 07:15 | 11:15 | 12:58 | 15:15 | 17:18 |
| Wednesday, 25 November | 05:07 | 07:17 | 11:16 | 12:57 | 15:14 | 17:17 |
| Thursday, 26 November | 05:08 | 07:19 | 11:16 | 12:56 | 15:13 | 17:16 |
| Friday, 27 November | 05:10 | 07:20 | 11:16 | 12:56 | 15:12 | 17:16 |
| Saturday, 28 November | 05:11 | 07:22 | 11:17 | 12:55 | 15:11 | 17:15 |
| Sunday, 29 November | 05:12 | 07:24 | 11:17 | 12:54 | 15:10 | 17:14 |
| Monday, 30 November | 05:14 | 07:25 | 11:17 | 12:54 | 15:09 | 17:14 |
Russia - Other cities
10 Closest cities