Kargat, Russia *Wrong city?
Muslim World League - Asia/Novosibirsk
08 November 2025 - 20:01
Next Prayer
Fajr
--:--:--
Next Prayer
Fajr
--:--:--
Kargat - Prayer Times
Fajr
Dhuhr
Asr
Maghrib
Isha
Today
06:51
13:23
15:23
17:47
19:46
Tomorrow
06:53
13:23
15:22
17:45
19:45
Kargat - Prayer Times calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Saturday, 01 November | 06:39 | 08:43 | 13:22 | 15:34 | 18:01 | 19:58 |
| Sunday, 02 November | 06:41 | 08:45 | 13:22 | 15:32 | 17:59 | 19:56 |
| Monday, 03 November | 06:42 | 08:47 | 13:22 | 15:31 | 17:57 | 19:54 |
| Tuesday, 04 November | 06:44 | 08:49 | 13:22 | 15:29 | 17:55 | 19:53 |
| Wednesday, 05 November | 06:46 | 08:51 | 13:22 | 15:28 | 17:53 | 19:51 |
| Thursday, 06 November | 06:48 | 08:53 | 13:22 | 15:26 | 17:51 | 19:49 |
| Friday, 07 November | 06:49 | 08:55 | 13:23 | 15:25 | 17:49 | 19:48 |
| Saturday, 08 November | 06:51 | 08:57 | 13:23 | 15:23 | 17:47 | 19:46 |
| Sunday, 09 November | 06:53 | 08:59 | 13:23 | 15:22 | 17:45 | 19:45 |
| Monday, 10 November | 06:55 | 09:01 | 13:23 | 15:20 | 17:43 | 19:43 |
| Tuesday, 11 November | 06:56 | 09:03 | 13:23 | 15:19 | 17:41 | 19:42 |
| Wednesday, 12 November | 06:58 | 09:05 | 13:23 | 15:18 | 17:40 | 19:40 |
| Thursday, 13 November | 07:00 | 09:08 | 13:23 | 15:16 | 17:38 | 19:39 |
| Friday, 14 November | 07:01 | 09:10 | 13:23 | 15:15 | 17:36 | 19:38 |
| Saturday, 15 November | 07:03 | 09:12 | 13:23 | 15:14 | 17:34 | 19:36 |
| Sunday, 16 November | 07:04 | 09:13 | 13:24 | 15:13 | 17:33 | 19:35 |
| Monday, 17 November | 07:06 | 09:15 | 13:24 | 15:12 | 17:31 | 19:34 |
| Tuesday, 18 November | 07:08 | 09:17 | 13:24 | 15:10 | 17:30 | 19:33 |
| Wednesday, 19 November | 07:09 | 09:19 | 13:24 | 15:09 | 17:28 | 19:32 |
| Thursday, 20 November | 07:11 | 09:21 | 13:24 | 15:08 | 17:27 | 19:31 |
| Friday, 21 November | 07:12 | 09:23 | 13:25 | 15:07 | 17:25 | 19:30 |
| Saturday, 22 November | 07:14 | 09:25 | 13:25 | 15:06 | 17:24 | 19:29 |
| Sunday, 23 November | 07:15 | 09:27 | 13:25 | 15:05 | 17:23 | 19:28 |
| Monday, 24 November | 07:17 | 09:29 | 13:26 | 15:04 | 17:22 | 19:27 |
| Tuesday, 25 November | 07:18 | 09:31 | 13:26 | 15:04 | 17:20 | 19:26 |
| Wednesday, 26 November | 07:19 | 09:32 | 13:26 | 15:03 | 17:19 | 19:25 |
| Thursday, 27 November | 07:21 | 09:34 | 13:26 | 15:02 | 17:18 | 19:24 |
| Friday, 28 November | 07:22 | 09:36 | 13:27 | 15:01 | 17:17 | 19:24 |
| Saturday, 29 November | 07:23 | 09:37 | 13:27 | 15:01 | 17:16 | 19:23 |
| Sunday, 30 November | 07:25 | 09:39 | 13:28 | 15:00 | 17:15 | 19:23 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Monday, 01 December | 07:26 | 09:41 | 13:28 | 14:59 | 17:14 | 19:22 |
| Tuesday, 02 December | 07:27 | 09:42 | 13:28 | 14:59 | 17:14 | 19:22 |
| Wednesday, 03 December | 07:28 | 09:44 | 13:29 | 14:58 | 17:13 | 19:21 |
| Thursday, 04 December | 07:30 | 09:45 | 13:29 | 14:58 | 17:12 | 19:21 |
| Friday, 05 December | 07:31 | 09:47 | 13:29 | 14:57 | 17:12 | 19:20 |
| Saturday, 06 December | 07:32 | 09:48 | 13:30 | 14:57 | 17:11 | 19:20 |
| Sunday, 07 December | 07:33 | 09:50 | 13:30 | 14:57 | 17:11 | 19:20 |
| Monday, 08 December | 07:34 | 09:51 | 13:31 | 14:57 | 17:10 | 19:20 |
| Tuesday, 09 December | 07:35 | 09:52 | 13:31 | 14:56 | 17:10 | 19:20 |
| Wednesday, 10 December | 07:36 | 09:53 | 13:32 | 14:56 | 17:09 | 19:20 |
| Thursday, 11 December | 07:37 | 09:55 | 13:32 | 14:56 | 17:09 | 19:20 |
| Friday, 12 December | 07:38 | 09:56 | 13:33 | 14:56 | 17:09 | 19:20 |
| Saturday, 13 December | 07:39 | 09:57 | 13:33 | 14:56 | 17:09 | 19:20 |
| Sunday, 14 December | 07:40 | 09:58 | 13:34 | 14:56 | 17:09 | 19:20 |
| Monday, 15 December | 07:41 | 09:59 | 13:34 | 14:56 | 17:09 | 19:20 |
| Tuesday, 16 December | 07:41 | 10:00 | 13:34 | 14:56 | 17:09 | 19:20 |
| Wednesday, 17 December | 07:42 | 10:00 | 13:35 | 14:56 | 17:09 | 19:20 |
| Thursday, 18 December | 07:43 | 10:01 | 13:35 | 14:57 | 17:10 | 19:21 |
| Friday, 19 December | 07:43 | 10:02 | 13:36 | 14:57 | 17:10 | 19:21 |
| Saturday, 20 December | 07:44 | 10:03 | 13:36 | 14:57 | 17:10 | 19:22 |
| Sunday, 21 December | 07:44 | 10:03 | 13:37 | 14:57 | 17:11 | 19:22 |
| Monday, 22 December | 07:45 | 10:04 | 13:37 | 14:58 | 17:11 | 19:23 |
| Tuesday, 23 December | 07:45 | 10:04 | 13:38 | 14:58 | 17:12 | 19:23 |
| Wednesday, 24 December | 07:46 | 10:04 | 13:38 | 14:59 | 17:13 | 19:24 |
| Thursday, 25 December | 07:46 | 10:05 | 13:39 | 14:59 | 17:13 | 19:24 |
| Friday, 26 December | 07:47 | 10:05 | 13:39 | 15:00 | 17:14 | 19:25 |
| Saturday, 27 December | 07:47 | 10:05 | 13:40 | 15:01 | 17:15 | 19:26 |
| Sunday, 28 December | 07:47 | 10:05 | 13:40 | 15:01 | 17:16 | 19:27 |
| Monday, 29 December | 07:47 | 10:05 | 13:41 | 15:02 | 17:17 | 19:27 |
| Tuesday, 30 December | 07:47 | 10:05 | 13:41 | 15:03 | 17:18 | 19:28 |
| Wednesday, 31 December | 07:47 | 10:05 | 13:42 | 15:04 | 17:19 | 19:29 |
Russia - Other cities